UPDATED: Monday, October 10
Below is the indicative order of selection for the 2016 NAB AFL Draft following the 2016 Toyota AFL Premiership season. The draft will be held in Sydney on Friday, November 25. The order is subject to change throughout the NAB AFL Trade Period and will be updated on this page.
Rookie list promotions are included among the compulsory minimum of three selections that each club must have at the draft, but the names of these players will not be formally read out at the draft.
Each pick is given a points value as part of the AFL's bidding system for father-son and academy prospects.
ROUND ONE | ||
---|---|---|
No. | Club | |
1. | ESS | Essendon |
2. | BL | Brisbane Lions |
3. | FREM | Fremantle |
4. | GCFC | Gold Coast |
5. | CARL | Carlton |
6. | RICH | Richmond |
7. | GWS | Greater Western Sydney (received from Collingwood via a 2015 trade for Adam Treloar) |
8. | GCFC | Gold Coast (received from Melbourne in a 2015 exchange of picks) |
9. | PORT | Port Adelaide |
10. | STK | St Kilda |
11. | NMFC | North Melbourne |
12. | WC | West Coast |
13. | ADEL | Adelaide |
14. | HAW | Hawthorn |
15. | GWS | Greater Western Sydney |
16. | GWS | Greater Western Sydney (received from Carlton via a 2015 trade for Lachie Plowman, Jed Lamb, Andrew Phillips and Liam Sumner; received by Carlton from Geelong via a trade for Lachie Henderson) |
17. | SYD | Sydney Swans |
18. | WB | Western Bulldogs |
END OF ROUND ONE | ||
---|---|---|
No. | Club | |
19. | BL | Brisbane Lions (priority pick received from AFL) |
ROUND TWO | ||
---|---|---|
No. | Club | |
20. | ESS | Essendon |
21. | BL | Brisbane Lions |
22. | GCFC | Gold Coast (received from Fremantle via a 2015 pick exchange) |
23. | GCFC | Gold Coast |
24. | CARL | Carlton |
25. | GCFC | Gold Coast (received from Richmond as part of 2015 Charlie Dixon trade) |
26. | RICH | Richmond (received as compensation for free agent Ty Vickery) |
27. | COLL | Collingwood |
28. | MELB | Melbourne |
29. | GCFC | Gold Coast (received from Port Adelaide as part of 2015 Charlie Dixon trade) |
30. | BL | Brisbane Lions (received from Collingwood as part of 2015 James Aish-Ryan Bastinac trade; originally received from St Kilda via trade for Nathan Freeman) |
31. | NMFC | North Melbourne |
32. | WC | West Coast |
33. | GWS | Greater Western Sydney (received from Adelaide via a 2015 trade for Curtly Hampton) |
34. | HAW | Hawthorn |
35. | GWS | Greater Western Sydney |
36. | GEEL | Geelong |
37. | SYD | Sydney Swans |
38. | WB | Western Bulldogs |
ROUND THREE | ||
---|---|---|
No. | Club | |
39. | ESS | Essendon |
40. | GEEL | Geelong (received from Brisbane Lions via a 2015 trade for Josh Walker and Jarrad Jansen) |
41. | FREM | Fremantle |
42. | GCFC | Gold Coast |
43. | CARL | Carlton |
44. | RICH | Richmond |
45. | COLL | Collingwood |
46. | MELB | Melbourne |
47. | PORT | Port Adelaide |
48. | STK | St Kilda |
49. | BL | Brisbane Lions (received from North Melbourne as part of 2015 James Aish-Ryan Bastinac trade) |
50. | WC | West Coast |
51. | ADEL | Adelaide |
52. | HAW | Hawthorn |
53. | GWS | Greater Western Sydney |
54. | GEEL | Geelong |
55. | SYD | Sydney Swans |
56. | CARL | Carlton (received from the Western Bulldogs via a 2015 pick exchange) |
ROUND FOUR | ||
---|---|---|
No. | Club | |
57. | ESS | Essendon |
58. | BL | Brisbane Lions |
59. | FREM | Fremantle |
60. | GCFC | Gold Coast |
61. | WB | Western Bulldogs (received from Carlton via a 2015 pick exchange) |
62. | RICH | Richmond |
63. | COLL | Collingwood |
64. | MELB | Melbourne |
65. | PORT | Port Adelaide |
66. | STK | St Kilda |
67. | NMFC | North Melbourne |
68. | WC | West Coast |
69. | ADEL | Adelaide |
70. | HAW | Hawthorn |
71. | GWS | Greater Western Sydney |
72. | GEEL | Geelong |
73. | WB | Western Bulldogs (received from the Sydney Swans as part of the 2015 Michael Talia trade) |
74. | WB | Western Bulldogs |
ROUND FIVE | ||
---|---|---|
No. | Club | |
75. | ESS | Essendon |
76. | BL | Brisbane Lions |
77. | FREM | Fremantle |
78. | GCFC | Gold Coast |
79. | CARL | Carlton |
80. | RICH | Richmond |
81. | COLL | Collingwood |
82. | MELB | Melbourne |
83. | PORT | Port Adelaide |
84. | STK | St Kilda |
85. | NMFC | North Melbourne |
86. | WC | West Coast |
87. | ADEL | Adelaide |
88. | HAW | Hawthorn |
89. | GEEL | Geelong (received from GWS via a 2015 trade for Steve Johnson) |
90. | GEEL | Geelong |
91. | SYD | Sydney Swans |
92. | WB | Western Bulldogs |
ROUND SIX | ||
---|---|---|
No. | Club | |
93. | ESS | Essendon |
94. | BL | Brisbane Lions |
95. | FREM | Fremantle |
96. | GCFC | Gold Coast |
97. | CARL | Carlton |
98. | RICH | Richmond |
99. | COLL | Collingwood |
100. | MELB | Melbourne |
101. | PORT | Port Adelaide |
102. | STK | St Kilda |
103. | NMFC | North Melbourne |
104. | WC | West Coast |
105. | ADEL | Adelaide |
106. | HAW | Hawthorn |
107. | GWS | Greater Western Sydney |
108. | GEEL | Geelong |
109. | SYD | Sydney Swans |
110. | WB | Western Bulldogs |
Future picks
Clubs may trade future draft selections. Clubs must:
• Only trade selections from the following year's draft
• Make at least two first-round selections in each four-year period. If they don't, they will face restrictions from trading any further first-round draft picks
If a club trades a future first-round selection, it may not trade any other future selections from the same draft. However if a club retains its future first-round selection, it can trade multiple future selections from other rounds.
2017 DRAFT SELECTIONS (A-Z) | |
---|---|
ADEL | Adelaide - no future picks |
BL | Brisbane Lions - no future picks |
CARL | Carlton - no future picks |
COLL | Collingwood - no future picks |
ESS | Essendon - no future picks |
FRE | Fremantle - no future picks |
GEEL | Geelong - no future picks |
GCFC | Gold Coast - no future picks |
GWS | Greater Western Sydney - no future picks |
HAW | Hawthorn - no future picks |
MELB | Melbourne - no future picks |
NMFC | North Melbourne - no future picks |
PORT | Port Adelaide - no future picks |
RICH | Richmond - no future picks |
SYD | Sydney Swans - no future picks |
STK | St Kilda - no future picks |
WCE | West Coast - no future picks |
WB | Western Bulldogs - no future picks |
Below: Full table of the points value for draft selections