AFL injury update: round 17
Find out the latest on the injury front across the AFL
AFL injury update
Keep up to date on your club's sidelined players with the game's most comprehensive injury list. All the latest updates plus return dates for suspended players.
AdelaidePlayer | Injury | Estimated Return |
---|
Brad Crouch | Foot | 5-7 weeks |
Harry Dear* | Shoulder | TBA |
Matt Jaensch | Knee | Season |
Mitch McGovern | Knee | Test |
Rory Sloane | Cheekbone | Test |
Daniel Talia | Concussion | Test |
Updated: Tuesday, July 21 |
Brisbane LionsPlayer | Injury | Estimated Return |
---|
Claye Beams* | Knee | Season |
Michael Close* | Knee | Season |
Darcy Gardiner | Shoulder/ankle | Season |
Josh Green | Foot | 4 weeks |
Cian Hanley | Knee | Season |
Pearce Hanley | Hamstring | Test |
Ryan Lester | Knee | 6 weeks |
Jaden McGrath | Foot | Indefinite |
Jackson Paine* | Ankle | Season |
Updated: Tuesday, July 21 |
CarltonPlayer | Injury | Estimated Return |
---|
Dennis Armfield | Arm | 3 weeks |
Ciaran Byrne | Hamstring | 4-5 weeks |
David Ellard | Calf | 1-2 weeks |
Bryce Gibbs* | Pectoral muscle | Season |
Cameron Giles* | Foot | Indefinite |
Billy Gowers | Shoulder | Season |
Nick Graham | Foot | 1 week |
Troy Menzel | Quad | Test |
Ciaran Sheehan | Groin | 4 weeks |
Dale Thomas* | Shoulder | Season |
Andrew Walker | Knee | 1 week |
Robbie Warnock* | Shoulder | Season |
Updated: Tuesday, July 21 |
CollingwoodPlayer | Injury | Estimated Return |
---|
Brenden Abbott | Shoulder | Season |
Taylor Adams | Suspended | Available round 18 |
Tony Armstrong | Knee | Test |
Tim Broomhead | Fractured shoulder | 5 weeks |
Travis Cloke | Calf | 1-3 weeks |
Jamie Elliott | Back | 1-3 weeks |
Nathan Freeman | Hamstring | 1-2 weeks |
Corey Gault | Hip flexor | Test |
Tyson Goldsack | Knee tendinitis | Test |
Lachlan Keeffe | Provisionally suspended | Indefinite |
Brent Macaffer* | Knee | 3-4 weeks |
Ben Reid | Calf | Test |
Jackson Ramsay | Shin | 3-5 weeks |
Ben Sinclair | Hamstring | Test |
Josh Thomas | Provisionally suspended | Indefinite |
Updated: Tuesday, July 21 |
EssendonPlayer | Injury | Estimated Return |
---|
Tom Bellchambers* | Foot | Season |
Jake Carlisle | Ankle | 2-3 weeks |
Paul Chapman | Groin | Test |
Travis Colyer* | Foot | Season |
Orazio Fantasia | Thigh | 1-2 weeks |
Dustin Fletcher | Abdominal tendinitis | TBC |
Heath Hocking | Back | Test |
Nick Kommer | Thigh | 1-2 weeks |
Jake Melksham | Hamstring | Test |
David Myers | Knee | Test |
Jobe Watson* | Shoulder | Season |
Jason Winderlich | Shin | 2 weeks |
Updated: Tuesday, July 21 |
FremantlePlayer | Injury | Estimated Return |
---|
Michael Apeness | Knee | Season |
Hayden Ballantyne | Pectoral tendon | 7-9 weeks |
Ryan Crowley | Suspended | TBA |
Max Duffy | Calf | 1-2 weeks |
Michael Johnson | Hamstring | 2-4 weeks |
Anthony Morabito* | Knee | TBA |
Updated: Tuesday, July 21 |
GeelongPlayer | Injury | Estimated Return |
---|
Mitch Clark | Calf | 1-2 weeks |
Cameron Delaney | Foot | 2-4 weeks |
Lincoln McCarthy* | Foot | Indefinite |
Hamish McIntosh | Calf tendon | 2 weeks |
Jared Rivers | Knee | Test |
Rhys Stanley | Foot | Season |
Updated: Tuesday, July 21
|
Gold CoastPlayer | Injury | Estimated Return |
---|
Greg Broughton | Knee | 2-3 weeks |
Charlie Dixon | Ankle | Test |
Jared Ellis | Shoulder | Season |
Jarrod Garlett* | Ankle | Indefinite |
Jaeger O'Meara* | Knee | Season |
Dion Prestia* | Knee | Indefinite |
Luke Russell | Finger | 2 weeks |
Adam Saad | Groin | Test |
Danny Stanley | Knee | Test |
David Swallow | Knee | Season |
Seb Tape | Hamstring | 2-3 weeks |
Updated: Tuesday, July 21 |
Greater Western SydneyPlayer | Injury | Estimated Return |
---|
Matt Buntine | Concussion | Test |
Phil Davis | Ankle | 3 weeks |
Tim Mohr | Knee | Season |
Pat McKenna | Achilles | 2 weeks |
Shane Mumford | Ankle | Season |
Sam Schulz | Shoulder | TBC |
Dylan Shiel | Knee | 6-12 weeks |
Updated: Tuesday, July 21
|
HawthornPlayer | Injury | Estimated Return |
---|
Kaiden Brand* | Shoulder | Season |
Taylor Duryea | Shoulder | Test |
James Frawley | Shoulder | Test |
Bradley Hill | Calf | Test |
Will Langford | Knee | Test |
Brendan Whitecross | Shoulder | Test |
Alex Woodward | Knee | Season |
Updated: Tuesday, July 21 |
MelbournePlayer | Injury | Estimated Return |
---|
Sam Frost | Toe | 5 weeks |
Dean Kent | Hamstring | Test |
Cameron Pedersen | Wrist | Season |
Christian Petracca* | Knee | Season |
Jack Trengove* | Foot | Season |
Updated: Tuesday, July 21 |
North MelbournePlayer | Injury | Estimated Return |
---|
Leigh Adams | Concussion | Indefinite |
Daniel Currie | Foot | Test |
Sam Durdin | Shoulder | Season |
Lachie Hansen | Hip | Test |
Jamie Macmillan | Hamstring | 3-4 weeks |
Aaron Mullett | Hamstring | Test |
Daniel Nielson* | Knee | Season |
Ed Vickers-Willis | Shoulder | Season |
Daniel Wells | Achilles tendon | Indefinite |
Updated: Tuesday, July 21
|
Port AdelaidePlayer | Injury | Estimated Return |
---|
Alipate Carlile | Back/hip | 1-2 weeks |
Billy Frampton | Hamstring | Test |
Tom Jonas | Quad | Test |
Jasper Pittard | Ankle | Test |
Jared Polec* | Foot | TBA |
Mason Shaw | Groin | 2-3 weeks |
Matt White | Hamstring | Test |
Updated: Tuesday, July 21 |
RichmondPlayer | Injury | Estimated Return |
---|
Dan Butler | Knee | Test |
Nathan Drummond* | Knee | Season |
Shane Edwards | Leg | 1-3 weeks |
Todd Elton | Knee | 1-2 weeks |
Nathan Foley | Knee | Indefinite |
Ben Griffiths | Shoulder | Test |
Ricky Petterd* | Foot | Indefinite |
Jayden Short | Ankle | Season |
Matt Thomas | Head | Test |
Tyrone Vickery | Suspended | Available round 18 |
Updated: Tuesday, July 21 |
St KildaPlayer | Injury | Estimated Return |
---|
Jack Billings | Shin | 4-5 weeks |
Tom Curren | Ankle | 9-10 weeks |
Nick Riewoldt | Calf | Test |
Updated: Tuesday, July 21 | | |
Sydney SwansPlayer | Injury | Estimated Return |
---|
Craig Bird | Calf | 3-4 weeks |
Alex Johnson* | Knee | Indefinite |
Jeremy Laidler | Ankle | Test |
Lewis Melican | Groin | 2 weeks |
Sam Naismith | Groin | 1 week |
Ted Richards | Suspended | Available round 18 |
Gary Rohan | Hamstring | 1 week |
Kurt Tippett | Hand | 2-3 weeks |
Updated: Tuesday, July 21 |
West CoastPlayer | Injury | Estimated Return |
---|
Mitch Brown | Knee | Season |
Sam Butler | Hip | Test |
Damien Cavka | Foot | TBA |
Liam Duggan | Knee | Season |
Xavier Ellis | Elbow | Test |
Josh Hill | Shoulder | Test |
Eric Mackenzie* | Knee | Season |
Patrick McGinnity | Wrist | Test |
Jeremy McGovern | Hamstring | 2-3 weeks |
Scott Selwood | Knee | Test |
Simon Tunbridge | Ankle | Season |
Alec Waterman | Illness | TBA |
Updated: Tuesday, July 21 |
Western BulldogsPlayer | Injury | Estimated Return |
---|
Matthew Fuller | Quad | 2 weeks |
Joel Hamling | Back | Test |
Mitch Honeychurch | Back | Test |
Tom Liberatore* | Knee | Season |
Toby McLean | AC joint | 4-6 weeks |
Will Minson | Back | TBC |
Fletcher Roberts | Ankle | 1 week |
Clay Smith | Knee | Season |
Koby Stevens | Foot | 6-8 weeks |
Updated: Tuesday, July 21
|
*Placed on the club's long-term injury list