AFL injury update: round 19
Find out who's on the injury list this round
AFL injury update
Keep up to date on your club's sidelined players with the game's most comprehensive injury list. All the latest updates plus return dates for suspended players.
AdelaidePlayer | Injury | Estimated Return |
---|
Brad Crouch | Foot | 4-5 weeks |
Harry Dear* | Shoulder | Test |
Richard Douglas | Appendix | TBA |
Matt Jaensch | Knee | Season |
Brodie Martin | Illness | Test |
Keenan Ramsey | Knee | TBA |
Sam Siggins | Concussion | Test |
Updated: Tuesday, August 4 |
Brisbane LionsPlayer | Injury | Estimated Return |
---|
James Aish | Finger | Season |
Claye Beams* | Knee | Season |
Dayne Beams | Shoulder | Season |
Jordan Bourke | Knee | Season |
Michael Close* | Knee | Season |
Darcy Gardiner | Shoulder | Season |
Josh Green | Foot | 3 weeks |
Cian Hanley | Knee | Season |
Ryan Lester | Knee | Season |
Matthew Leuenberger | Knee | 2-3 weeks |
Jaden McGrath | Foot | Indefinite |
Josh McGuinness | Foot | Season |
Jackson Paine* | Ankle | Season |
Updated: Tuesday, August 4 |
CarltonPlayer | Injury | Estimated Return |
---|
Dennis Armfield | Arm | 2 weeks |
Ciaran Byrne | Hamstring | 4 weeks |
Bryce Gibbs* | Pectoral muscle | Season |
Cameron Giles* | Foot | 1 week |
Billy Gowers | Shoulder | Season |
Nick Graham | Foot | 4 weeks |
Ciaran Sheehan | Groin | Season |
Dale Thomas* | Shoulder | Season |
Jason Tutt | Ankle | Test |
Robbie Warnock* | Shoulder | Season |
Updated: Tuesday, August 4 |
CollingwoodPlayer | Injury | Estimated Return |
---|
Brenden Abbott | Shoulder | Season |
Tim Broomhead | Fractured shoulder | 4-5 weeks |
Travis Cloke | Calf | Test |
Nathan Freeman | Hamstring | Test |
Tyson Goldsack | Quad | Test |
Lachlan Keeffe | Provisionally suspended | Indefinite |
Brent Macaffer* | Knee | 1-2 weeks |
Jackson Ramsay | Shin | 3-5 weeks |
Josh Thomas | Provisionally suspended | Indefinite |
Updated: Tuesday, August 4 |
EssendonPlayer | Injury | Estimated Return |
---|
Tom Bellchambers* | Foot | Season |
Travis Colyer* | Foot | Season |
Orazio Fantasia | Thigh | 1-2 weeks |
Dustin Fletcher | Abdominal tendinitis | TBC |
Michael Hurley | Knee | Test |
Nick Kommer | Thigh | 1-2 weeks |
Zach Merrett | Foot | Test |
Jobe Watson* | Shoulder | Season |
Jason Winderlich | Shin | 1-2 weeks |
Updated: Tuesday, August 4 |
FremantlePlayer | Injury | Estimated Return |
---|
Michael Apeness | Knee | Season |
Hayden Ballantyne | Pectoral tendon | 6-8 weeks |
Ryan Crowley | Suspended | September 25th |
Zac Dawson | Suspended | Available round 21 |
Josh Deluca | Leg stress reaction | 7-9 weeks |
Max Duffy | Calf | Test |
Michael Johnson | Hamstring | 1-3 weeks |
Anthony Morabito* | Knee | TBA |
Alex Sivagni | Hamstring | Test |
Updated: Tuesday, July 28 |
GeelongPlayer | Injury | Estimated Return |
---|
Mitch Clark | Calf | 1 week |
Cameron Delaney | Foot | 2 weeks |
Steve Johnson | Suspended | Available round 20 |
Lincoln McCarthy* | Foot | Indefinite |
Rhys Stanley | Foot | Season |
Updated: Tuesday, August 4
|
Gold CoastPlayer | Injury | Estimated Return |
---|
Gary Ablett | Knee | Season |
Greg Broughton | Knee | Test |
Jared Ellis | Shoulder | Season |
Mitch Hallahan | Arm | Season |
Jack Leslie | Achilles | Season |
Jaeger O'Meara* | Knee | Season |
Dion Prestia* | Knee | Indefinite |
Alex Sexton | Knee | Season |
David Swallow | Knee | Season |
Rory Thompson | Ankle | TBC |
Seb Tape | Hamstring | 1-2 weeks |
Updated: Tuesday, August 4 |
Greater Western SydneyPlayer | Injury | Estimated Return |
---|
Matt Buntine | Concussion | Test |
Tim Mohr | Knee | Season |
Pat McKenna | Hip | Season |
Shane Mumford | Ankle | Season |
Dylan Shiel | Knee | 6-8 weeks |
Devon Smith | Knee | Test |
Liam Sumner | Foot | Season |
Zac Williams | Hamstring | 1 week |
Updated: Tuesday, August 4
|
HawthornPlayer | Injury | Estimated Return |
---|
Kaiden Brand* | Shoulder | Season |
Will Langford | Knee | 2-6 weeks |
James Sicily | Hand | 2 weeks |
Matt Spangher | Hamstring | 3-4 weeks |
Zac Webster | Hamstring | 1 week |
Alex Woodward | Knee | Season |
Updated: Tuesday, August 4 |
MelbournePlayer | Injury | Estimated Return |
---|
Sam Frost | Toe | 3 weeks |
Dean Kent | Hamstring | 2 weeks |
Oscar McDonald | Groin | Test |
Cameron Pedersen | Wrist | 4-5 weeks |
Christian Petracca* | Knee | Season |
Jack Trengove* | Foot | Season |
Updated: Tuesday, August 4 |
North MelbournePlayer | Injury | Estimated Return |
---|
Leigh Adams | Concussion | Retired |
Daniel Currie | Foot | Test |
Trent Dumont | Knee soreness | Test |
Sam Durdin | Shoulder | Season |
Michael Firrito | Suspended | Available round 20 |
Jamie Macmillan | Hamstring | 1-2 weeks |
Daniel Nielson* | Knee | Season |
Ed Vickers-Willis | Shoulder | Season |
Daniel Wells | Achilles tendon | Indefinite |
Updated: Tuesday, August 4
|
Port AdelaidePlayer | Injury | Estimated Return |
---|
Logan Austin | Shoulders | Season |
Alipate Carlile | Back/hip | 1-2 weeks |
Nathan Krakouer | Hamstring | Test |
Jared Polec* | Foot | TBA |
Paul Stewart | Hip | Test |
Ollie Wines | Shoulder | TBA |
Updated: Tuesday, August 4 |
RichmondPlayer | Injury | Estimated Return |
---|
Nathan Drummond* | Knee | Season |
Shane Edwards | Leg | 1-2 weeks |
Corey Ellis | Foot | 4-5 weeks |
Nathan Foley | Knee | Indefinite |
Ben Griffiths | Finger | 7-9 weeks |
Shaun Hampson | Ankle | Test |
Chris Knights | Quad | Test |
Ricky Petterd* | Foot | Indefinite |
Jayden Short | Ankle | Season |
Updated: Tuesday, August 4 |
St KildaPlayer | Injury | Estimated Return |
---|
Jack Billings* | Shin | Season |
Tom Curren | Ankle | 7-8 weeks |
Jimmy Webster | Groin | 1 week |
Updated: Tuesday, August 4 | | |
Sydney SwansPlayer | Injury | Estimated Return |
---|
Craig Bird | Calf | 1-2 weeks |
Lance Franklin | Back | Test |
Alex Johnson* | Knee | Indefinite |
Lewis Melican | Groin | Test |
Mike Pyke | Knee | Test |
Gary Rohan | Hamstring | Test |
Updated: Tuesday, August 4 |
West CoastPlayer | Injury | Estimated Return |
---|
Mitch Brown* | Knee | Season |
Damien Cavka | Foot | TBA |
Liam Duggan | Knee | Season |
Eric Mackenzie* | Knee | Season |
Fraser McInnes | Hamstring | 8-10 weeks |
Jeremy McGovern | Hamstring | Test |
Simon Tunbridge | Shoulder | Season |
Alec Waterman | Illness | TBA |
Updated: Tuesday, August 4 |
Western BulldogsPlayer | Injury | Estimated Return |
---|
Tom Liberatore* | Knee | Season |
Toby McLean | AC joint | 2-4 weeks |
Fletcher Roberts | Ankle | Test |
Jordan Roughead | Foot | Test |
Clay Smith | Knee | Season |
Koby Stevens | Foot | 4-6 weeks |
Updated: Tuesday, August 4
|
*Placed on the club's long-term injury list