AFL injury update: round 11
Find out who's on the injured list entering round 11
AFL injury update
Keep up to date on your club's sidelined players with the game's most comprehensive injury list. All the latest updates plus return dates for suspended players.
AdelaidePlayer | Injury | Estimated Return |
---|
Harry Dear* | Shoulder | TBA |
Ricky Henderson | Back | Test |
Matt Jaensch | Knee | Season |
Sam Kerridge | Ankle | 3-5 weeks |
Luke Lowden | Achillies/illness | Test |
Andy Otten | Knee | 1-2 months |
Updated: Tuesday, June 9 |
Brisbane LionsPlayer | Injury | Estimated Return |
---|
Jed Adcock | Calf | 1-2 weeks |
James Aish | Jaw | 3-4 weeks |
Claye Beams* | Knee | Season |
Michael Close* | Knee | Season |
Jonathan Freeman | Ankle | 6 weeks |
Darcy Gardiner | Calf | 1 week |
Cian Hanley | Knee | Season |
Ryan Harwood | Concussion | Test |
Matt Maguire | Concussion | Indefinite |
Jaden McGrath | Foot | 8-10 weeks |
Luke McGuane | Knee | Indefinite |
Daniel McStay | Finger | Test |
Daniel Merrett | Hamstring | 2-3 weeks |
Jackson Paine* | Ankle | Season |
Jack Redden | Back | Test |
Tom Rockliff | Ribs | 4-6 weeks |
Brent Staker | Hamstring | 1-2 weeks |
Trent West | Knee | 1 week |
Updated: Tuesday, June 9 |
CarltonPlayer | Injury | Estimated Return |
---|
Ciaran Byrne | Hamstring | 1 week |
Bryce Gibbs | Back | 1 week |
Cameron Giles* | Foot | Indefinite |
Michael Jamison | Calf | 1 week |
Chris Judd | Knee soreness | Test |
Troy Menzel | Knee | Test |
Marc Murphy | Calf | Test |
Ciaran Sheehan* | Groin | 11 weeks |
Chris Yarran | Ankle | Test |
Updated: Tuesday, June 2 |
CollingwoodPlayer | Injury | Estimated Return |
---|
Taylor Adams | Toe | Test |
Nathan Freeman | Hamstring | 2-3 weeks |
Lachlan Keeffe | Provisionally suspended | Indefinite |
Brent Macaffer* | Knee | 2-3 weeks |
Jackson Ramsay | Shin | 2-3 weeks |
Ben Sinclair | Hamstring | 2-3 weeks |
Josh Thomas | Provisionally suspended | Indefinite |
Updated: Tuesday, June 9 |
EssendonPlayer | Injury | Estimated Return |
---|
Dustin Fletcher | Groin | 1 week |
Heath Hocking | Groin | 2-3 weeks |
Nick Kommer | Knee | Available |
Jake Long | Thumb | 3-4 weeks |
David Myers | Shoulder | 2-3 weeks |
Jobe Watson | Groin | Test |
David Zaharakis | Ankle | Test |
Updated: Tuesday, June 9 |
FremantlePlayer | Injury | Estimated Return |
---|
Michael Apeness | Knee | 5-7 weeks |
Ryan Crowley | Provisionally suspended | TBC |
Zac Dawson | Thumb | 5-7 weeks |
Michael Johnson | Hamstring | 8-10 weeks |
Anthony Morabito | Knee | Test |
Alex Pearce | Back bruising | Test |
Alex Silvagni | Hamstring | 5-7 weeks |
Lee Spurr | Shin | Test |
Updated: Tuesday, June 9 |
GeelongPlayer | Injury | Estimated Return |
---|
Jimmy Bartel | Knee | 2-4 weeks |
Josh Cowan | Hamstring | 1 week |
Mitch Clark | Calf | Test |
Jordan Cunico | Knee | 7-9 weeks |
Cameron Delaney | Foot | Indefinite |
Mitch Duncan | Foot | 8-10 weeks |
Dean Gore | Shoulder | Test |
George Horlin-Smith | Knee | TBC |
Shane Kersten | Hamstring | Test |
Lincoln McCarthy* | Foot | Indefinite |
Hamish McIntosh | Calf tendon | 2-4 weeks |
Daniel Menzel | Knee | Indefinite |
Billie Smedts | Collarbone | 2-4 weeks |
Dawson Simpson | Shoulder | Test |
Rhys Stanley | Quad | Test |
Nathan Vardy | Knee | Indefinite |
Updated: Tuesday, June 9 |
Gold CoastPlayer | Injury | Estimated Return |
---|
Gary Ablett | Shoulder | Indefinite |
Harley Bennell | Calf | Test |
Sam Day | Elbow | Test |
Jared Ellis | Shoulder | Season |
Jarrod Garlett* | Ankle | Indefinite |
Josh Glenn | Ankle | Test |
Jack Leslie | Hip flexor | Test |
Jack Martin | Hamstring | 2-3 weeks |
Steven May | Groin | TBC |
Jaeger O'Meara* | Knee | Season |
Dion Prestia | Knee | Indefinite |
Alex Sexton | Hip flexor | 1-2 weeks |
David Swallow* | Knee | Indefinite |
Rory Thompson | Hip flexor | 1-2 weeks |
Updated: Tuesday, June 9 |
Greater Western SydneyPlayer | Injury | Estimated Return |
---|
Nick Haynes | Groin | Test |
Tim Mohr | Knee | TBC |
Jonathon Patton | Knee | TBC |
Lachie Plowman | Elbow | 1 week |
Adam Tomlinson | Toe | 6 weeks |
Updated: Tuesday, June 9 |
HawthornPlayer | Injury | Estimated Return |
---|
Kaiden Brand* | Shoulder | Season |
Grant Birchall | Ankle | Test |
Paul Puopolo | Foot | Test |
Will Langford | Calf | Test |
Updated: Tuesday, June 9 |
MelbournePlayer | Injury | Estimated Return |
---|
Chris Dawes | Calf | Test |
Sam Frost | Toe | 5 weeks |
Jay Kennedy-Harris | Groin | 1 week |
Dean Kent | Hamstring | 5 weeks |
Christian Petracca* | Knee | Season |
Christian Salem | Hamstring | 1 week |
Jack Trengove | Foot | Season |
Aaron vandenBerg | Hamstring | TBC |
Updated: Tuesday, June 9 |
North MelbournePlayer | Injury | Estimated Return |
---|
Nick Dal Santo | Hamstring | 1-2 weeks |
Majak Daw | Concussion | Test |
Nathan Grima* | Back | 2-3 weeks |
Daniel Nielson* | Knee | Season |
Ed Vickers-Willis | Shoulder | Season |
Jarrad Waite | Hip | Test |
Daniel Wells | Achilles tendon | Indefinite |
Updated: Wednesday, June 9 |
Port AdelaidePlayer | Injury | Estimated Return |
---|
Logan Austin | Groin | 1 week |
Jared Polec* | Foot | 5-7 weeks |
Patrick Ryder | Achillies | Test |
Mason Shaw | Groin | 6-8 weeks |
Jackson Trengove | Ankle | 1-2 weeks |
Updated: Tuesday, June 9 |
RichmondPlayer | Injury | Estimated Return |
---|
David Astbury | Hamstring | 1-3 weeks |
Dan Butler | Knee | 6-8 weeks |
Reece Conca | Hamstring | 4-6 weeks |
Nathan Drummond* | Knee | Season |
Nathan Foley | Knee | Indefinite |
Chris Knights* | Hamstring | 4-6 weeks |
Kane Lambert | Shoulder | 1 week |
Ricky Petterd* | Foot | Indefinite |
Ty Vickery | Ankle/knee | Test |
Updated: Tuesday, June 9 |
St KildaPlayer | Injury | Estimated Return |
---|
Sam Fisher | Hamstring | 3 weeks |
Updated: Tuesday, June 9 | | |
Sydney SwansPlayer | Injury | Estimated Return |
---|
Isaac Heeney | Knee | 1-2 weeks |
Alex Johnson* | Knee | Indefinite |
Zak Jones | Knee | Test |
Ben McGlynn | Hamstring | 1-2 weeks |
Lewis Melican | Groin | Indefinite |
Lloyd Perris | Knee | 1-2 weeks |
Updated: Tuesday, June 9 |
West CoastPlayer | Injury | Estimated Return |
---|
Mitch Brown | Knee | Season |
Tom Lamb | Knee | 3 weeks |
Eric Mackenzie* | Knee | Season |
Patrick McGinnity | Wrist | 4-5 weeks |
Matt Rosa | Hamstring | Test |
Simon Tunbridge | Ankle | Season |
Updated: Tuesday, June 9 |
Western BulldogsPlayer | Injury | Estimated Return |
---|
Marcus Bontempelli | Adductor | Test |
Zaine Cordy | Thumb | 3 weeks |
Matt Fuller | Fractured eye socket | 3 weeks |
Brett Goodes | Arm | 4 weeks |
Jordan Kelly | Finger | 2 weeks |
Tom Liberatore* | Knee | Season |
Dale Morris | Pectoral | 2 weeks |
Liam Picken | Hamstring | Test |
Clay Smith | Knee | Season |
Updated: Tuesday, June 9 |
*Placed on the club's long-term injury list