Player | Injury | Estimated Return |
---|---|---|
Curtly Hampton | Foot | 2-3 weeks |
Paul Hunter | Ankle | 2-3 weeks |
Sam Shaw | Migraine | Test |
Updated: Tuesday, April 5
Player | Injury | Estimated Return |
---|---|---|
Dayne Beams | Knee | 2-4 weeks |
Cian Hanley | Groin | Indefinite |
Rhys Mathieson | Cheekbone | 4-6 weeks |
Daniel Rich | Hamstring | Test |
Mitch Robinson | Calf | Test |
Tom Rockliff | Calf | 1-2 weeks |
Sam Skinner | Knee | 12 weeks |
Josh Watts | Groin | 6 weeks |
Updated: Tuesday, April 5
Player | Injury | Estimated Return |
---|---|---|
Dennis Armfield | Hamstring | 1 week |
Harry McKay | Back | 8 weeks |
Ciaran Sheehan | Hip | 2 weeks |
Jack Silvagni | Hamstring | 3 weeks |
Andrew Walker | Calf | 2 weeks |
Updated: Tuesday, April 5
Player | Injury | Estimated Return |
---|---|---|
Tim Broomhead | Shoulder | Test |
Jamie Elliott | Back | Indefinite |
Matt Scharenberg* | Knee | Season |
Steele Sidebottom | Suspended | Available round 4 |
Dane Swan | Broken leg/foot | Season |
Travis Varcoe | Hamstring | Test |
Jarrod Witts | Split webbing | Test |
Darrean Wyatt | Concussion | Test |
Updated: Tuesday, April 5
Player | Injury | Estimated Return |
---|---|---|
Jason Ashby | Knee | 4-6 weeks |
Shaun McKernan | Ankle | TBC |
James Polkinghorne | Calf | TBC |
Tom Wallis | Hamstring | TBC |
Updated: Tuesday, April 5
Player | Injury | Estimated Return |
---|---|---|
Michael Apeness | Knee | 3 weeks |
Harley Balic | Wrist | TBA |
Harley Bennell | Calf | TBA |
Connor Blakely | Fractured toe | 2-3 weeks |
Zac Clarke | Knee | 2 weeks |
Ethan Hughes | Hamstring | 2 weeks |
Sean Hurley | Hip | 10-12 weeks |
Anthony Morabito | Hamstring | Test |
Updated: Tuesday, April 5
Player | Injury | Estimated Return |
---|---|---|
Mitch Clark | Calf | 4-6 weeks |
Cam Delaney | Knee | 2 weeks |
Mitch Duncan | Concussion | Test |
Sam Menegola | Knee | 2-3 weeks |
Tom Read | Knee | 4 weeks |
Scott Selwood | Foot | 4 weeks |
Billie Smedts | Shoulder | 2-3 weeks |
Jackson Thurlow* | Knee | Season |
Nathan Vardy | Foot | 6 weeks |
Updated: Tuesday, April 5
Player | Injury | Estimated Return |
---|---|---|
Mitch Hallahan* | Foot | 8 weeks |
Touk Miller | Ankle | Test |
Jaeger O'Meara | Knee | Indefinite |
Matt Rosa | Calf | Test |
David Swallow* | Knee | Indefinite |
Updated: Tuesday, April 5
Player | Injury | Estimated Return |
---|---|---|
Paul Ahern | Knee | Season |
Jeremy Cameron | Suspended | Round five |
Matthew Kennedy | Knee | 1-2 weeks |
Cam McCarthy | Personal leave | Indefinite |
Caleb Marchbank | Ankle | 6-8 weeks |
Dawson Simpson | Shoulder | 1-2 weeks |
Updated: Tuesday, April 5
Player | Injury | Estimated Return |
---|---|---|
Ryan Burton | Knee | TBC |
Jack Fitzpatrick | Knee | 2-3 weeks |
Bradley Hill | Wrist | 2-4 weeks |
Luke Hodge | Arm | 2-3 weeks |
Jarryd Roughead | Knee | 9-11 weeks |
Liam Shiels | Wrist | Test |
Matt Spangher | Calf | 2-3 weeks |
Zac Webster | Quad | 1-2 weeks |
Alex Woodward | Knee | Indefinite |
Updated: Tuesday, April 5
Player | Injury | Estimated Return |
---|---|---|
Chris Dawes | Calf | 3-4 weeks |
Oscar McDonald | Ankle | Test |
Ben Newton | Ankle | 2-3 weeks |
Jake Spencer | Plantar Fascia | 4-6 weeks |
Updated: Tuesday, April 5
Player | Injury | Estimated Return |
---|---|---|
Jed Anderson | Hamstring | 7-9 weeks |
Daniel Nielson | Knee | 2-3 weeks |
Scott Thompson | Soreness | Test |
Joel Tippett | Back | 4-6 weeks |
Kayne Turner | Hamstring | Test |
Ed Vickers-Willis* | Shoulder | 4 weeks |
Updated: Tuesday, April 5
Player | Injury | Estimated Return |
---|---|---|
Tom Clurey | Foot | 2 weeks |
Billy Frampton | Foot | 2 weeks |
Hamish Hartlett | Hamstring | Test |
Dan Houston | Hip/groin | 2 weeks |
Nathan Krakouer | Jaw | 1-2 weeks |
Jay Schulz | Back | Test |
Matt White | Pectoral | 12 weeks |
Updated: Monday, April 4
Player | Injury | Estimated Return |
---|---|---|
Reece Conca * | Hamstring | 4-5 weeks |
Brett Deledio | Quad | 1 week |
Nathan Drummond | Knee | TBC |
Shane Edwards | Hand | Test |
Dylan Grimes | Hamstring | 2 weeks |
Ivan Maric | Back | Test |
Chris Yarran | Foot | 6-8 weeks |
Updated: Tuesday, April 5
Player | Injury | Estimated Return |
---|---|---|
Nathan Freeman | Hamstring | Test |
Nick O'Kearney | Broken arm | 4 weeks |
Brenton Payne | Shin stress reaction | 2 weeks |
Updated: Tuesday, April 5
Player | Injury | Estimated Return |
---|---|---|
Alex Johnson* | Knee | Season |
Jarrad McVeigh | Knee | 1 week |
Sam Naismith | Hand | 2 weeks |
Sam Reid | Hamstring | 2 weeks |
Gary Rohan* | Hamstring | 3 weeks |
Michael Talia | Foot | 7-11 weeks |
Updated: Tuesday, April 5
Player | Injury | Estimated Return |
---|---|---|
Mitch Brown * | Finger | 7 weeks |
Liam Duggan | Ankle | Test |
Xavier Ellis | Achilles | 8 weeks |
Mark Hutchings | Hamstring | Test |
Kurt Mutimer | Hamstring | 3 weeks |
Dom Sheed | Pectoral | 8 weeks |
Luke Shuey | Ankle | Test |
Simon Tunbridge | Back | 3 weeks |
Alec Waterman | Illness | Indefinite |
Sharrod Wellingham | Knee | 4 weeks |
Updated: Tuesday, April 5
Player | Injury | Estimated Return |
---|---|---|
Tory Dickson | Quad | 1-2 weeks |
Nathan Hrovat | Ankle | 6-8 weeks |
Clay Smith* | Knee | TBC |
Roarke Smith | Knee | TBC |
Updated: Tuesday, April 5
* Placed on the club's long-term injury list