AFL injury update: round 10
Find out who's injured across the competition
AFL injury update
Keep up to date on your club's sidelined players with the game's most comprehensive injury list. All the latest updates plus return dates for suspended players.
AdelaidePlayer | Injury | Estimated Return |
---|
Brad Crouch | Broken foot | Test |
Harry Dear* | Shoulder | TBA |
Richard Douglas | Foot | Test |
Ricky Henderson | Back | Test |
Matt Jaensch | Knee | Season |
Sam Kerridge | Ankle | 4-6 weeks |
Luke Lowden | Achillies/illness | Test |
Andy Otten | Knee | 2-3 months |
Sam Siggins | Illness | 1 week |
Rory Sloane | Fractured cheekbone | Test |
Brodie Smith | Concussion | Test |
Updated: Tuesday, June 2 |
Brisbane LionsPlayer | Injury | Estimated Return |
---|
Jed Adcock | Calf | 3 weeks |
James Aish | Jaw | 4-5 weeks |
Claye Beams | Knee | TBC |
Michael Close | Knee | Season |
Jonathan Freeman | Ankle | 6 weeks |
Darcy Gardiner | Calf | 1-2 weeks |
Cian Hanley | Knee | Season |
Pearce Hanley | Hip | Test |
Ryan Harwood | Concussion | Test |
Matt Maguire | Concussion | Indefinite |
Jaden McGrath | Foot | 8 weeks |
Luke McGuane | Knee | Indefinite |
Daniel McStay | Finger | 1-2 weeks |
Daniel Merrett | Hamstring | Indefinite |
Jackson Paine | Ankle | Season |
Jack Redden | Back | Test |
Tom Rockliff | Ribs | 4-6 weeks |
Brent Staker | Hamstring | 1-2 weeks |
Trent West | Knee | 4 weeks |
Updated: Tuesday, June 2 |
CarltonPlayer | Injury | Estimated Return |
---|
Ciaran Byrne | Hamstring | 1 week |
Bryce Gibbs | Back | 1 week |
Cameron Giles* | Foot | Indefinite |
Michael Jamison | Calf | 1 week |
Chris Judd | Knee soreness | Test |
Troy Menzel | Knee | Test |
Marc Murphy | Calf | Test |
Ciaran Sheehan* | Groin | 11 weeks |
Chris Yarran | Ankle | Test |
Updated: Tuesday, June 2 |
CollingwoodPlayer | Injury | Estimated Return |
---|
Nathan Freeman | Hamstring | 2-4 weeks |
Levi Greenwood* | Fractured tibia | Available |
Lachlan Keeffe | Provisionally suspended | Indefinite |
Darcy Moore | Hamstring | Available |
Brent Macaffer* | Knee | 2-3 weeks |
Adam Oxley | Neck soreness | Available |
Jackson Ramsay | Shin | 2-3 weeks |
Ben Sinclair | Hamstring | 2-3 weeks |
Josh Thomas | Provisionally suspended | Indefinite |
Updated: Tuesday, June 2 |
EssendonPlayer | Injury | Estimated Return |
---|
Dustin Fletcher | Groin | 1-2 weeks |
Heath Hocking | Groin | 3-4 weeks |
Nick Kommer | Knee | 3-4 weeks |
Jake Long | Thumb | 5-6 weeks |
David Myers | Shoulder | 4 weeks |
Jobe Watson | Groin | 1 week |
Jason Winderlich* | Back | Test |
David Zaharakis | Ankle | 2 weeks |
Updated: Tuesday, June 2 |
FremantlePlayer | Injury | Estimated Return |
---|
Michael Apeness | Knee | 6-8 weeks |
Ryan Crowley | Provisionally suspended | TBC |
Zac Dawson | Thumb | 6-8 weeks |
Anthony Morabito | Knee | TBA |
Alex Pearce | Back bruising | Test |
Alex Silvagni | Hamstring | 6-8 weeks |
Updated: Tuesday, June 2 |
GeelongPlayer | Injury | Estimated Return |
---|
Jimmy Bartel | Knee | 4-6 weeks |
Josh Cowan | Hamstring | 1-2 weeks |
Mitch Clark | Ankle | Test |
Jordan Cunico | Knee | 8-10 weeks |
Cameron Delaney | Foot | Indefinite |
Mitch Duncan | Foot | 10-12 weeks |
Dean Gore | Shoulder | Test |
Lincoln McCarthy* | Foot | Indefinite |
Hamish McIntosh | Calf tendon | 4 weeks |
Daniel Menzel | Knee | Indefinite |
Billie Smedts | Collarbone | 4 weeks |
Dawson Simpson | Shoulder | Test |
Rhys Stanley | Quad | Test |
Nathan Vardy | Knee | Indefinite |
Updated: Tuesday, June 2 |
Gold CoastPlayer | Injury | Estimated Return |
---|
Gary Ablett | Shoulder | Indefinite |
Sam Day | Elbow | 1-2 week |
Jarrod Garlett* | Ankle | Indefinite |
Josh Glenn | Ankle | Test |
Jack Leslie | Hip flexor | Test |
Jack Martin | Hamstring | 4 weeks |
Brandon Matera | Calf | Test |
Jaeger O'Meara* | Knee | Season |
Dion Prestia | Knee | 12-16 weeks |
Alex Sexton | Hip flexor | 2-3 weeks |
David Swallow* | Knee | Indefinite |
Rory Thompson | Hip flexor | 1-2 weeks |
Updated: Tuesday, June 2 |
Greater Western SydneyPlayer | Injury | Estimated Return |
---|
Tim Mohr | Knee | TBC |
Jonathon Patton | Knee | TBC |
Lachie Plowman | Elbow | 2 weeks |
Adam Tomlinson | Toe | 7 weeks |
Updated: Tuesday, June 2 |
HawthornPlayer | Injury | Estimated Return |
---|
Kaiden Brand* | Shoulder | Season |
Grant Birchall | Ankle | Test |
Paul Puopolo | Foot | Test |
Will Langford | Calf | Test |
Updated: Tuesday, June 2 |
MelbournePlayer | Injury | Estimated Return |
---|
Chris Dawes | Calf | 1 week |
Sam Frost | Toe | 6 weeks |
Jay Kennedy-Harris | Groin | 2 weeks |
Dean Kent | Hamstring | 4-5 weeks |
Christian Petracca* | Knee | Season |
Christian Salem | Hamstring | 2 weeks |
Jack Trengove | Foot | Season |
Dom Tyson | Knee | Test |
Updated: Tuesday, June 2 |
North MelbournePlayer | Injury | Estimated Return |
---|
Nick Dal Santo | Hamstring | 2-4 weeks |
Nathan Grima* | Back | 2-4 weeks |
Kieran Harper | Knee | Test |
Daniel Nielson* | Knee | Season |
Andrew Swallow | Thumb | Test |
Daniel Wells | Achilles tendon | Indefinite |
Updated: Wednesday, June 2 |
Port AdelaidePlayer | Injury | Estimated Return |
---|
Brendon Ah Chee | Knee | Test |
Logan Austin | Groin | 1-2 weeks |
John Butcher | Knee | Test |
Billy Frampton* | Shin | Test |
Dougal Howard | Stress fracture | 1 week |
Jared Polec* | Foot | 5-7 weeks |
Patrick Ryder | Achillies | Test |
Jackson Trengove | Ankle | 4-6 weeks |
Updated: Tuesday, June 2 |
RichmondPlayer | Injury | Estimated Return |
---|
David Astbury | Hamstring | 2-4 weeks |
Dan Butler | Knee | 7-9 weeks |
Reece Conca | Hamstring | 5-7 weeks |
Nathan Drummond* | Knee | Season |
Nathan Foley | Knee | Indefinite |
Chris Knights* | Hamstring | 5-7 weeks |
Kane Lambert | Shoulder | 1-2 weeks |
Chris Newman | Groin | Test |
Ricky Petterd* | Foot | Indefinite |
Ty Vickery | Ankle/knee | Test |
Updated: Tuesday, June 2 |
St KildaPlayer | Injury | Estimated Return |
---|
Sam Fisher | Hamstring | 3 weeks |
Daniel Markworth* | Shoulder | 1 weeks |
Paddy McCartin | Concussion | 1 week |
Daniel McKenzie | Concussion | Test |
Ahmed Saad | Heel | Test |
Arryn Siposs* | Shoulder | 2 weeks |
Maverick Weller | Suspension | Available round 11 |
Updated: Tuesday, June 2 | | |
Sydney SwansPlayer | Injury | Estimated Return |
---|
Heath Grundy | Quad | Test |
Isaac Heeney | Knee | 1-2 weeks |
Alex Johnson* | Knee | Indefinite |
Zak Jones | Knee | 1 week |
Lewis Melican | Groin | Indefinite |
Lloyd Perris | Knee | 1-2 weeks |
Updated: Tuesday, June 2 |
West CoastPlayer | Injury | Estimated Return |
---|
Mitch Brown | Knee | Season |
Damien Cavka | Foot | Test |
Jack Darling | Foot | Test |
Mark Hutchings | Back | Test |
Tom Lamb | Knee | 3 weeks |
Eric Mackenzie* | Knee | Season |
Patrick McGinnity | Wrist | 4-6 weeks |
Dylan Main | Back | Test |
Matt Rosa | Hamstring | Test |
Dom Sheed | Hand | Test |
Simon Tunbridge | Ankle | Season |
Updated: Tuesday, June 2 |
Western BulldogsPlayer | Injury | Estimated Return |
---|
Marcus Bontempelli | Adductor | Test |
Stewart Crameri | Adductor | Test |
Zaine Cordy | Thumb | 3-4 weeks |
Matt Fuller | Fractured eye socket | 4 weeks |
Brett Goodes | Arm | 4-5 weeks |
Jordan Kelly | Finger | 3 weeks |
Tom Liberatore* | Knee | Season |
Dale Morris | Pectoral | 3 weeks |
Liam Picken | Hamstring | Test |
Clay Smith | Knee | Season |
Updated: Tuesday, June 2 |
*Placed on the club's long-term injury list