Player | Injury | Estimated Return |
---|---|---|
Luke Brown | Groin | 1 week |
Riley Knight | Ankle | Test |
Luke Lowden | Hamstring | 1-2 weeks |
Troy Menzel | Concussion | Test |
Sam Shaw | Concussion | 2-3 weeks |
Nathan van Berlo | Foot | 2-4 weeks |
Updated: Monday, July 11
Player | Injury | Estimated Return |
---|---|---|
Dayne Beams* | Knee | Indefinite |
Hugh Beasley | Knee | 6 weeks |
Tom Bell | Knee | Season |
Allen Christensen | Collarbone | Season |
Tom Cutler | Hamstring | Test |
Darcy Gardiner | Ankle | Test |
Cian Hanley | Groin | Indefinite |
Ryan Harwood* | Knee | Season |
Jaden McGrath | Foot | Indefinite |
Updated: Tuesday, July 12
Player | Injury | Estimated Return |
---|---|---|
Ciaran Byrne* | Knee | Season |
Levi Casboult | Suspension | Available round 18 |
Andrew Gallucci | Shoulder | Season |
Daniel Gorringe | Hip | Test |
Harry McKay | Illness | Test |
Marc Murphy | Ankle | 3 weeks |
Ciaran Sheehan | Hamstring | Season |
Dale Thomas | Calf | TBC |
Updated: Tuesday, July 12
Player | Injury | Estimated Return |
---|---|---|
Jamie Elliott | Back | Season |
Alex Fasolo | Shoulder | Test |
Tom Langdon | Knee | 4-6 weeks |
Jackson Ramsay | Knee | Season |
Matt Scharenberg* | Knee | Season |
Brayden Sier | Concussion | Test |
Dane Swan* | Broken leg/foot | Season |
Updated: Monday, July 11
Player | Injury | Estimated Return |
---|---|---|
Mark Baguley* | Knee | Season |
Ryan Crowley | Hamstring | Test |
Nathan Grima | Hip | TBC |
Mark Jamar | Hamstring | 3-4 weeks |
Jonathan Simpkin* | Hamstring | Test |
Mathew Stokes | Groin | TBC |
Updated: Tuesday, July 12
Player | Injury | Estimated Return |
---|---|---|
Michael Apeness | Collarbone | 2 weeks |
Harley Balic* | Wrist | TBC |
Michael Barlow | Finger | Test |
Harley Bennell | Calf | Season |
Nat Fyfe* | Fractured leg | Season |
Brady Grey | Ankle | Season |
Michael Johnson | Knee/hamstring | TBC |
David Mundy | Concussion | Test |
Ryan Nyhuis | Knee | 2 weeks |
Alex Pearce* | Leg | Season |
Clancee Pearce | Ankle | Test |
Aaron Sandilands | Ribs | TBC |
Tanner Smith | Hamstring | 4-6 weeks |
Alex Silvagni | Calf | Test |
Matthew Uebergang | Hamstring | Season |
Updated: Tuesday, July 12
Player | Injury | Estimated Return |
---|---|---|
Zac Bates | Quad | 1 week |
Wylie Buzza | Quad | 1 week |
Josh Caddy | Knee | 2-3 weeks |
Jordan Cunico | Knee | 2-4 weeks |
Cam Delaney | Knee | Test |
Tom Read | Knee | 2-3 weeks |
Billie Smedts | Broken fibula | 2-3 weeks |
Jackson Thurlow* | Knee | Season |
Updated: Tuesday, July 12
Player | Injury | Estimated Return |
---|---|---|
Gary Ablett | Shoulder | Season |
Dan Currie | Finger | 3-4 weeks |
Brayden Fiorini* | Knee | 1-2 weeks |
Tom Keough | Hip | 1-2 weeks |
Sean Lemmens | Hamstring | 1-2 weeks |
Darcy MacPherson | Knee | 4 weeks |
Trent McKenzie | Quad | 1-2 weeks |
Dion Prestia | Knee | Test |
Matt Rosa | Hamstring | 1-2 weeks |
Luke Russell | Toe | Test |
Adam Saad | Hamstring | 1-2 weeks |
Danny Stanley | Ankle | Season |
David Swallow* | Knee | Indefinite |
Updated: Tuesday, July 12
Player | Injury | Estimated Return |
---|---|---|
Paul Ahern* | Knee | Season |
Matt Buntine | Hamstring | 1-2 weeks |
Aidan Corr | Ankle | 2-3 weeks |
Ryan Griffen | Hamstring | 3-4 weeks |
Jacob Hopper | Back | 4 weeks |
Cam McCarthy | Illness | Indefinite |
Tim Mohr | Hamstring | Test |
James Stewart | Concussion | Test |
Jarrod Pickett | Foot | Season |
Nathan Wilson | Groin | 2-3 weeks |
Updated: Tuesday, July 12
Player | Injury | Estimated Return |
---|---|---|
Ryan Burton | Leg | Indefinite |
Jack Fitzpatrick | Concussion | Indefinite |
Jarryd Roughead | Illness | Season |
Ryan Schoenmakers | Groin | Indefinite |
Liam Shiels | Hamstring | 3-4 weeks |
Matt Spangher | Hamstring | 5 weeks |
Alex Woodward | Knee | 1 week |
Updated: Tuesday, July 12
Player | Injury | Estimated Return |
---|---|---|
Jay Kennedy-Harris | Hamstring | 2 weeks |
Mitch King | Knee | Season |
Heritier Lumumba | Concussion | TBC |
Cam Pedersen | Shoulder | Test |
Christian Salem | Illness | 2 weeks |
Joel Smith | Groin | 1 week |
Josh Wagner | Knee | Test |
Updated: Tuesday, July 12
Player | Injury | Estimated Return |
---|---|---|
Aaron Black | Ankle | TBC |
Majak Daw | Ankle | Test |
Taylor Garner | Hamstring | 1-2 weeks |
Lachlan Hansen | Knee | Test |
Mitchell Hibberd | Knee | 3-4 weeks |
Shaun Higgins* | Knee | 4-5 weeks |
Ben Jacobs | Foot | 2-3 weeks |
Luke McDonald | Hamstring | 5 weeks |
Farren Ray | Hamstring | 6 weeks |
Kayne Turner | Suspended | 3 weeks (club-imposed suspension) |
Jarrad Waite | Hip | Test |
Daniel Wells | Calf | Test |
Mason Wood | Knee | TBC |
Sam Wright | Ankle | 4-5 weeks |
Updated: Tuesday, July 12
Player | Injury | Estimated Return |
---|---|---|
Alipate Carlile | Knee | 5-7 weeks |
Brad Ebert | Bruised lung | Test |
Jack Hombsch | Quad | 3-4 weeks |
Dougal Howard | Knee | Season |
Aidyn Johnson | Hamstring | Season |
Matthew Lobbe | Knee | Test |
Will Snelling | Foot | Test |
Matt White* | Pectoral | Test |
Updated: Monday, July 11
Player | Injury | Estimated Return |
---|---|---|
Corey Ellis | Groin | 3-4 weeks |
Shaun Grigg | Knee | Test |
Bachar Houli | Wrist | 1-2 weeks |
Kamdyn McIntosh* | Ankle | 6 weeks |
Steven Morris | Knee | Season |
Chris Yarran | Mental health | TBC |
Updated: Tuesday, July 12
Player | Injury | Estimated Return |
---|---|---|
Tom Curren | Quad | 1-2 weeks |
Sam Fisher | Hamstring | 1-2 weeks |
Nathan Freeman | Hamstring | Test |
Hugh Goddard | Achilles | Season |
Paddy McCartin | Concussion | Indefinite |
Brodie Murdoch | Quad | Test |
Shane Savage | Concussion | Test |
Jimmy Webster | Hamstring | 2-3 weeks |
Updated: Tuesday, July 12
Player | Injury | Estimated Return |
---|---|---|
Alex Johnson* | Knee | Indefinite |
Jeremy Laidler | Hamstring | 1 week |
Harrison Marsh | Hamstring | Test |
Lewis Melican | Hamstring | 4 weeks |
Sam Reid | Calf/Achilles | 2-3 weeks |
Daniel Robinson* | Shoulder | 4-6 weeks |
Michael Talia* | Foot | 3-4 weeks |
Kurt Tippett* | Hamstring tendon | 6 weeks |
Updated: Tuesday, July 12
Player | Injury | Estimated Return |
---|---|---|
Brant Colledge | Hamstring | 1 week |
Xavier Ellis | Calf | 1 week |
Kane Lucas | Knee | Season |
Fraser McInnes | Hamstring | 4 weeks |
Nic Naitanui | Achilles | 4 weeks |
Alec Waterman | Illness | Indefinite |
Updated: Tuesday, July 12
Player | Injury | Estimated Return |
---|---|---|
Marcus Adams | Foot | 1-2 weeks |
Luke Dahlhaus | Knee | 1-2 weeks |
Nathan Hrovat | Shoulder | 3-4 weeks |
Tom Liberatore | Ribs | Test |
Toby McLean | Foot | 1-2 weeks |
Robert Murphy | Knee | Season |
Josh Prudden | Knee | Season |
Bailey Williams | Knee | 2-3 weeks |
Updated: Monday, July 11
*Placed on the club's long-term injury list