Player | Injury | Estimated Return |
---|---|---|
Rory Atkins | Knee | 1-2 weeks |
Brad Crouch | Broken foot | 2-3 weeks |
Harry Dear* | Shoulder | TBA |
Richard Douglas | Foot | 2-4 weeks |
Cam Ellis-Yolmen | Hamstring | Test |
Matt Jaensch | Knee | Season |
Josh Jenkins | Hip | Test |
Mitch McGovern | Achilles | 2 weeks |
Andy Otten | Knee | 4-5 months |
Sam Shaw | Hamstring | 2-3 weeks |
Rory Sloane | Fractured cheekbone | 4-6 weeks |
Brodie Smith | Concussion | 1 week |
Updated: Tuesday, May 19 |
Player | Injury | Estimated Return |
---|---|---|
Claye Beams | Knee | Test |
Michael Close | Knee | Season |
Jonathan Freeman | Glute | TBC |
Cian Hanley | Knee | Season |
Pearce Hanley* | Hip | 2-3 weeks |
Sam Mayes | Foot | Test |
Jaden McGrath | Foot | 8-10 weeks |
Luke McGuane | Knee | Indefinite |
Daniel Merrett | Hamstring | Indefinite |
Jackson Paine | Ankle | Indefinite |
Archie Smith | Knee | 1-2 weeks |
Brent Staker | Hamstring | 2-3 weeks |
Trent West | Knee | 4-5 weeks |
Updated: Tuesday, May 19 |
Player | Injury | Estimated Return |
---|---|---|
Ciaran Byrne | Hamstring | 1-2 weeks |
Patrick Cripps | Calf | Test |
Cameron Giles* | Foot | Indefinite |
Lachie Henderson | Hamstring | Test |
Michael Jamison | Calf | 2 weeks |
Ciaran Sheehan | Groin | TBC |
Kade Simpson | Calf | Test |
Andrew Walker | Knee | Test |
Updated: Tuesday, May 19 |
Player | Injury | Estimated Return |
---|---|---|
Brenden Abbott | Illness | Available |
Nathan Freeman | Hamstring | TBC |
Levi Greenwood* | Fractured ankle | 3-4 weeks |
Lachlan Keeffe | Provisionally suspended | Indefinite |
Darcy Moore | Hamstring | 2-3 weeks |
Brent Macaffer* | Knee | 7-9 weeks |
Jackson Ramsay | Shin | Test |
Ben Reid | Quad | Test |
Steele Sidebottom | Broken thumb | Test |
Ben Sinclair | Hamstring | 1-3 weeks |
Josh Thomas | Provisionally suspended | Indefinite |
Alan Toovey | Jarred knee | Test |
Clinton Young | Hamstring tightness | 1-2 weeks |
Updated: Tuesday, May 19 |
Player | Injury | Estimated Return |
---|---|---|
Paul Chapman | Leg | Test |
Adam Cooney | Hamstring | Test |
Heath Hocking | Groin | 4-6 weeks |
Nick Kommer | Knee | 4 weeks |
Kyle Langford | Quad | Test |
Jake Long | Thumb | 6 weeks |
David Myers | Shoulder | 4-6 weeks |
Jason Winderlich* | Back | 4-6 weeks |
David Zaharakis | Ankle | Test |
Updated: Tuesday, May 19 |
Player | Injury | Estimated Return |
---|---|---|
Michael Apeness | Knee | 8-10 weeks |
Ryan Crowley | Provisionally suspended | TBC |
Zac Dawson | Groin | Test |
Luke McPharlin | Calf soreness | Test |
Anthony Morabito | Knee | TBC |
Alex Silvagni | Hamstring | 8-10 weeks |
Updated: Tuesday, May 19 |
Player | Injury | Estimated Return |
---|---|---|
Jimmy Bartel | Knee | 2-4 weeks |
Josh Cowan | Hamstring | 2 weeks |
Cameron Delaney | Foot | Indefinite |
Mitch Duncan | Foot | 10-12 weeks |
Dean Gore | Shoulder | Test |
James Kelly | Ruptured testicle | Test |
Tom Hawkins | Glute | Test |
Andrew Mackie | Quad | Test |
Lincoln McCarthy* | Foot | Indefinite |
Hamish McIntosh | Calf tendon | 4-6 weeks |
Daniel Menzel | Knee | Indefinite |
Billie Smedts | Collarbone | 4-6 weeks |
Nathan Vardy | Knee | Indefinite |
Updated: Tuesday, May 19 |
Player | Injury | Estimated Return |
---|---|---|
Gary Ablett | Shoulder | Indefinite |
Clay Cameron | Calf | Test |
Sam Day | Elbow | 2-3 week |
Tyrone Downie | Calf | 1 week |
Jarrod Garlett* | Ankle | Indefinite |
Daniel Gorringe | Foot | Test |
Tom Lynch | Calf | Test |
Nick Malceski | Knee | 1-2 weeks |
Jack Martin | Ankle | 1-2 weeks |
Steven May | Suspended | Available round nine |
Jaeger O'Meara* | Knee | Season |
Adam Saad | Hamstring | 1-2 weeks |
David Swallow* | Knee | Indefinite |
Seb Tape | Knee | 2-3 weeks |
Rory Thompson | Hip | 1-2 weeks |
Updated: Tuesday, May 19 |
Player | Injury | Estimated Return |
---|---|---|
Phil Davis | Cork | Test |
Tim Mohr | Knee | TBC |
Rhys Palmer | Shoulder | 2-3 weeks |
Jonathon Patton | Knee | TBC |
Lachie Plowman | Elbow | 5-6 weeks |
Liam Sumner | Wrist | 3 weeks |
Adam Tomlinson | Toe | 9 weeks |
Jacob Townsend | Foot | 3 weeks |
Updated: Tuesday, May 19 |
Player | Injury | Estimated Return |
---|---|---|
Kaiden Brand | Shoulder | Season |
Luke Hodge | Suspended | Available round 9 |
Brian Lake | Knee | Test |
Ben McEvoy | Hamstring | 1-2 weeks |
Matt Spangher | Hamstring | 2 weeks |
Zac Webster | Hamstring | 2 weeks |
Updated: Tuesday, May 19 |
Player | Injury | Estimated Return |
---|---|---|
Jack Fitzpatrick | Neck | Test |
Sam Frost | Toe | 4-6 weeks |
Jesse Hogan | Soreness | Test |
Neville Jetta | Concussion | Test |
Jay Kennedy-Harris | Groin | 2-3 weeks |
Dean Kent | Hamstring | 8 weeks |
Christian Petracca* | Knee | Season |
Christian Salem | Hamstring | 3-4 weeks |
Jack Trengove | Foot | Season |
Jack Viney | Fibula | 1-2 weeks |
Updated: Tuesday, May 19 |
Player | Injury | Estimated Return |
---|---|---|
Leigh Adams | Concussion | TBC |
Ben Brown | Knee | Test |
Nick Dal Santo | Hamstring | 4-6 weeks |
Taylor Garner | Hamstring | 1 week |
Nathan Grima* | Back | 3-4 weeks |
Kieran Harper | Knee | 1-2 weeks |
Brad McKenzie | Ribs | Test |
Daniel Nielson* | Knee | Season |
Andrew Swallow | Thumb | 1-3 weeks |
Daniel Wells | Achilles tendon | Indefinite |
Updated: Tuesday, May 19 |
Player | Injury | Estimated Return |
---|---|---|
Billy Frampton* | Shin | 2-3 weeks |
Dougal Howard | Stress fracture | 2-3 weeks |
Jared Polec* | Foot | 7-9 weeks |
Ollie Wines | Wrist | Test |
Updated: Tuesday, May 19 |
Player | Injury | Estimated Return |
---|---|---|
Dan Butler | Knee | 9-11 weeks |
Nathan Drummond* | Knee | Season |
Shane Edwards | Corked calf | Test |
Nathan Foley | Knee | TBC |
Ben Griffiths | Concussion | Test |
Chris Knights* | Hamstring | 6-8 weeks |
Kane Lambert | Shoulder | 3-4 weeks |
Chris Newman | Groin | Test |
Ricky Petterd* | Foot | 8-10 weeks |
Updated: Tuesday, May 19 |
Player | Injury | Estimated Return |
---|---|---|
Jarryn Geary | Corked thigh | Test |
Sam Gilbert | Quadricep | 1 week |
Jack Lonie | Concussion | Test |
Daniel Markworth* | Shoulder | 3 weeks |
Leigh Montagna | Hamstring tightness | Test |
Nick Riewoldt | Concussion | TBC |
Arryn Siposs* | Shoulder | 3 weeks |
Updated: Tuesday, May 19 |
Player | Injury | Estimated Return |
---|---|---|
Isaac Heeney | Knee | 3-5 weeks |
Alex Johnson* | Knee | Indefinite |
Jake Lloyd | Ankle | Test |
Lloyd Perris | Knee | 2-3 weeks |
Updated: Tuesday, May 19 |
Player | Injury | Estimated Return |
---|---|---|
Mitch Brown | Knee | Season |
Damien Cavka | Foot | 3 weeks |
Jack Darling | Foot | 2-3 weeks |
Tom Lamb | Knee | 5 weeks |
Eric Mackenzie* | Knee | Season |
Jeremy McGovern | Corked calf | Test |
Matt Rosa | Hamstring | Test |
Scott Selwood | Ankle | Test |
Simon Tunbridge | Ankle | 10 weeks |
Updated: Tuesday, May 19 |
Player | Injury | Estimated Return |
---|---|---|
Matt Fuller | Quad | 2 weeks |
Jordan Kelly | Finger | 5 weeks |
Tom Liberatore* | Knee | Season |
Dale Morris | Pectoral | 5 weeks |
Clay Smith | Knee | Season |
Updated: Tuesday, May 19 |