AFL injury update: round 21
FInd out who's on the injury list this week
AFL injury update
Keep up to date on your club's sidelined players with the game's most comprehensive injury list. All the latest updates plus return dates for suspended players.
AdelaidePlayer | Injury | Estimated Return |
---|
Brad Crouch | Foot | Season |
Harry Dear | Ankle | Test |
Richard Douglas | Appendix | Test |
Matt Jaensch | Knee | Season |
Sam Siggins | Wrist | Test |
Updated: Tuesday, August 18 |
Brisbane LionsPlayer | Injury | Estimated Return |
---|
James Aish | Finger | Season |
Claye Beams* | Knee | Season |
Dayne Beams | Shoulder | Season |
Jordan Bourke | Knee | Season |
Justin Clarke | Jaw | 1-2 weeks |
Michael Close* | Knee | Season |
Darcy Gardiner | Shoulder | Season |
Josh Green | Foot | Test |
Matthew Hammelmann | Ankle | Season |
Cian Hanley | Knee | Season |
Ryan Harwood | Hip | Season |
Ryan Lester | Knee | Season |
Matthew Leuenberger | Knee | 1 week |
Jaden McGrath | Foot | Indefinite |
Josh McGuinness | Foot | Season |
Jackson Paine* | Ankle | Season |
Nick Robertson | Hamstring | 3-4 weeks |
Updated: Tuesday, August 18 |
CarltonPlayer | Injury | Estimated Return |
---|
Dennis Armfield | Arm | 1 week |
Ciaran Byrne | Hamstring | Season |
Levi Casboult | Knee | Test |
Jayden Foster | Feet | Season |
Bryce Gibbs* | Pectoral muscle | Season |
Billy Gowers | Shoulder | Season |
Nick Graham | Foot | 2 weeks |
Ciaran Sheehan | Groin | Season |
Dale Thomas* | Shoulder | Season |
Robbie Warnock* | Shoulder | Season |
Simon White | Knee | Season |
Updated: Tuesday, August 18 |
CollingwoodPlayer | Injury | Estimated Return |
---|
Brenden Abbott | Shoulder | Season |
Tim Broomhead | Fractured shoulder | 3-4 weeks |
Nathan Brown | Suspended | Available round 22 |
Nathan Freeman | Hamstring | 1-2 weeks |
Corey Gault | Groin/hip | Test |
Adam Oxley | Hip | Test |
Jackson Ramsay | Shin | 3-4 weeks |
Updated: Tuesday, August 18 |
EssendonPlayer | Injury | Estimated Return |
---|
Tom Bellchambers* | Foot | Season |
Travis Colyer* | Foot | Season |
Orazio Fantasia | Thigh | Test |
Dustin Fletcher | Abdominal tendinitis | TBC |
Jonathan Giles | Knee | Test |
James Gwilt | Adductor | 1 week |
Michael Hurley | Knee | Test |
Nick Kommer | Thigh | 1 week |
Zach Merrett | Foot | TBC |
David Myers | Back | 1-2 weeks |
Jobe Watson* | Shoulder | Season |
Jason Winderlich | Shin | 1-2 weeks |
Updated: Tuesday, August 18 |
FremantlePlayer | Injury | Estimated Return |
---|
Michael Apeness* | Knee | Season |
Hayden Ballantyne | Pectoral tendon | 4-5 weeks |
Ryan Crowley | Suspended | September 25th |
Josh Deluca* | Leg stress reaction | 4-6 weeks |
Anthony Morabito* | Knee | TBA |
Luke McPharlin | Calf | Test |
Updated: Tuesday, August 18
|
GeelongPlayer | Injury | Estimated Return |
---|
Sam Blease | Concussion | 1-2 weeks |
Mitch Clark | Calf | 1 week |
Mitch Duncan | Calf | Test |
James Kelly | Ankle | Test |
Shane Kersten | Toe | Test |
Lincoln McCarthy* | Foot | Indefinite |
Rhys Stanley | Foot | Season |
Updated: Tuesday, August 18
|
Gold CoastPlayer | Injury | Estimated Return |
---|
Gary Ablett | Knee | Season |
Keegan Brooksby | Illness | Season |
Charlie Dixon | Ankle | Test |
Mitch Hallahan | Arm | Season |
Jarrod Harbrow | Ankle, Knee, Shoulder | Season |
Jack Leslie | Achilles | Season |
Jack Martin | Concussion | Test |
Trent McKenzie | Hamstring | Season |
Tom Nicholls | Knee | Season |
Jaeger O'Meara* | Knee | Season |
Dion Prestia* | Knee | Indefinite |
Alex Sexton | Knee | Season |
David Swallow | Knee | Season |
Rory Thompson | Ankle | Test |
Seb Tape | Hamstring | Test |
Updated: Tuesday, August 18 |
Greater Western SydneyPlayer | Injury | Estimated Return |
---|
Matt Buntine | Concussion | 1 week |
Phil Davis | Hamstring | Season |
Rory Lobb | Corked thigh | Test |
Tim Mohr | Knee | Season |
Pat McKenna | Hip | Season |
Shane Mumford | Ankle | Season |
Tom Scully | Shoulder | 2-3 weeks |
Dylan Shiel | Knee | 4-6 weeks |
Liam Sumner | Foot | Season |
Lachie Whitfield | Concussion | Test |
Updated: Tuesday, August 18
|
HawthornPlayer | Injury | Estimated Return |
---|
Kaiden Brand* | Shoulder | Season |
Jonathon Ceglar | Back | Test |
James Sicily | Hand | Test |
Matt Spangher | Hamstring | 1-2 weeks |
Alex Woodward | Knee | Season |
Updated: Tuesday, August 18 |
MelbournePlayer | Injury | Estimated Return |
---|
Jack Fitzpatrick | Concussion | Test |
Nevile Jetta | Neck | Test |
Max King | Hamstring | 1 week |
Cameron Pedersen | Wrist | Season |
Christian Petracca* | Knee | Season |
Jimmy Toumpas | Concussion | 1 week |
Jack Trengove* | Foot | Season |
Dom Tyson | Hamstring | Test |
Aaron vandenBerg | Ankle | Season |
Updated: Tuesday, August 18 |
North MelbournePlayer | Injury | Estimated Return |
---|
Daniel Currie | Foot | Test |
Sam Durdin | Shoulder | Season |
Jamie Macmillan | Hamstring | Test |
Daniel Nielson* | Knee | Season |
Ed Vickers-Willis | Shoulder | Season |
Jack Ziebell | Suspended | Available round 22 |
Updated: Tuesday, August 18
|
Port AdelaidePlayer | Injury | Estimated Return |
---|
Logan Austin | Shoulder | Season |
Alipate Carlile | Back/hip | Season |
Andrew Moore | Foot | Test |
Jared Polec* | Foot | Season |
Jay Schulz | Back | Test |
Ollie Wines | Shoulder | Season |
Updated: Tuesday, August 18 |
RichmondPlayer | Injury | Estimated Return |
---|
Reece Conca | Hamstring | 1 week |
Nathan Drummond* | Knee | Season |
Shane Edwards | Leg | Test |
Corey Ellis | Foot | 3-4 weeks |
Ben Griffiths | Finger | 5-7 weeks |
Dylan Grimes | Hamstring | 1 week |
Ricky Petterd* | Foot | Indefinite |
Jayden Short | Ankle | Season |
Updated: Tuesday, August 18 |
St KildaPlayer | Injury | Estimated Return |
---|
Jack Billings* | Shin | Season |
Tom Curren | Ankle | 5-6 weeks |
Sean Dempster | Nose | 1 week |
Luke Dunstan | Calf | Test |
Tom Lee | Ankle | Season |
Jack Lonie | Leg | 1 week |
Daniel McKenzie | Concussion | TBC |
Brenton Payne | Ankle | 3-4 weeks |
Shane Savage | Hip | Test |
Eli Templeton | Hamstring | 2 weeks |
Updated: Tuesday, August 18 | | |
Sydney SwansPlayer | Injury | Estimated Return |
---|
Craig Bird | Calf | Test |
Jordan Foote | Hip | Test |
Lance Franklin | Back | Test |
George Hewett | Concussion | 1 week |
Alex Johnson* | Knee | Indefinite |
Jeremy Laidler | Hamstring | 1 week |
Ben McGlynn | Hamstring | 1 week |
Sam Naismith | Groin | Indefinite |
Luke Parker | Ankle | 4-5 weeks |
Dan Robinson | Shoulder | 4-5 weeks |
Updated: Tuesday, August 18 |
West CoastPlayer | Injury | Estimated Return |
---|
Mitch Brown* | Knee | Season |
Damien Cavka | Ankle | Season |
Jamie Cripps | Jaw | Test |
Liam Duggan | Knee | Season |
Scott Lycett | Knee | 4 weeks |
Eric Mackenzie* | Knee | Season |
Fraser McInnes | Hamstring | 8 weeks |
Jeremy McGovern | Hamstring | 1-2 weeks |
Will Schofield | Hamstring | 1-2 weeks |
Scott Selwood | Ankle | 1 week |
Simon Tunbridge | Shoulder | Season |
Alec Waterman | Illness | TBA |
Updated: Tuesday, August 18 |
Western BulldogsPlayer | Injury | Estimated Return |
---|
Jason Johannisen | Hamstring | Test |
Tom Liberatore* | Knee | Season |
Toby McLean | AC joint | 2-3 weeks |
Josh Prudden | Hamstring | 1-2 weeks |
Clay Smith* | Knee | Season |
Koby Stevens | Foot | 4-5 weeks |
Updated: Tuesday, August 18 |