Keep up to date on your club's sidelined players with the game's most comprehensive injury list. All the latest updates plus return dates for suspended players.
Player | Injury | Estimated Return |
---|---|---|
Ricky Henderson | Achilles | Test |
Sam Jacobs | Ankle | Test |
Riley Knight | Ankle | Test |
Andy Otten | Thumb | Test |
Keenan Ramsey | Ankle | 2 weeks |
Paul Seedsman | Corked buttock | Test |
Nathan van Berlo | Foot | Test |
Updated: Tuesday, August 9
Player | Injury | Estimated Return |
---|---|---|
Claye Beams* | Knee | Season |
Dayne Beams* | Knee | Season |
Tom Bell | Knee | 2 weeks |
Rohan Bewick | Groin | TBC |
Allen Christensen | Collarbone | Season |
Jono Freeman | Eye | 1 week |
Cian Hanley | Groin | Indefinite |
Ryan Harwood* | Knee | Season |
Stefan Martin | Ribs | Test |
Jaden McGrath | Foot | Indefinite |
Josh McGuinness | Hamstring | 2-3 weeks |
Dan McStay* | Ankle | Season |
Marco Paparone | Hamstring | Season |
Sam Skinner | Knee | Season |
Josh Watts | Groin | Season |
Updated: Tuesday, August 9
Player | Injury | Estimated Return |
---|---|---|
Ciaran Byrne* | Knee | Season |
Charlie Curnow | Knee | 3 weeks |
Matthew Dick | Hamstring | Season |
Andrew Gallucci | Shoulder | Season |
Daniel Gorringe | Hip | Season |
Marc Murphy | Ankle | 1 week |
Ciaran Sheehan | Hamstring | Season |
Updated: Tuesday, August 9
Player | Injury | Estimated Return |
---|---|---|
Tim Broomhead | Shoulder | Season |
Jamie Elliott | Back | Season |
Alex Fasolo | Shoulder | Season |
Tom Langdon | Knee | Season |
Darcy Moore | Hamstring | Test |
Scott Pendlebury | Foot | Test |
Jackson Ramsay | Knee | Season |
Matt Scharenberg* | Knee | Season |
Brayden Sier | Back | 1-3 weeks |
Ben Sinclair | Concussion | Test |
Dane Swan* | Broken leg/foot | Season |
Updated: Monday, August 8
Player | Injury | Estimated Return |
---|---|---|
Mark Baguley* | Knee | Season |
Brendon Goddard | Groin | TBC |
Nathan Grima | Hip | TBC |
James Gwilt | Knee | Season |
Mark Jamar | Hamstring | 1-2 weeks |
Alex Morgan | Hamstring | 2-3 weeks |
Updated: Monday, August 8
Player | Injury | Estimated Return |
---|---|---|
Harley Balic | Wrist | TBC |
Michael Barlow | Shoulder | Season |
Harley Bennell | Calf | Season |
Zac Dawson | Suspended | Round 23 return |
Nat Fyfe* | Fractured leg | Season |
Brady Grey | Ankle | Season |
Michael Johnson | Knee/hamstring | TBC |
Alex Pearce* | Leg | Season |
Tanner Smith | Hamstring | 1-2 weeks |
Matthew Uebergang | Hamstring | Season |
Updated: Tuesday, August 9
Player | Injury | Estimated Return |
---|---|---|
Zac Bates | Quad | TBC |
Cory Gregson | Foot | Season |
Shane Kersten | Concussion | Test |
Daniel Menzel | Groin | Test |
Tom Read | Knee | Season |
Billie Smedts | Broken fibula | 1-2 weeks |
Jackson Thurlow* | Knee | Season |
Nathan Vardy | Ankle | 2-3 weeks |
Updated: Tuesday, August 9
Player | Injury | Estimated Return |
---|---|---|
Gary Ablett* | Shoulder | Season |
Dan Currie | Finger | Test |
Aaron Hall | Hamstring | Test |
Jesse Lonergan | Shoulder | Test |
Nick Malceski | Knee | 1 week |
Trent McKenzie | Quad | Season |
Tom Nicholls | Knee | TBC |
Dion Prestia | Knee | Season |
Michael Rischitelli | Knee | Season |
Luke Russell | Toe | Season |
Alex Sexton | Corked thigh | Test |
Danny Stanley | Ankle | Season |
David Swallow* | Knee | Test |
Updated: Tuesday, August 9
Player | Injury | Estimated Return |
---|---|---|
Paul Ahern* | Knee | Season |
Caleb Marchbank | Shoulder | Season |
Cam McCarthy | Illness | Indefinite |
Jarrod Pickett | Foot | Season |
Dylan Shiel | Groin | Test |
Updated: Tuesday, August 9
Player | Injury | Estimated Return |
---|---|---|
Teia Miles | Collarbone | Season |
Jarryd Roughead* | Illness | Season |
Matt Spangher | Hamstring | 1 week |
Ben Stratton | Pectoral | 3-4 weeks |
Updated: Tuesday, August 9
Player | Injury | Estimated Return |
---|---|---|
Jesse Hogan | Bruised knee | Test |
Max King | Wrist | TBC |
Mitch King | Knee | Season |
Heritier Lumumba | Concussion | Indefinite |
Updated: Tuesday, August 9
Player | Injury | Estimated Return |
---|---|---|
Aaron Black | Ankle | 1 week |
Ben Brown | Knee | TBC |
Ryan Clarke | Shoulder | Test |
Taylor Garner | Knee/hamstring | 1 week |
Shaun Higgins* | Knee | 1 week |
Ben Jacobs | Foot | 1 week |
Luke McDonald | Hamstring | 1 week |
Farren Ray | Hamstring | 2 weeks |
Scott Thompson | Groin | TBC |
Kayne Turner | Hamstring | 2 weeks |
Mason Wood | Knee | 4 weeks |
Jarrad Waite | Hip | TBC |
Sam Wright | Ankle | 1 week |
Updated: Tuesday, August 9
Player | Injury | Estimated Return |
---|---|---|
Alipate Carlile | Knee | Season |
Billy Frampton | Groin | Test |
Hamish Hartlett | Calf | 1-2 weeks |
Jack Hombsch | Hip | Season |
Dougal Howard | Knee | Season |
Aidyn Johnson | Hamstring | Season |
Tom Jonas | Hamstring | 1-2 weeks |
Updated: Tuesday, August 9
Player | Injury | Estimated Return |
---|---|---|
Jake Batchelor | Shoulder | Season |
Reece Conca | Hamstring | Test |
Brett Deledio | Calf | TBC |
Shane Edwards | Calf | Test |
Kamdyn McIntosh* | Ankle | 3 weeks |
Steven Morris | Knee | Season |
Chris Yarran | Mental health | TBC |
Updated: Tuesday, August 9
Player | Injury | Estimated Return |
---|---|---|
Luke Dunstan | Shoulder | Season |
Hugh Goddard | Achilles | Season |
Eli Templeton | Hamstring | Test |
Brandon White | Hamstring | Test |
Nathan Wright | Back | Test |
Updated: Tuesday, August 9
Player | Injury | Estimated Return |
---|---|---|
Harry Cunningham | Knee | Test |
Abe Davis | Ankle | 2-3 weeks |
Alex Johnson* | Knee | Indefinite |
Zak Jones | Ankle | 2-3 weeks |
Lewis Melican | Hamstring | 1 week |
Sam Reid | Calf/Achilles | 1 week |
Daniel Robinson* | Shoulder | 3-4 weeks |
Gary Rohan | Hip | Test |
Callum Sinclair | Knee | 3-4 weeks |
Michael Talia* | Foot | Indefinite |
Kurt Tippett* | Hamstring tendon | 2 weeks |
Updated: Tuesday, August 9
Player | Injury | Estimated Return |
---|---|---|
Sam Butler | Groin | Test |
Liam Duggan | Calf | 1 week |
Xavier Ellis | Calf | Season |
Kane Lucas | Knee | Season |
Fraser McInnes | Hamstring | Test |
Kurt Mutimer | Hamstring | 1 week |
Alec Waterman | Illness | Indefinite |
Updated: Tuesday, August 9
Player | Injury | Estimated Return |
---|---|---|
Marcus Adams | Foot | 1 week |
Tom Campbell | Foot | TBC |
Kieran Collins | Shoulder | Season |
Tom Liberatore | Ankle | 2-3 weeks |
Jack Macrae | Hamstring | 2-3 weeks |
Robert Murphy | Knee | Season |
Josh Prudden | Knee | Season |
Jack Redpath | Knee | Season |
Matthew Suckling | Achilles | Test |
Mitch Wallis | Leg | Season |
Bailey Williams | Knee | 1-2 weeks |
Updated: Monday, August 8
*Placed on the club's long-term injury list