Player | Injury | Estimated Return |
---|---|---|
Sam Jacobs | Ankle | Test |
Luke Lowden | Ankle | TBC |
Keenan Ramsey | Ankle | 1 week |
Paul Seedsman | Corked buttock | Test |
Sam Shaw | Concussion | TBC |
Updated: Monday, August 15
Player | Injury | Estimated Return |
---|---|---|
Claye Beams* | Knee | Season |
Dayne Beams* | Knee | Season |
Tom Bell | Knee | 1 week |
Rohan Bewick | Groin | TBC |
Allen Christensen | Collarbone | Season |
Jono Freeman | Eye | 1 week |
Josh Green | Foot | TBC |
Cian Hanley | Groin | Indefinite |
Ryan Harwood* | Knee | Season |
Jaden McGrath | Foot | Indefinite |
Josh McGuinness | Hamstring | 1-2 weeks |
Dan McStay* | Ankle | Season |
Marco Paparone | Hamstring | Season |
Nick Robertson | Knee | TBC |
Josh Schache | Rested | Season |
Sam Skinner | Knee | Season |
Josh Watts | Groin | Season |
Updated: Tuesday, August 16
Player | Injury | Estimated Return |
---|---|---|
Ciaran Byrne* | Knee | Season |
Charlie Curnow | Knee | Season |
Patrick Cripps | Knee | Test |
Matthew Dick | Hamstring | Season |
Andrew Gallucci | Shoulder | Season |
Daniel Gorringe | Hip | Season |
Jed Lamb | Knee | Season |
Marc Murphy | Ankle | Test |
Ciaran Sheehan | Hamstring | Season |
Updated: Tuesday, August 16
Player | Injury | Estimated Return |
---|---|---|
Taylor Adams | Ankle | Season |
Tim Broomhead | Shoulder | Season |
Mason Cox | Shoulder | Test |
Ben Crocker | Concussion | Test |
Jamie Elliott | Back | Season |
Alex Fasolo | Shoulder | Season |
Tom Langdon | Knee | Season |
Jackson Ramsay | Knee | Season |
Ben Reid | Knee | Season |
Matt Scharenberg* | Knee | Season |
Brayden Sier | Back | Test |
Ben Sinclair | Concussion | Season |
Dane Swan* | Broken leg/foot | Season |
Updated: Monday, August 15
Player | Injury | Estimated Return |
---|---|---|
Mark Baguley* | Knee | Season |
Courtenay Dempsey | Hamstring | 1-2 weeks |
Aaron Francis | Calf | TBC |
Brendon Goddard | Groin | Test |
Nathan Grima | Hip | TBC |
James Gwilt | Knee | Season |
Michael Hartley | Face | TBC |
Alex Morgan | Hamstring | 2-3 weeks |
Updated: Tuesday, August 16
Player | Injury | Estimated Return |
---|---|---|
Harley Balic | Wrist | Test |
Michael Barlow | Shoulder | Season |
Harley Bennell | Calf | Season |
Hayden Crozier | Calf | 2 weeks |
Zac Dawson | Suspended | Round 23 return |
Nat Fyfe* | Fractured leg | Season |
Brady Grey | Ankle | Season |
Michael Johnson | Knee/hamstring | Season |
Alex Pearce* | Leg | Season |
Tanner Smith | Hamstring | Test |
Aaron Sandilands | Glute | Test |
Sean Hurley | Hip | TBC |
Matthew Uebergang | Hamstring | Season |
Updated: Tuesday, August 16
Player | Injury | Estimated Return |
---|---|---|
Zac Bates | Quad | TBC |
Jed Bews | Concussion | Test |
Nakia Cockatoo | Knee | Test |
Cory Gregson | Foot | Season |
Daniel Menzel | Groin | 1 week |
Tom Read | Knee | Season |
Billie Smedts | Broken fibula | 1-2 weeks |
Jackson Thurlow* | Knee | Season |
Nathan Vardy | Ankle | 2 weeks |
Updated: Tuesday, August 16
Player | Injury | Estimated Return |
---|---|---|
Gary Ablett* | Shoulder | Season |
Cam Loersch | Adductor | Test |
Jesse Lonergan | Shoulder | Season |
Nick Malceski | Knee | Test |
Trent McKenzie | Quad | Season |
Tom Nicholls | Knee | TBC |
Jaeger O'Meara | Knee | Season |
Dion Prestia | Knee | Season |
Michael Rischitelli | Knee | Season |
Luke Russell | Toe | Season |
Henry Schade | Abdominal | Test |
Alex Sexton | Corked thigh | 1 week |
Danny Stanley | Ankle | Season |
Updated: Tuesday, August 16
Player | Injury | Estimated Return |
---|---|---|
Paul Ahern* | Knee | Season |
Will Hoskin-Elliott | Groin | Test |
Adam Kennedy | Concussion | Test |
Caleb Marchbank | Shoulder | Season |
Cam McCarthy | Illness | Indefinite |
Jarrod Pickett | Foot | Season |
Updated: Tuesday, August 16
Player | Injury | Estimated Return |
---|---|---|
Daniel Howe | Calf | Test |
Teia Miles | Collarbone | Season |
Jarryd Roughead* | Illness | Indefinite |
Ben Stratton | Pectoral | 2-3 weeks |
Updated: Tuesday, August 16
Player | Injury | Estimated Return |
---|---|---|
Jeff Garlett | Skin infection | TBC |
Mitch King | Knee | Season |
Heritier Lumumba | Concussion | Indefinite |
Sam Weideman | Quad | Test |
Updated: Tuesday, August 16
Player | Injury | Estimated Return |
---|---|---|
Aaron Black | Ankle | 1 week |
Ben Brown | Knee | Test |
Taylor Garner | Hamstring | Season |
Shaun Higgins* | Knee | Test |
Luke McDonald | Hamstring | Test |
Farren Ray | Hamstring | 1-2 weeks |
Scott Thompson | Adductor | Test |
Kayne Turner | Hamstring | 1-2 weeks |
Jarrad Waite | Hip | TBC |
Mason Wood | Knee | 3 weeks |
Updated: Tuesday, August 16
Player | Injury | Estimated Return |
---|---|---|
Alipate Carlile | Knee | Season |
Charlie Dixon | Ankle | TBC |
Billy Frampton | Groin | Season |
Hamish Hartlett | Calf | Season |
Jack Hombsch | Hip | Season |
Dougal Howard | Knee | Season |
Aidyn Johnson | Hamstring | Season |
Tom Jonas | Hamstring | TBC |
Chad Wingard | Hamstring | Season |
Matt White | Cheekbone | Season |
Updated: Monday, August 15
Player | Injury | Estimated Return |
---|---|---|
Jake Batchelor | Shoulder | Season |
Brett Deledio | Calf | Season |
Ben Griffiths | Groin | 1-2 weeks |
Kamdyn McIntosh* | Ankle | 2 weeks |
Steven Morris | Knee | Season |
Chris Yarran | Mental health | TBC |
Updated: Tuesday, August 16
Player | Injury | Estimated Return |
---|---|---|
Luke Dunstan | Shoulder | Season |
Sam Fisher | Hamstring/jaw | 1-2 weeks |
Jarryn Geary | Back | Test |
Hugh Goddard | Achilles | Season |
Tom Hickey | Calf | 1-2 weeks |
Updated: Tuesday, August 16
Player | Injury | Estimated Return |
---|---|---|
Abe Davis | Ankle | 1-2 weeks |
Alex Johnson* | Knee | Indefinite |
Zak Jones | Ankle | 1-2 weeks |
Lewis Melican | Hamstring | Test |
Colin O-Riordan | Punctured lung | 3-4 weeks |
Sam Reid | Calf/Achilles | TBC |
Daniel Robinson* | Shoulder | 1-2 weeks |
Callum Sinclair | Knee | 2-3 weeks |
Kurt Tippett* | Hamstring tendon | Test |
Updated: Tuesday, August 16
Player | Injury | Estimated Return |
---|---|---|
Liam Duggan | Calf | Test |
Xavier Ellis | Calf | Season |
Kane Lucas | Knee | Season |
Scott Lycett | Corked thigh | Test |
Fraser McInnes | Hamstring | Test |
Patrick McGinnity | Concussion | Test |
Kurt Mutimer | Hamstring | Test |
Alec Waterman | Illness | Indefinite |
Sharrod Wellingham | Knee | Test |
Updated: Tuesday, August 16
Player | Injury | Estimated Return |
---|---|---|
Marcus Adams | Foot | 2-3 weeks |
Tom Campbell | Foot | Test |
Kieran Collins | Shoulder | Season |
Mitch Honeychurch | Hamstring | Test |
Tom Liberatore | Ankle | 2-3 weeks |
Jack Macrae | Hamstring | 2-3 weeks |
Dale Morris | Hamstring | Test |
Robert Murphy | Knee | Season |
Josh Prudden | Knee | Season |
Jack Redpath | Knee | Season |
Mitch Wallis | Leg | Season |
Bailey Williams | Knee | Test |
Updated: Tuesday, August 16
*Placed on the club's long-term injury list