Player | Injury | Estimated Return |
---|---|---|
Brad Crouch | Hamstring | 2-3 weeks |
Curtly Hampton | Foot | Test |
Paul Hunter | Ankle | Test |
Paul Seedsman | Concussion | Test |
Updated: Monday, April 11
Player | Injury | Estimated Return |
---|---|---|
Dayne Beams | Knee | Indefinite |
Cian Hanley | Groin | Indefinite |
Rhys Mathieson | Cheekbone | 2 weeks |
Marco Paparone | Hamstring | 1 week |
Daniel Rich | Hamstring | Test |
Tom Rockliff | Calf | Test |
Sam Skinner * | Knee | 10 weeks |
Josh Watts | Groin | 3-4 weeks |
Updated: Tuesday, April 12
Player | Injury | Estimated Return |
---|---|---|
Andrejs Everitt | Calf | 1 week |
Harry McKay * | Back | 7 weeks |
Ciaran Sheehan | Hip | Test |
Jed Lamb | Calf | Test |
Andrew Walker | Calf | 2 weeks |
Updated: Tuesday, April 12
Player | Injury | Estimated Return |
---|---|---|
Jamie Elliott | Back | 4-12 weeks |
Jonathon Marsh | Hamstring | Test |
Jackson Ramsay | Knee | Season |
Matt Scharenberg* | Knee | Season |
Josh Smith | Corked thigh | Test |
Dane Swan | Broken leg/foot | Season |
Travis Varcoe | Hamstring | Test |
Marley Williams | Mid-foot strain | 4 weeks |
Jarrod Witts | Split webbing | 1 week |
Updated: Tuesday, April 12
Player | Injury | Estimated Return |
---|---|---|
Jason Ashby | Knee | 4-6 weeks |
Shaun McKernan | Ankle | Test |
Alex Morgan | Hamstring | 4 weeks |
James Polkinghorne | Calf | Test |
Tom Wallis | Hamstring | Test |
Updated: Monday, April 11
Player | Injury | Estimated Return |
---|---|---|
Michael Apeness | Knee | 2-3 weeks |
Harley Balic | Wrist | TBA |
Harley Bennell | Calf | 8-10 weeks |
Connor Blakely | Fractured toe | 2 weeks |
Zac Clarke | Knee | 2 weeks |
Ethan Hughes | Hamstring | 1 week |
Sean Hurley | Hip | 9-11 weeks |
David Mundy | Calf | 1 week |
Aaron Sandilands | Ribs | 6 weeks |
Updated: Tuesday, April 12
Player | Injury | Estimated Return |
---|---|---|
Mitch Clark | Calf | 4-6 weeks |
Cam Delaney | Knee | 1 week |
Tom Lonergan | Calf | Test |
Sam Menegola | Knee | 2 weeks |
Tom Read | Knee | 3-4 weeks |
Scott Selwood | Foot | 4-6 weeks |
Billie Smedts | Shoulder | 2 weeks |
Jackson Thurlow* | Knee | Season |
Nathan Vardy | Foot | 3-4 weeks |
Updated: Tuesday, April 12
Player | Injury | Estimated Return |
---|---|---|
Mitch Hallahan* | Foot | 8 weeks |
Trent McKenzie | Nose | 1-2 weeks |
Touk Miller | Ankle | Test |
Jaeger O'Meara | Knee | Indefinite |
David Swallow* | Knee | Indefinite |
Rory Thompson | Ankle | 2 weeks |
Mackenzie Willis | Ankle | Test |
Updated: Tuesday, April 12
Player | Injury | Estimated Return |
---|---|---|
Paul Ahern | Knee | Season |
Jeremy Cameron | Suspended | 1 week |
Matt Buntine | Hamstring | Test |
Cam McCarthy | Illness | Indefinite |
Caleb Marchbank | Ankle | 5-7 weeks |
Adam Kennedy | Concussion | Test |
Aidan Corr | Ankle | 3-4 weeks |
Updated: Tuesday, April 12
Player | Injury | Estimated Return |
---|---|---|
Jack Fitzpatrick | Knee | 1 week |
Bradley Hill | Wrist | 1-3 weeks |
Luke Hodge | Arm | Test |
Jarryd Roughead | Knee | 8-11 weeks |
Matt Spangher | Calf | 1-2 weeks |
Zac Webster | Quad | 1 week |
Alex Woodward | Knee | Indefinite |
Updated: Tuesday, April 12
Player | Injury | Estimated Return |
---|---|---|
Chris Dawes | Calf | 2 weeks |
Jay Kennedy-Harris | Hamstring | 3-4 weeks |
Mitch King | Knee | Season |
Jake Spencer | Plantar fascia | 3-4 weeks |
Jack Trengove | Concussion | Test |
Bernie Vince | Suspended | Available round 5 |
Updated: Tuesday, April 12
Player | Injury | Estimated Return |
---|---|---|
Jed Anderson | Hamstring | 6-8 weeks |
Daniel Nielson | Knee | 2-3 weeks |
Joel Tippett | Back | 3-5 weeks |
Taylor Garner | Hamstring | 2-3 weeks |
Ed Vickers-Willis* | Shoulder | 2 weeks |
Updated: Tuesday, April 12
Player | Injury | Estimated Return |
---|---|---|
Alipate Carlile | Wrist | 4-6 weeks |
Hamish Hartlett | Hamstring | 1 week |
Dan Houston | Hip/groin | 2 weeks |
Aidyn Johnson | Hamstring | TBC |
Jay Schulz | Back | 1-2 weeks |
Matt White* | Pectoral | Indefinite |
Chad Wingard | Hamstring | 1 week |
Updated: Monday, April 11
Player | Injury | Estimated Return |
---|---|---|
Reece Conca * | Hamstring | 4 weeks |
Brett Deledio | Quad | TBC |
Nathan Drummond | Knee | TBC |
Ben Griffiths | Ankle | 2-4 weeks |
Dylan Grimes | Hamstring | 1-3 weeks |
Chris Yarran | Foot | 5-6 weeks |
Updated: Tuesday, April 12
Player | Injury | Estimated Return |
---|---|---|
Paddy McCartin | Concussion | Test |
Nick O'Kearney | Broken arm | 2-4 weeks |
Brenton Payne | Shin stress reaction | 2 weeks |
Nick Riewoldt | Concussion | Test |
Dylan Roberton | Knee | 3-4 weeks |
Updated: Tuesday, April 12
Player | Injury | Estimated Return |
---|---|---|
Alex Johnson* | Knee | Indefinite |
Jarrad McVeigh | Knee | Test |
Sam Naismith | Hand | 1 week |
Sam Reid | Calf/Achilles | 2-3 weeks |
Gary Rohan* | Hamstring | 2 weeks |
Michael Talia | Foot | 6-10 weeks |
Updated: Tuesday, April 12
Player | Injury | Estimated Return |
---|---|---|
Mitch Brown * | Finger | 7 weeks |
Jamie Cripps | Thigh | Test |
Xavier Ellis | Achilles | 3 weeks |
Eric Mackenzie | Toe | Test |
Jeremy McGovern | AC Joint | Test |
Kurt Mutimer | Hamstring | Test |
Dom Sheed | Pectoral | 7 weeks |
Simon Tunbridge | Back | Test |
Alec Waterman | Illness | Indefinite |
Sharrod Wellingham | Knee | Test |
Updated: Tuesday, April 12
Player | Injury | Estimated Return |
---|---|---|
Tory Dickson | Quad | Available |
Nathan Hrovat | Ankle | 5-7 weeks |
Clay Smith* | Knee | TBC |
Roarke Smith | Knee | TBC |
Robert Murphy | Knee | TBA |
Easton Wood | Hamstring | Tets |
Updated: Tuesday, April 12
* Placed on the club's long-term injury list