Player | Injury | Estimated Return |
---|---|---|
Curtly Hampton | Foot | 2-3 weeks |
Riley Knight | Ankle | Test |
Sam Shaw | Concussion | Test |
Updated: Tuesday, June 7
Player | Injury | Estimated Return |
---|---|---|
Harris Andrews | Foot | Test |
Dayne Beams* | Knee | TBC |
Hugh Beasley | Knee | 8 weeks |
Rohan Bewick | Groin | Test |
Allen Christensen | Collarbone | 8 weeks |
Darcy Gardiner | Finger | Test |
Cian Hanley | Groin | Indefinite |
Ryan Lester | Leg | 1 week |
Jaden McGrath | Foot | Indefinite |
Archie Smith | Concussion | Test |
Updated: Tuesday, June 7
Player | Injury | Estimated Return |
---|---|---|
Blaine Boekhorst | Wrist | 2 weeks |
David Cuningham | Hip | 3 weeks |
Charlie Curnow | Glandular fever | 3 weeks |
Andrew Gallucci | Shoulder | Season |
Matthew Kreuzer | Concussion | Test |
Harry McKay * | Back | 3 weeks |
Marc Murphy | Ankle | 4 weeks |
Liam Sumner | Foot | Test |
Updated: Tuesday, June 7
Player | Injury | Estimated Return |
---|---|---|
Taylor Adams | Hamstring | 4-5 weeks |
Tim Broomhead | Ankle | 2 weeks |
Jamie Elliott | Back | Season |
Alex Fasolo | Fractured scapula | 4 weeks |
Tom Langdon | Ankle | 2 weeks |
Darcy Moore | Fractured collarbone | 3-4 weeks |
Jackson Ramsay | Knee | Season |
Matt Scharenberg* | Knee | Season |
Dane Swan* | Broken leg/foot | Season |
Updated: Tuesday, June 7
Player | Injury | Estimated Return |
---|---|---|
Mark Baguley | Knee | Indefinite |
Ryan Crowley | Hamstring | 4 weeks |
Nathan Grima | Hip | TBC |
Michael Hartley | Hamstring | 2-3 weeks |
Alex Morgan | Quad | TBC |
Jonathan Simpkin* | Hamstring | 3-5 weeks |
Updated: Tuesday, June 7
Player | Injury | Estimated Return |
---|---|---|
Michael Apeness | Collarbone | 6 weeks |
Harley Balic* | Wrist | TBC |
Harley Bennell | Calf | Season |
Nat Fyfe* | Fractured leg | Season |
Ethan Hughes | Calf | 2 weeks |
Sean Hurley | Hip | 1-3 weeks |
Garrick Ibbotson | Wrist | 1-3 weeks |
Michael Johnson | Knee/hamstring | TBC |
Ryan Nyhuis | Knee | 3-5 weeks |
Alex Pearce* | Leg | Season |
Clancee Pearce | Concussion | Test |
Aaron Sandilands | Ribs | 2-4 weeks |
Alex Silvagni | Calf | 2-4 weeks |
Shane Yarran | Calf | Test |
Updated: Tuesday, June 7
Player | Injury | Estimated Return |
---|---|---|
Zac Bates | Quad | 6-8 weeks |
Nakia Cockatoo | Knee | 4-6 weeks |
Jordan Cunico | Knee | 4-6 weeks |
Cam Delaney | Knee | TBC |
George Horlin-Smith | Knee | 6-8 weeks |
Tom Read | Knee | 2 weeks |
Scott Selwood | Foot | 2-3 weeks |
Rhys Stanley | Foot | Test |
Jackson Thurlow* | Knee | Season |
Updated: Tuesday, June 7
Player | Injury | Estimated Return |
---|---|---|
Clay Cameron | Foot | Test |
Dan Currie | Finger | 2 weeks |
Sam Day | Hip | Test |
Brayden Fiorini* | Knee | 5 weeks |
Jarrad Grant | Hamstring | Test |
Kade Kolodjashnij | Ankle | Test |
Sean Lemmens | Ribs | Test |
Jesse Lonergan | Knee | Test |
Darcy MacPherson | Knee | 6-8 weeks |
Jaeger O'Meara | Knee | Indefinite |
Dion Prestia | Knee | Test |
Adam Saad | Hamstring | 1 week |
Danny Stanley | Hamstring | 1 week |
David Swallow* | Knee | Indefinite |
Updated: Tuesday, June 7
Player | Injury | Estimated Return |
---|---|---|
Paul Ahern* | Knee | Season |
Aidan Corr | Ankle | 2-3 weeks |
Ryan Griffen | Back | Test |
Adam Kennedy | Shoulder | 2-3 weeks |
Caleb Marchbank | Ankle | 3-4 weeks |
Cam McCarthy | Illness | Indefinite |
Tim Mohr | Hamstring | 3-5 weeks |
Jarrod Pickett | Foot | Season |
Devon Smith | Knee | 5-7 weeks |
James Stewart | Knee | Test |
Updated: Tuesday, June 7
Player | Injury | Estimated Return |
---|---|---|
Ryan Burton | Leg | Indefinite |
Jon Ceglar | Suspension | 1 week |
Jack Fitzpatrick | Concussion | 1 week |
Jack Gunston | Bruised foot | Test |
Luke Hodge | Knee | 2 weeks |
Jarryd Roughead | Illness | Indefinite |
Ryan Schoenmakers | Groin | Indefinite |
Matt Spangher | Hamstring | 7-9 weeks |
Alex Woodward | Knee | 3 weeks |
Updated: Tuesday, June 7
Player | Injury | Estimated Return |
---|---|---|
Angus Brayshaw | Concussion | 2 weeks |
Colin Garland | Cheekbone | Test |
Mitch King | Knee | Season |
Heritier Lumumba | Concussion | Indefinite |
Christian Salem | Illness | 3 weeks |
Jack Viney | Fractured knuckle | 3 weeks |
Updated: Tuesday, June 7
Player | Injury | Estimated Return |
---|---|---|
Jed Anderson | Hamstring | 1 week |
Mitchell Hibberd | Knee | Test |
Shaun Higgins* | Knee | 9 weeks |
Ben Jacobs | Foot | 7-9 weeks |
Kayne Turner | Hamstring | 1-2 weeks (plus 4-week club-imposed ban) |
Todd Goldstein | Knee | Test |
Updated: Tuesday, May 31
Player | Injury | Estimated Return |
---|---|---|
Jack Hombsch | Hamstring | 2-3 weeks |
Alipate Carlile | Knee | 10-12 weeks |
Tom Jonas | Suspended | Available round 17 |
Matthew Lobbe | Knee | 6-8 weeks |
Jay Schulz | Back | 2-4 weeks |
Will Snelling | Foot | Indefinite |
Matt White* | Pectoral | 4-5 weeks |
Updated: Tuesday, June 7
Player | Injury | Estimated Return |
---|---|---|
Ben Griffiths | Ankle | Test |
Dylan Grimes | Hamstring soreness | Test |
Bachar Houli | Wrist | 5-7 weeks |
Ben Lennon | Shoulder | 4-5 weeks |
Kamdyn McIntosh* | Ankle | 9 weeks |
Reece McKenzie* | Mental health | TBC |
Steven Morris | Knee | Season |
Ivan Soldo | Concussion | Test |
Nick Vlastuin | Concussion | Test |
Chris Yarran | Foot/Mental health | Indefinite |
Updated: Tuesday, June 7
Player | Injury | Estimated Return |
---|---|---|
Sean Dempster | Knee | 4 weeks |
Sam Fisher | Hamstring | 2-3 weeks |
Nathan Freeman | Hamstring | Indefinite |
Hugh Goddard | Achilles | Season |
Billy Longer | Concussion | 4 weeks |
Paddy McCartin | Concussion/neck | 2 weeks |
Nick Riewoldt | Knee | Test |
Updated: Tuesday, June 7
Player | Injury | Estimated Return |
---|---|---|
George Hewitt | Concussion | Test |
Alex Johnson* | Knee | Indefinite |
Tom Papley | Shin | Test |
Sam Reid | Achilles | Test |
Ted Richards | Concussion | 1 week |
Daniel Robinson* | Shoulder | 7-11 weeks |
Michael Talia* | Foot | 6 weeks |
Updated: Tuesday, June 7
Player | Injury | Estimated Return |
---|---|---|
Nic Naitanui | Achilles | Test |
Dom Sheed | Pectoral | 2-3 weeks |
Alec Waterman | Illness | Indefinite |
Updated: Tuesday, June 7
Player | Injury | Estimated Return |
---|---|---|
Zaine Cordy | Ankle | 1 week |
Jason Johannisen | Hamstring | 3 weeks |
Toby McLean | Foot | TBC |
Robert Murphy | Knee | Season |
Josh Prudden | Knee | Season |
Roarke Smith | Knee | Indefinite |
Koby Stevens | Abdominal | TBC |
Easton Wood | Hamstring | 1 week |
Updated: Tuesday, June 7
*Placed on the club's long-term injury list