THE countdown to the 2022 NAB AFL Draft has officially kicked off, with the highly-anticipated night just two weeks away.
Ahead of the action, get up to date with the current indicative draft order...
Indicative Draft Order as of October 26, 2022
ROUND ONE
1 | Greater Western Sydney (received from North Melbourne as part of Jason Horne-Francis/Junior Rioli trade) |
2 | North Melbourne (received from West Coast as part of Jason Horne-Francis/Junior Rioli trade) |
3 | North Melbourne (received from GWS as part of Jason Horne-Francis/Junior Rioli trade) |
4 | Essendon |
5 | Gold Coast (received from Adelaide as part of Izak Rankine trade) |
6 | Hawthorn |
7 | Geelong (received from Gold Coast as part of Jack Bowes trade) |
8 | West Coast (received from Port Adelaide as part of Jason Horne-Francis/Junior Rioli trade) |
9 | St Kilda |
10 | Carlton |
11 | Western Bulldogs |
12 | West Coast (received from GWS as part of Jason Horne-Francis/Junior Rioli trade, GWS received from Richmond as part of Tim Taranto trade) |
13 | Melbourne (received from Fremantle as part of Luke Jackson trade) |
14 | Sydney (tied to Melbourne) |
15 | Greater Western Sydney (received from Brisbane in a pick swap) |
16 | Collingwood |
17 | Sydney |
18 | Greater Western Sydney (received from Geelong for Tanner Bruhn) |
ROUND TWO
ROUND THREE
ROUND FOUR
59 | Adelaide (received from North Melbourne in a pick swap) |
60 | Port Adelaide (tied to West Coast) |
61 | Greater Western Sydney |
62 | Essendon |
63 | Richmond (received from GWS as part of Jacob Hopper trade, originally tied to Adelaide) |
64 | Geelong (tied to Hawthorn) |
65 | Hawthorn (tied to Gold Coast) |
66 | Carlton (tied to Port Adelaide) |
67 | Fremantle (received from Melbourne as part of Luke Jackson trade, originally tied to St Kilda) |
68 | Essendon (received from Carlton as part of Will Setterfield trade) |
69 | Western Bulldogs |
70 | North Melbourne (tied to Richmond) |
71 | Gold Coast (tied to Fremantle) |
72 | Essendon (received from Melbourne as part of Sam Weideman trade) |
73 | Brisbane |
74 | Gold Coast (tied to Collingwood) |
75 | Sydney |
76 | Fremantle (tied to Geelong) |
Every club's picks
Club | Picks |
Adelaide | 46, 56, 59 |
Brisbane | 34, 35, 36, 38, 55, 73 |
Carlton | 10, 29, 49, 66 |
Collingwood | 16, 25, 27, 51 |
Essendon | 4, 22, 54, 62, 68, 72 |
Fremantle | 30, 44, 67, 76 |
Geelong | 7, 58, 64 |
Gold Coast | 5, 45, 71, 74 |
Greater Western Sydney | 1, 15, 18, 19, 31, 57, 61 |
Hawthorn | 6, 24, 41, 48, 50, 52, 65 |
Melbourne | 13, 37 |
North Melbourne | 2, 3, 23, 40, 43, 70 |
Port Adelaide | 33, 60 |
Richmond | 53, 63 |
St Kilda | 9, 28, 32, 47 |
Sydney | 14, 17, 42, 75 |
West Coast | 8, 12, 20, 26 |
Western Bulldogs | 11, 21, 39, 69 |
2023 DRAFT SELECTIONS TRADED
Draft value index
Round One | Round Two | Round Three | Round Four | Round Five |
---|---|---|---|---|
Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
3. 2234 | 21. 878 | 39. 446 | 57. 182 | |
4. 2034 | 22. 845 | 40. 429 | 58. 170 | |
5. 1878 | 23. 815 | 41. 412 | 59. 158 | |
6. 1751 | 24. 785 | 42. 395 | 60. 146 | |
7. 1644 | 25. 756 | 43. 378 | 61. 135 | |
8. 1551 | 26. 729 | 44. 362 | 62. 123 | |
9. 1469 | 27. 703 | 45. 347 | 63. 112 | |
10. 1395 | 28. 677 | 46. 331 | 64. 101 | |
11. 1329 | 29. 653 | 47. 316 | 65. 90 | |
12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
18. 985 | 36. 502 | 54. 220 | 72. 19 |