AFL injury update: round five
Find out which players are sidelined from all 18 clubs
AdelaidePlayer | Injury | Estimated Return |
---|
Rory Atkins | Knee | 4-6 weeks |
Kyle Cheney | Hamstring | Test |
Brad Crouch | Broken foot | 4 weeks |
Harry Dear | Shoulder | TBA |
Sam Kerridge | Corked thigh | Test |
Riley Knight | Ankle | 3-4 weeks |
Rory Laird | Concussion | Test |
Luke Lowden | Achilles | 1-2 weeks |
Mitch McGovern | Achilles | 1-2 weeks |
Jack Osborn | Concussion | Test |
Andy Otten | Knee | 4-5 months |
James Podsiadly | Fractured back | 2-3 weeks |
Brent Reilly* | Fractured skull | Indefinite |
Sam Shaw | Hamstring | 3-4 weeks |
Sam Siggins | Buttock | 2 weeks |
Updated: Tuesday, April 28 |
Brisbane LionsPlayer | Injury | Estimated Return |
---|
Michael Close | Knee | Season |
Jonathan Freeman | Glute | 2 weeks |
Cian Hanley | Knee | Season |
Pearce Hanley* | Hip | 7 weeks |
Sam Mayes | Foot | TBC |
Jaden McGrath | Foot | 8-12 weeks |
Daniel Merrett | Hamstring | TBC |
Jackson Paine | Shoulder | TBC |
Archie Smith | Knee | 3-4 weeks |
Trent West | Knee | Test |
Updated: Tuesday, April 28 |
CarltonPlayer | Injury | Estimated Return |
---|
Ciaran Byrne | Hamstring | 3 weeks |
Cameron Giles* | Foot | Indefinite |
Chris Judd | Back | Test |
Matthew Kreuzer | Foot | Test |
Troy Menzel | Calf | Test |
Ciaran Sheehan | Groin | 1-2 weeks |
Dale Thomas | Shoulder | 3 weeks |
Mark Whiley | Hamstring | Test |
Simon White | Knee | 3 weeks |
Updated: Tuesday, April 28 |
CollingwoodPlayer | Injury | Estimated Return |
---|
Tony Armstrong | Knee | TBC |
Levi Greenwood* | Fractured ankle | 4-6 weeks |
Darcy Moore | Hamstring | TBC |
Brent Macaffer* | Knee | 5-7 weeks |
Ben Reid | Quad | 1-2 weeks |
Matt Scharenberg | Knee | Available |
Steele Sidebottom | Broken thumb | 1-3 weeks |
Ben Sinclair | Hamstring | 5-6 weeks |
Updated: Tuesday, April 28 |
EssendonPlayer | Injury | Estimated Return |
---|
Jason Ashby | Knee | 1-2 weeks |
Paul Chapman | Corked knee | Test |
Adam Cooney | Hamstring | 2 weeks |
Lauchlan Dalgleish | Knee | 2 weeks |
Heath Hocking | Groin | 6-8 weeks |
Nick Kommer | Knee | 3-4 weeks |
David Myers | Shoulder | 10 weeks |
Jason Winderlich* | Back | 8-10 weeks |
Updated: Tuesday, April 28 |
FremantlePlayer | Injury | Estimated Return |
---|
Michael Apeness | Concussion | Test |
Ryan Crowley | Provisionally suspended | TBC |
Zac Dawson | Groin | 2 weeks |
Anthony Morabito | Knee | TBC |
Alex Silvagni | Hamstring | 12 weeks |
Tanner Smith | Concussion | Test |
Updated: Tuesday, April 28 |
GeelongPlayer | Injury | Estimated Return |
---|
Jimmy Bartel | Knee | 6 weeks |
Cameron Delaney | Foot | Indefinite |
Jarrad Jansen | Hamstring | 1-2 weeks |
Tom Lonergan | Concussion | Test |
Andrew Mackie | Quad | 1 week |
Lincoln McCarthy* | Foot | Indefinite |
Daniel Menzel | Knee | Indefinite |
Mathew Stokes | Achilles | 1 week |
Nathan Vardy | Knee | Indefinite |
Updated: Tuesday, April 28 |
Gold CoastPlayer | Injury | Estimated Return |
---|
Gary Ablett | Shoulder | TBC |
Sam Day | Elbow | 4-6 week |
Jarrod Harbrow | Shoulder | Test |
Nick Malceski | Knee | 2 weeks |
Jaeger O'Meara* | Knee | Season |
David Swallow | Knee | 8-10 week |
Updated: Tuesday, April 28 |
Greater Western SydneyPlayer | Injury | Estimated Return |
---|
Jeremy Finlayson | Hip | 1 week |
Jonathon Patton | Knee | TBC |
Rhys Palmer | Shoulder | 6 weeks |
Lachie Plowman | Elbow | 4 weeks |
Sam Schulz | Hip | 2 weeks |
Liam Sumner | Wrist | 6 weeks |
Adam Tomlinson | Toe | 10 weeks |
Jacob Townsend | Foot | 2 weeks |
Updated: Tuesday, April 28 |
HawthornPlayer | Injury | Estimated Return |
---|
Kaiden Brand | Shoulder | 4-5 months |
James Frawley | Pectoral | 4-5 weeks |
Brian Lake | Knee | 4 weeks |
Liam Shiels | Hamstring | 1 week |
Matt Spangher | Hamstring | 4 weeks |
Updated: Tuesday, April 28 |
tr>Dean KentHamstring12 weeks
MelbournePlayer | Injury | Estimated Return |
---|
Sam Frost | Toe | 8 weeks |
Jayden Hunt | Back | 2 weeks |
Neville Jetta | Concussion | 1 week |
Dean Kent | Hamstring | 12 weeks |
Christian Petracca* | Knee | Season |
Jack Trengove | Foot | Season |
Jack Viney | Fibula | 2-3 weeks |
Updated: Tuesday, April 28 |
North MelbournePlayer | Injury | Estimated Return |
---|
Leigh Adams | Concussion | TBC |
Nick Dal Santo | Hamstring | 7-9 weeks |
Taylor Garner | Hamstring | 1-2 weeks |
Nathan Grima* | Back | 6-7 weeks |
Kieran Harper | Knee | Test |
Jamie Macmillan | Achilles tendon | Test |
Luke McDonald | Leg | Test |
Aaron Mullett | Shoulder | 2-3 weeks |
Daniel Nielson* | Knee | Season |
Daniel Wells | Achilles tendon | Test |
Updated: Tuesday, April 28 |
Port AdelaidePlayer | Injury | Estimated Return |
---|
Billy Frampton* | Shin | 4 weeks |
Robbie Gray | Calf | Test |
Dougal Howard | Lower leg | 4 weeks |
Jarman Impey | Hamstring | 1 week |
Paul Stewart | Concussion | Test |
Ollie Wines | Wrist | 3-4 weeks |
Updated: Tuesday, April 28 |
RichmondPlayer | Injury | Estimated Return |
---|
Dan Butler | Knee | 6-8 weeks |
Troy Chaplin | Calf | Available |
Brett Deledio | Calf | 1-2 weeks |
Nathan Drummond | Knee | Season |
Ben Griffiths | Calf | 1-3 weeks |
Chris Knights* | Hamstring | 9-11 weeks |
Kane Lambert | Shoulder | 5-6 weeks |
Chris Newman | Back | Test |
Ricky Petterd* | Foot | 11-13 weeks |
Updated: Tuesday, April 28 |
St KildaPlayer | Injury | Estimated Return |
---|
Daniel Markworth* | Shoulder | 6 weeks |
Leigh Montagna | Knee | Test |
Farren Ray | Hamstring | 4 weeks |
Nick Riewoldt | Calf | Test |
Seb Ross* | Hamstring | 5 weeks |
Arryn Siposs* | Shoulder | 8 weeks |
Maverick Weller | Calf | Test |
Updated: Tuesday, April 28 |
Sydney SwansPlayer | Injury | Estimated Return |
---|
Aliir Aliir | Knee | Test |
Isaac Heeney | Ankle | Test |
Alex Johnson* | Knee | Indefinite |
Lloyd Perris | Knee | 3-4 weeks |
Xavier Richards | Ankle | Test |
Updated: Tuesday, April 28 |
West CoastPlayer | Injury | Estimated Return |
---|
Mitch Brown | Knee | Season |
Damien Cavka | Foot | 7 weeks |
Jack Darling | Foot | 4-5 weeks |
Xavier Ellis | Hamstring | 1 week |
Tom Lamb | Knee | 7-8 weeks |
Eric Mackenzie* | Knee | Season |
Scott Selwood | Ankle | 4 weeks |
Luke Shuey | Ankle | Test |
Simon Tunbridge | Ankle | 11-12 weeks |
Updated: Tuesday, April 28 |
Western BulldogsPlayer | Injury | Estimated Return |
---|
Zaine Cordy | Shoulder | 4 weeks |
Caleb Daniel | Knee | 2 weeks |
Sam Darley | Hamstring | 2 weeks |
Matt Fuller | Quad | 5 weeks |
Jordan Kelly | Finger | 8 weeks |
Tom Liberatore* | Knee | Season |
Dale Morris | Pectoral | 8 weeks |
Mitch Wallis | Back | 2 weeks |
Updated: Tuesday, April 28 |
*Placed on the club's long-term injury list