Player | Injury | Estimated Return |
---|---|---|
Brad Crouch | Hamstring | Test |
Curtly Hampton | Foot | 5-7 weeks |
Troy Menzel | Concussion | Test |
Wayne Milera | Quad | Test |
Sam Shaw | Concussion | Test |
Updated: Tuesday, April 26
Player | Injury | Estimated Return |
---|---|---|
Dayne Beams | Knee | 1 week |
Allen Christensen | Concussion | Test |
Michael Close | Wrist and foot | 4 weeks |
Tom Cutler | Shoulder | TBC |
Cian Hanley | Groin | Indefinite |
Marco Paparone | Hamstring | 1 week |
Sam Skinner* | Knee | 8 weeks |
Josh Watts | Groin | 3-4 weeks |
Updated: Tuesday, April 26
Player | Injury | Estimated Return |
---|---|---|
Blaine Boekhorst | Hamstring | 1 week |
Dylan Buckley | Calf | 1 week |
Harry McKay * | Back | 6 weeks |
Ciaran Sheehan | Hip | 1 week |
Andrew Walker | Calf | 1 week |
Mark Whiley | Calf | 1 week |
Updated: Tuesday, April 26
Player | Injury | Estimated Return |
---|---|---|
Jamie Elliott | Back | 4-12 weeks |
Corey Gault | Concussion | Test |
Tom Langdon | Knee | Test |
Jackson Ramsay | Knee | Season |
Matt Scharenberg * | Knee | Season |
Ben Sinclair | Concussion | Test |
Dane Swan * | Broken leg/foot | Season |
Travis Varcoe | Hamstring | TBC |
Marley Williams | Mid-foot strain | 2 weeks |
Jarrod Witts | Split webbing | Test |
Updated: Tuesday, April 26
Player | Injury | Estimated Return |
---|---|---|
Aaron Francis | Calf | 4 weeks |
Jayden Laverde | Shoulder | 6-8 weeks |
Alex Morgan | Hamstring | TBC |
Updated: Tuesday, April 26
Player | Injury | Estimated Return |
---|---|---|
Michael Apeness | Knee | 1 week |
Harley Balic | Wrist | TBA |
Harley Bennell | Calf | 6-8 weeks |
Nat Fyfe | Fractured leg | TBA |
Sean Hurley | Hip | 7-9 weeks |
Michael Johnson | Knee/hamstring | TBA |
David Mundy | Calf | Test |
Clancee Pearce | Hamstring | Test |
Aaron Sandilands | Ribs | 4-5 weeks |
Updated: Tuesday, April 26
Player | Injury | Estimated Return |
---|---|---|
Mitch Clark | Calf | 2-4 weeks |
Cam Delaney | Knee | TBC |
Sam Menegola | Knee | 1 week |
Tom Read | Knee | 2-3 weeks |
Scott Selwood | Foot | 2-4 weeks |
Jackson Thurlow* | Knee | Season |
Updated: Tuesday, April 26
Player | Injury | Estimated Return |
---|---|---|
Brayden Fiorini | Knee | TBC |
Mitch Hallahan* | Foot | 6-8 weeks |
Steven May | Suspension | Round 10 |
Jaeger O'Meara | Knee | Indefinite |
Dion Prestia | Illness | Test |
Adam Saad | Groin | Test |
David Swallow* | Knee | Indefinite |
Rory Thompson | Ankle | TBC |
Updated: Tuesday, April 26
Player | Injury | Estimated Return |
---|---|---|
Paul Ahern* | Knee | Season |
Aidan Corr | Ankle | 2-3 weeks |
Cam McCarthy | Illness | Indefinite |
Caleb Marchbank | Ankle | 3-5 weeks |
Jarrod Pickett | Foot | Season |
Updated: Tuesday, April 26
Player | Injury | Estimated Return |
---|---|---|
Ryan Burton | Leg | 12 weeks |
Jono O'Rourke | Hamstring | 1-2 weeks |
Jarryd Roughead | Knee | 6-8 weeks |
Ryan Schoenmakers | Groin | Test |
Zac Webster | Hamstring | 1-2 weeks |
Alex Woodward | Knee | 6-7 weeks |
Updated: Tuesday, April 26
Player | Injury | Estimated Return |
---|---|---|
Jay Kennedy-Harris | Hamstring | 5 weeks |
Mitch King | Knee | Season |
Jake Spencer | Plantar fascia | Test |
Aaron vandenberg | Ankle | 3 weeks |
Updated: Tuesday, April 26
Player | Injury | Estimated Return |
---|---|---|
Jed Anderson | Hamstring | 4-6 weeks |
Taylor Garner | Hamstring | 1 week |
Daniel Nielson | Knee | 1 week |
Joel Tippett | Back | 1-3weeks |
Ed Vickers-Willis* | Shoulder | Test |
Updated: Tuesday, April 26
Player | Injury | Estimated Return |
---|---|---|
Alipate Carlile | Wrist | 4-6 weeks |
Aidyn Johnson | Hamstring | 5-7 weeks |
Jay Schulz* | Back | Indefinite |
Will Snelling | Foot | Indefinite |
Matt White* | Pectoral | Indefinite |
Chad Wingard | Concussion | Test |
Updated: Tuesday, April 26
Player | Injury | Estimated Return |
---|---|---|
Reece Conca * | Hamstring | 2 weeks |
Nathan Drummond | Knee | 2 weeks |
Dylan Grimes | Hamstring | TBC |
Alex Rance | Suspended | Available round 8 |
Nick Vlastuin | Knee | TBC |
Chris Yarran | Foot | 4-6 weeks |
Updated: Tuesday, April 26
Player | Injury | Estimated Return |
---|---|---|
Leigh Montagna | Hamstring | TBC |
Nick O'Kearney | Arm | Test |
Brenton Payne | Shin | Test |
Nick Riewoldt | Ankle | TBC |
Dylan Roberton | Knee | TBC |
Updated: Tuesday, April 26
Player | Injury | Estimated Return |
---|---|---|
Alex Johnson* | Knee | Indefinite |
Jeremy Laidler | Concussion | Test |
Sam Reid | Hamstring | 2 weeks |
Ted Richards | Cheekbone | 2-3 weeks |
Gary Rohan* | Hamstring | Test |
Michael Talia | Foot | 3-7 weeks |
Updated: Tuesday, April 26
Player | Injury | Estimated Return |
---|---|---|
Mitch Brown* | Finger | 5 weeks |
Xavier Ellis | Achilles | Test |
Dom Sheed | Pectoral | 5 weeks |
Alec Waterman | Illness | Indefinite |
Updated: Tuesday, April 26
Player | Injury | Estimated Return |
---|---|---|
Tom Boyd | Shoulder | 2-3 weeks |
Caleb Daniel | Calf | 1-2 weeks |
Nathan Hrovat | Ankle | 3-5 weeks |
Jason Johannisen | Hamstring | 9 weeks |
Robert Murphy | Knee | Season |
Josh Prudden | Knee | Season |
Clay Smith | Knee | Indefinite |
Roarke Smith | Knee | Indefinite |
Matt Suckling | Ankle | 4 weeks |
Updated: Tuesday, April 26
*Placed on the club's long-term injury list