CLUB | NUMBER OF SELECTIONS | SELECTION NUMBER |
Adelaide | 5 | 14, 61, 82(PR), 97(PR), 107(PR) |
Brisbane Lions | 5 | 5, 25, 28, 32, 65(PR) |
Carlton | 8 | 18,34, 42, 67, 70, 85(PR), 99(PR), 108(PR) |
Collingwood | 8 | 45, 46, 60, 76, 77, 91(PR), 92(PR), 104(SP) |
Essendon | 7 | 8, 31, 48, 64, 80, 95, 106(PR) |
Fremantle | 8 | 20, 44, 56, 72, 87(PR), 100(PR), 109(PR),112(PR) |
Geelong Cats | 5 | 15, 23, 37, 54, 58(PR) |
Gold Coast | 11 | 1, 2, 3, 7, 9, 10, 11, 13, 39, 49, 105 |
Hawthorn | 5 | 19, 38, 55, 66, 86 |
Melbourne | 6 | 12, 33, 50, 53, 81(PR), 96(PR) |
North Melbourne | 5 | 17, 27, 69, 71, 98(PR) |
Port Adelaide | 6 | 16, 35, 36, 52, 68(PR), 83(PR) |
Richmond | 7 | 6, 30, 47, 51, 63, 79, 94(PR) |
St Kilda | 7 | 24, 43, 59, 75, 90, 103, 111(PR) |
Sydney Swans | 5 | 21, 40, 57, 73, 101(PR) |
West Coast | 7 | 4, 26, 29, 62(F/S), 78(PR), 84(PR), 93(PR) |
W/Bulldogs | 7 | 22(F/S), 41(F/S), 74, 88, 89, 102(PR), 110(PR) |
TOTAL: | 112 | |
Melbourne to have four ‘live’ draft picks
Melbourne will have four ‘live’ selections in next Thursday’s NAB AFL Draft