AFL injury list: round 16
Find out who's sidelined across the competition
AFL injury update
Keep up to date on your club's sidelined players with the game's most comprehensive injury list. All the latest updates plus return dates for suspended players.
AdelaidePlayer | Injury | Estimated Return |
---|
Kyle Cheney | Back | Test |
Brad Crouch | Foot | 6-7 weeks |
Harry Dear* | Shoulder | TBA |
Mitch Grigg | Ankle | 1-2 weeks |
Matt Jaensch | Knee | Season |
Mitch McGovern | Knee | 1-2 weeks |
Rory Sloane | Cheekbone | 3-5 weeks |
Updated: Tuesday, July 14 |
Brisbane LionsPlayer | Injury | Estimated Return |
---|
Claye Beams* | Knee | Season |
Michael Close* | Knee | Season |
Darcy Gardiner | Shoulder/ankle | Season |
Josh Green | Foot | 4 weeks |
Cian Hanley | Knee | Season |
Ryan Lester | Knee | 6 weeks |
Jaden McGrath | Foot | 3-4 weeks |
Luke McGuane | Knee | Indefinite |
Jackson Paine* | Ankle | Season |
Mitch Robinson | Ankle | 1 week |
Josh Watts | Groin | Test |
Trent West | Knee | Test |
Updated: Tuesday, July 14 |
CarltonPlayer | Injury | Estimated Return |
---|
Dennis Armfield | Arm | 4 weeks |
Sam Docherty | Hamstring | Test |
David Ellard | Calf | 2-3 weeks |
Bryce Gibbs | Pectoral muscle | Season |
Cameron Giles* | Foot | Indefinite |
Billy Gowers | Shoulder | 1-2 weeks |
Nick Graham | Foot | 3 weeks |
Michael Jamison | Concussion | Test |
Ciaran Sheehan | Groin | 5 weeks |
Dale Thomas* | Shoulder | Season |
Andrew Walker | Knee | 1 week |
Robbie Warnock* | Shoulder | Season |
Updated: Tuesday, July 14 |
CollingwoodPlayer | Injury | Estimated Return |
---|
Brenden Abbott | Shoulder | Test |
Taylor Adams | Suspended | Available round 18 |
Tony Armstrong | Knee | Test |
Tim Broomhead | Fractured shoulder | 6 weeks |
Nathan Freeman | Hamstring | 2-3 weeks |
Corey Gault | Hip flexor | Test |
Tyson Goldsack | Knee tendinitis | Test |
Lachlan Keeffe | Provisionally suspended | Indefinite |
Brent Macaffer* | Knee | 3-4 weeks |
Ben Reid | Calf | Test |
Jackson Ramsay | Shin | 3-5 weeks |
Josh Thomas | Provisionally suspended | Indefinite |
Updated: Tuesday, July 14 |
EssendonPlayer | Injury | Estimated Return |
---|
Tom Bellchambers* | Foot | Season |
Alex Browne | Concussion | Test |
Jake Carlisle | Ankle | 4-6 weeks |
Paul Chapman | Groin | 1 week |
Travis Colyer* | Foot | Season |
Orazio Fantasia | Thigh | 1-2 weeks |
Dustin Fletcher | Abdominal tendinitis | 1-2 weeks |
Heath Hocking | Back | Test |
Nick Kommer | Thigh | 1-2 weeks |
Jake Melksham | Hamstring | Test |
David Myers | Knee | Test |
Jobe Watson | Shoulder | 10-12 weeks |
Jason Winderlich | Shin | 2 weeks |
Updated: Tuesday, July 14 |
FremantlePlayer | Injury | Estimated Return |
---|
Michael Apeness | Knee | Season |
Ryan Crowley | Suspended | TBA |
Zac Dawson | Thumb | Test |
Max Duffy | Calf | 2-3 weeks |
Michael Johnson | Hamstring | 3-5 weeks |
Anthony Morabito* | Knee | Season |
Alex Silvagni | Hamstring | 1-2 weeks |
Updated: Tuesday, July 14 |
GeelongPlayer | Injury | Estimated Return |
---|
Mitch Clark | Calf | 2 weeks |
Nadia Cockatoo | Adductor | Test |
Josh Cowan | Hamstring | 2 weeks |
Jordan Cunico | Knee | Test |
Cameron Delaney | Foot | 4-6 weeks |
Mitch Duncan | Foot | 2 weeks |
Lincoln McCarthy* | Foot | Indefinite |
Hamish McIntosh | Calf tendon | 3 weeks |
Joel Selwood | Suspended | Available round 17 |
Rhys Stanley | Foot | Season |
Daniel Menzel | Foot | Test |
Nathan Vardy | Knee | 2 weeks |
Updated: Tuesday, July 14
|
Gold CoastPlayer | Injury | Estimated Return |
---|
Harley Bennell | Wellness | TBC |
Jared Ellis | Shoulder | Season |
Jarrod Garlett* | Ankle | Indefinite |
Jack Martin | Hamstring | Test |
Jaeger O'Meara* | Knee | Season |
Dion Prestia* | Knee | Indefinite |
Luke Russell | Finger | 3 weeks |
Adam Saad | Groin | Test |
Danny Stanley | Knee | 1-2 weeks |
David Swallow | Knee | Season |
Updated: Tuesday, July 14 |
Greater Western SydneyPlayer | Injury | Estimated Return |
---|
Stephen Coniglio | Shoulder | Test |
Phil Davis | Ankle | 4-5 weeks |
Nick Haynes | Groin | Test |
Tim Mohr | Knee | Season |
Shane Mumford | Ankle | Season |
Joel Patfull | Ribs | 2 weeks |
Jonathon Patton | Knee | TBC |
Updated: Tuesday, July 7
|
HawthornPlayer | Injury | Estimated Return |
---|
Kaiden Brand* | Shoulder | Season |
Taylor Duryea | Shoulder | Test |
James Frawley | Shoulder | 1-2 weeks |
Jarryd Roughead | Lip | Test |
Brendan Whitecross | Shoulder | 1-2 weeks |
Updated: Tuesday, July 14 |
MelbournePlayer | Injury | Estimated Return |
---|
Sam Frost | Toe | 4-6 weeks |
Dean Kent | Hamstring | 2 weeks |
Cameron Pedersen | Wrist | Season |
Christian Petracca* | Knee | Season |
Christian Salem | Hamstring | Test |
Jack Trengove* | Foot | Season |
Updated: Tuesday, July 14 |
North MelbournePlayer | Injury | Estimated Return |
---|
Leigh Adams | Concussion | Indefinite |
Daniel Currie | Foot | Test |
Sam Durdin | Shoulder | Season |
Lachie Hansen | Hip | Test |
Robbie Nahas | Hamstring | Test |
Daniel Nielson* | Knee | Season |
Ed Vickers-Willis | Shoulder | Season |
Daniel Wells | Achilles tendon | Indefinite |
Updated: Tuesday, July 14
|
Port AdelaidePlayer | Injury | Estimated Return |
---|
Alipate Carlile | Back/hip | 2 weeks |
Tom Jonas | Quad | Test |
Mitch Harvey | Groin | Test |
Jared Polec* | Foot | TBA |
Mason Shaw | Groin | 2-3 weeks |
Matt White | Hamstring | 1-2 weeks |
Updated: Tuesday, July 14 |
RichmondPlayer | Injury | Estimated Return |
---|
Dan Butler | Knee | 1 week |
Jason Castagna | Ankle | Test |
Nathan Drummond* | Knee | Season |
Shane Edwards | Leg | 2-4 weeks |
Todd Elton | Knee | 1-3 weeks |
Nathan Foley | Knee | Indefinite |
Ben Griffiths | Shoulder | Test |
Ricky Petterd* | Foot | Indefinite |
Jayden Short | Ankle | Season |
Tyrone Vickery | Suspended | Available round 18 |
Updated: Tuesday, July 14 |
St KildaPlayer | Injury | Estimated Return |
---|
Blake Acres | Hand | Test |
Jack Billings | Shin | 5-6 weeks |
Tom Curren | Ankle | 10-12 weeks |
Nick Riewoldt | Calf | Test |
Updated: Tuesday, July 14 | | |
Sydney SwansPlayer | Injury | Estimated Return |
---|
Tom Derickx | Shoulder | Test |
Jordan Foote | Hip | Test |
Alex Johnson* | Knee | Indefinite |
Ben McGlynn | Calf | Available |
Lewis Melican | Groin | Indefinite |
Sam Naismith | Groin | 1-2 weeks |
Ted Richards | Concussion | Test |
Gary Rohan | Hamstring | 2 weeks |
Updated: Tuesday, July 14 |
West CoastPlayer | Injury | Estimated Return |
---|
Mitch Brown | Knee | Season |
Sam Butler | Hip | Test |
Damien Cavka | Foot | 4 weeks |
Liam Duggan | Calf | Test |
Scott Lycett | Thigh | Test |
Eric Mackenzie* | Knee | Season |
Patrick McGinnity | Wrist | 1 week |
Simon Tunbridge | Ankle | Season |
Alec Waterman | Glandular fever | 4-6 weeks |
Updated: Tuesday, July 14 |
Western BulldogsPlayer | Injury | Estimated Return |
---|
Matthew Fuller | Quad | 3 weeks |
Brett Goodes | Arm | 2-3 weeks |
Joel Hamling | Back | Test |
Mitch Honeychurch | Back | 1 week |
Nathan Hrovat | Hamstring | 1 week |
Tom Liberatore* | Knee | Season |
Toby McLean | AC joint | 5-7 weeks |
Fletcher Roberts | Ankle | 2 weeks |
Jordan Roughead | Back | Test |
Clay Smith | Knee | Season |
Koby Stevens | Bruised lung | Test |
Updated: Tuesday, July 14
|
*Placed on the club's long-term injury list