| |||||||||||
Final - 1 December 2015 | |||||||||||
ADEL | Rory | Atkins | 1 | ||||||||
ADEL | Eddie | Betts | 2 | ||||||||
ADEL | Luke | Brown | 3 | ||||||||
ADEL | Charlie | Cameron | 4 | ||||||||
ADEL | Kyle | Cheney | 5 | ||||||||
ADEL | Brad | Crouch | 6 | ||||||||
ADEL | Matt | Crouch | 7 | ||||||||
ADEL | Harry | Dear | 8 | ||||||||
ADEL | Tom | Doedee | 9 | ||||||||
ADEL | Richard | Douglas | VETERAN | 10 | |||||||
ADEL | Cameron | Ellis-Yolmen | 11 | ||||||||
ADEL | Dean | Gore | 12 | ||||||||
ADEL | Mitchell | Grigg | 13 | ||||||||
ADEL | Curtly | Hampton | 14 | ||||||||
ADEL | Kyle | Hartigan | 15 | ||||||||
ADEL | Ricky | Henderson | 16 | ||||||||
ADEL | Sam | Jacobs | 17 | ||||||||
ADEL | Matthew | Jaensch | 18 | ||||||||
ADEL | Joshua | Jenkins | 19 | ||||||||
ADEL | Jake | Kelly | 20 | ||||||||
ADEL | Riley | Knight | 21 | ||||||||
ADEL | Rory | Laird | 22 | ||||||||
ADEL | Jake | Lever | 23 | ||||||||
ADEL | Luke | Lowden | 24 | ||||||||
ADEL | Thomas | Lynch | 25 | ||||||||
ADEL | Jarryd | Lyons | 26 | ||||||||
ADEL | David | Mackay | 27 | ||||||||
ADEL | Mitchell | McGovern | 28 | ||||||||
ADEL | Troy | Menzel | 29 | ||||||||
ADEL | Wayne | Milera | 30 | ||||||||
ADEL | Andrew | Otten | 31 | ||||||||
ADEL | Paul | Seedsman | 32 | ||||||||
ADEL | Sam | Shaw | 33 | ||||||||
ADEL | Rory | Sloane | 34 | ||||||||
ADEL | Brodie | Smith | 35 | ||||||||
ADEL | Daniel | Talia | 36 | ||||||||
ADEL | Scott | Thompson | VETERAN | 37 | |||||||
ADEL | Nathan | Van Berlo | VETERAN | 38 | |||||||
ADEL | Taylor | Walker | 39 | ||||||||
ADEL | Harrison | Wigg | 40 | ||||||||
Cat A | Adel Rookie | Jonathon | Beech | 1 | |||||||
Cat A | Adel Rookie | Paul | Hunter | 2 | |||||||
Cat A | Adel Rookie | Reilly | O'Brien | 2nd Year | 3 | ||||||
Cat A | Adel Rookie | Keenan | Ramsey | 2nd Year | 4 | ||||||
Cat B | Adel Rookie | Hugh | Greenwood | 3yr Unregistered | 1 | ||||||
Cat B | Adel Rookie | Alex | Keath | 3yr Unregistered | 2 | ||||||
BRIS | Harris | Andrews | 1 | ||||||||
BRIS | Ryan | Bastinac | 2 | ||||||||
BRIS | Claye | Beams | 3 | ||||||||
BRIS | Dayne | Beams | 4 | ||||||||
BRIS | Tom | Bell | 5 | ||||||||
BRIS | Rohan | Bewick | 6 | ||||||||
BRIS | Allen | Christensen | 7 | ||||||||
BRIS | Justin | Clarke | 8 | ||||||||
BRIS | Josh | Clayton | 9 | ||||||||
BRIS | Michael | Close | 10 | ||||||||
BRIS | Tom | Cutler | 11 | ||||||||
BRIS | Liam | Dawson | 12 | ||||||||
BRIS | Jonathan | Freeman | 13 | ||||||||
BRIS | Darcy | Gardiner | 14 | ||||||||
BRIS | Joshua | Green | 15 | ||||||||
BRIS | Pearce | Hanley | 16 | ||||||||
BRIS | Ryan | Harwood | 17 | ||||||||
BRIS | Eric | Hipwood | 18 | ||||||||
BRIS | Jarrad | Jansen | 19 | ||||||||
BRIS | Ben | Keays | 20 | ||||||||
BRIS | Ryan | Lester | 21 | ||||||||
BRIS | Stefan | Martin | 22 | ||||||||
BRIS | Rhys | Mathieson | 23 | ||||||||
BRIS | Sam | Mayes | 24 | ||||||||
BRIS | Jaden | McGrath | 25 | ||||||||
BRIS | Josh | McGuinness | 26 | ||||||||
BRIS | Daniel | McStay | 27 | ||||||||
BRIS | Daniel | Merrett | VETERAN | 28 | |||||||
BRIS | Marco | Paparone | 29 | ||||||||
BRIS | Daniel | Rich | 30 | ||||||||
BRIS | Nicholas | Robertson | 31 | ||||||||
BRIS | Mitchell | Robinson | 32 | ||||||||
BRIS | Tom | Rockliff | 33 | ||||||||
BRIS | Josh | Schache | 34 | ||||||||
BRIS | Sam | Skinner | 35 | ||||||||
BRIS | Lewis | Taylor | 36 | ||||||||
BRIS | Joshua | Walker | 37 | ||||||||
BRIS | Joshua | Watts | 38 | ||||||||
BRIS | Trent | West | 39 | ||||||||
BRIS | Dayne | Zorko | 40 | ||||||||
Category A | Bris Rookies | Hugh | Beasley | 1 | |||||||
Category A | Bris Rookies | Billy | Evans | 2nd Year | 2 | ||||||
Category A | Bris Rookies | Matthew | Hammelmann | 2nd Year | 3 | ||||||
Category A | Bris Rookies | Jackson | Paine | 4 | |||||||
Category B | Bris Rookies | Cian | Hanley | 2nd Year | 1 | ||||||
Category B | Bris Rookies | Archie | Smith | 3rd Year | 2 | ||||||
Category B | Bris Rookies | Reuben | William | Academy | 3 | ||||||
CARLT | Dennis | Armfield | 1 | ||||||||
CARLT | Blaine | Boekhorst | 2 | ||||||||
CARLT | Dylan | Buckley | 3 | ||||||||
CARLT | Levi | Casboult | 4 | ||||||||
CARLT | Patrick | Cripps | 5 | ||||||||
CARLT | David | Cuningham | 6 | ||||||||
CARLT | Charles | Curnow | 7 | ||||||||
CARLT | Edward | Curnow | 8 | ||||||||
CARLT | Matthew | Dick | 9 | ||||||||
CARLT | Sam | Docherty | 10 | ||||||||
CARLT | Andrejs | Everitt | 11 | ||||||||
CARLT | Jayden | Foster | 12 | ||||||||
CARLT | Bryce | Gibbs | 13 | ||||||||
CARLT | Daniel | Gorringe | 14 | ||||||||
CARLT | Nick | Graham | 15 | ||||||||
CARLT | Kristian | Jaksch | 16 | ||||||||
CARLT | Michael | Jamison | 17 | ||||||||
CARLT | Liam | Jones | 18 | ||||||||
CARLT | Sam | Kerridge | 19 | ||||||||
CARLT | Matthew | Kreuzer | 20 | ||||||||
CARLT | Jed | Lamb | 21 | ||||||||
CARLT | Harry | McKay | 22 | ||||||||
CARLT | Marc | Murphy | VETERAN | 23 | |||||||
CARLT | Andrew | Phillips | 24 | ||||||||
CARLT | Lachlan | Plowman | 25 | ||||||||
CARLT | Sam | Rowe | 26 | ||||||||
CARLT | Jack | Silvagni | 27 | ||||||||
CARLT | Kade | Simpson | VETERAN | 28 | |||||||
CARLT | Clem | Smith | 29 | ||||||||
CARLT | Liam | Sumner | 30 | ||||||||
CARLT | Dale | Thomas | 31 | ||||||||
CARLT | Zach | Tuohy | 32 | ||||||||
CARLT | Jason | Tutt | 33 | ||||||||
CARLT | Dillon | Viojo-Rainbow | 34 | ||||||||
CARLT | Andrew | Walker | VETERAN | 35 | |||||||
CARLT | Jacob | Weitering | 36 | ||||||||
CARLT | Mark | Whiley | 37 | ||||||||
CARLT | Simon | White | 38 | ||||||||
CARLT | Matthew | Wright | 39 | ||||||||
Category A | Carlt Rookies | Andrew | Gallucci | 1 | |||||||
Category A | Carlt Rookies | Jesse | Glass-McCasker | 2 | |||||||
Category A | Carlt Rookies | Billy | Gowers | 2nd Year | 3 | ||||||
Category A | Carlt Rookies | Ciaran | Sheehan | 2nd Year | 4 | ||||||
Category A | Carlt Rookies | Cameron | Wood | 3rd Year | 5 | ||||||
Category B | Carlt Rookies | Ciaran | Byrne | International (Ire) | 1 | ||||||
Category B | Carlt Rookies | Matthew | Korcheck | International (USA) | 2 | ||||||
COLL | Taylor | Adams | 1 | ||||||||
COLL | James | Aish | 2 | ||||||||
COLL | Jarryd | Blair | 3 | ||||||||
COLL | Tim | Broomhead | 4 | ||||||||
COLL | Nathan J. | Brown | 5 | ||||||||
COLL | Travis | Cloke | VETERAN | 6 | |||||||
COLL | Jack | Crisp | 7 | ||||||||
COLL | Benjamin | Crocker | 8 | ||||||||
COLL | Jordan | de Goey | 9 | ||||||||
COLL | Jamie | Elliott | 10 | ||||||||
COLL | Alex | Fasolo | 11 | ||||||||
COLL | Jack | Frost | 12 | ||||||||
COLL | Tyson | Goldsack | 13 | ||||||||
COLL | Matthew | Goodyear | 14 | ||||||||
COLL | Levi | Greenwood | 15 | ||||||||
COLL | Brodie | Grundy | 16 | ||||||||
COLL | Jeremy | Howe | 17 | ||||||||
COLL | Tom | Langdon | 18 | ||||||||
COLL | Brent | Macaffer | 19 | ||||||||
COLL | Jonathon | Marsh | 20 | ||||||||
COLL | Brayden | Maynard | 21 | ||||||||
COLL | Darcy | Moore | 22 | ||||||||
COLL | Adam | Oxley | 23 | ||||||||
COLL | Scott | Pendlebury | VETERAN | 24 | |||||||
COLL | Tom | Phillips | 25 | ||||||||
COLL | Jackson | Ramsay | 26 | ||||||||
COLL | Ben | Reid | 27 | ||||||||
COLL | Matthew | Scharenberg | 28 | ||||||||
COLL | Steele | Sidebottom | 29 | ||||||||
COLL | Brayden | Sier | 30 | ||||||||
COLL | Ben | Sinclair | 31 | ||||||||
COLL | Dane | Swan | VETERAN | 32 | |||||||
COLL | Alan | Toovey | VETERAN | 33 | |||||||
COLL | Adam | Treloar | 34 | ||||||||
COLL | Travis | Varcoe | 35 | ||||||||
COLL | Jesse | White | 36 | ||||||||
COLL | Marley | Williams | 37 | ||||||||
COLL | Rupert | Wills | 38 | ||||||||
COLL | Jarrod | Witts | 39 | ||||||||
Category A | Coll Rookies | Corey | Gault | 3rd Year | 1 | ||||||
Category A | Coll Rookies | Tim | Golds | 2 | |||||||
Category A | Coll Rookies | Lachlan | Keeffe | 3 | |||||||
Category A | Coll Rookies | Josh | Smith | 4 | |||||||
Category A | Coll Rookies | Josh | Thomas | 5 | |||||||
Category B | Coll Rookies | Mason | Cox | International | 1 | ||||||
Category B | Coll Rookies | Darrean | Wyatt | 3yr Unregistered | 2 | ||||||
ESS | Patrick | Ambrose | 1 | ||||||||
ESS | Jason | Ashby | 2 | ||||||||
ESS | Mark | Baguley | 3 | ||||||||
ESS | Tom | Bellchambers | 4 | ||||||||
ESS | Craig | Bird | 5 | ||||||||
ESS | Mitchell | Brown | 6 | ||||||||
ESS | Travis | Colyer | 7 | ||||||||
ESS | Adam | Cooney | 8 | ||||||||
ESS | Joe | Daniher | 9 | ||||||||
ESS | Courtenay | Dempsey | VETERAN | 10 | |||||||
ESS | Yestin | Eades | 11 | ||||||||
ESS | Shaun | Edwards | 12 | ||||||||
ESS | Ozario | Fantasia | 13 | ||||||||
ESS | Aaron | Francis | 14 | ||||||||
ESS | Martin | Gleeson | 15 | ||||||||
ESS | Brendon | Goddard | 16 | ||||||||
ESS | James | Gwilt | 17 | ||||||||
ESS | Michael | Hartley | 18 | ||||||||
ESS | Dyson | Heppell | 19 | ||||||||
ESS | Michael | Hibberd | 20 | ||||||||
ESS | Heath | Hocking | 21 | ||||||||
ESS | Cale | Hooker | 22 | ||||||||
ESS | Ben | Howlett | 23 | ||||||||
ESS | Michael | Hurley | 24 | ||||||||
ESS | Nick | Kommer | 25 | ||||||||
ESS | Kyle | Langford | 26 | ||||||||
ESS | Jayden | Laverde | 27 | ||||||||
ESS | Matthew | Leuenberger | 28 | ||||||||
ESS | Shaun | McKernan | 29 | ||||||||
ESS | Jackson | Merrett | 30 | ||||||||
ESS | Zachary | Merrett | 31 | ||||||||
ESS | Alex | Morgan | 32 | ||||||||
ESS | David | Myers | 33 | ||||||||
ESS | Darcy | Parish | 34 | ||||||||
ESS | Tayte | Pears | 35 | ||||||||
ESS | Mason | Redman | 36 | ||||||||
ESS | Brent | Stanton | VETERAN | 37 | |||||||
ESS | Jobe | Watson | VETERAN | 38 | |||||||
ESS | David | Zaharakis | 39 | ||||||||
Category A | Ess Rookie | Will | Hams | 1 | |||||||
Category A | Ess Rookie | Jake | Long | 2nd Year | 2 | ||||||
Category A | Ess Rookie | Anthony | McDonald-Tipungwuti | 3 | |||||||
Category A | Ess Rookie | Gach | Nyuon | 4 | |||||||
Category A | Ess Rookie | Tom | Wallis | 5 | |||||||
Catergory B | Ess Rookie | Conor | McKenna | International | 1 | ||||||
FREM | Michael | Apeness | 1 | ||||||||
FREM | Harley | Balic | 2 | ||||||||
FREM | Hayden | Ballantyne | 3 | ||||||||
FREM | Michael | Barlow | 4 | ||||||||
FREM | Harley | Bennell | 5 | ||||||||
FREM | Connor | Blakely | 6 | ||||||||
FREM | Zachary | Clarke | 7 | ||||||||
FREM | Samuel | Collins | 8 | ||||||||
FREM | Hayden | Crozier | 9 | ||||||||
FREM | Zac | Dawson | 10 | ||||||||
FREM | Matthew | de Boer | 11 | ||||||||
FREM | Nathan | Fyfe | 12 | ||||||||
FREM | Brady | Grey | 13 | ||||||||
FREM | Jonathan | Griffin | 14 | ||||||||
FREM | Jack | Hannath | 15 | ||||||||
FREM | Stephen | Hill | 16 | ||||||||
FREM | Ethan | Hughes | 17 | ||||||||
FREM | Garrick | Ibbotson | VETERAN | 18 | |||||||
FREM | Michael | Johnson | VETERAN | 19 | |||||||
FREM | Ed | Langdon | 20 | ||||||||
FREM | Chris | Mayne | 21 | ||||||||
FREM | David | Mundy | VETERAN | 22 | |||||||
FREM | Tendai | Mzungu | 23 | ||||||||
FREM | Lachie | Neale | 24 | ||||||||
FREM | Matthew | Pavlich | VETERAN | 25 | |||||||
FREM | Alex | Pearce | 26 | ||||||||
FREM | Clancee | Pearce | 27 | ||||||||
FREM | Danyle | Pearce | 28 | ||||||||
FREM | Aaron | Sandilands | VETERAN | 29 | |||||||
FREM | Thomas | Sheridan | 30 | ||||||||
FREM | Alex | Silvagni | 31 | ||||||||
FREM | Lee | Spurr | 32 | ||||||||
FREM | Nicholas | Suban | 33 | ||||||||
FREM | Cameron | Sutcliffe | 34 | ||||||||
FREM | Matthew | Taberner | 35 | ||||||||
FREM | Darcy | Tucker | 36 | ||||||||
FREM | Michael | Walters | 37 | ||||||||
FREM | Lachlan | Weller | 38 | ||||||||
FREM | Shane | Yarran | 39 | ||||||||
Category A | Frem Rookies | Joshua | Deluca-Cardillo | 1 | |||||||
Category A | Frem Rookies | Anthony | Morabito | 2 | |||||||
Category A | Frem Rookies | Ryan | Nyhuis | 3 | |||||||
Category A | Frem Rookies | Tanner | Smith | 2nd Year | 4 | ||||||
Category A | Frem Rookies | Matthew | Uebergang | 5 | |||||||
Category B | Frem Rookies | Sean | Hurley | International | 1 | ||||||
GEEL | Jimmy | Bartel | VETERAN | 1 | |||||||
GEEL | Jed | Bews | 2 | ||||||||
GEEL | Mark | Blicavs | 3 | ||||||||
GEEL | Wylie | Buzza | 4 | ||||||||
GEEL | Josh | Caddy | 5 | ||||||||
GEEL | Mitchell | Clark | 6 | ||||||||
GEEL | Nakia | Cockatoo | 7 | ||||||||
GEEL | Joshua | Cowan | 8 | ||||||||
GEEL | Jordan | Cunico | 9 | ||||||||
GEEL | Patrick | Dangerfield | 10 | ||||||||
GEEL | Mitchell | Duncan | 11 | ||||||||
GEEL | Corey | Enright | VETERAN | 12 | |||||||
GEEL | Ryan | Gardner | 13 | ||||||||
GEEL | Cory | Gregson | 14 | ||||||||
GEEL | Cameron | Guthrie | 15 | ||||||||
GEEL | Tom J. | Hawkins | 16 | ||||||||
GEEL | Matthew | Hayball | 17 | ||||||||
GEEL | Lachlan | Henderson | 18 | ||||||||
GEEL | George | Horlin-Smith | 19 | ||||||||
GEEL | Shane | Kersten | 20 | ||||||||
GEEL | Jake | Kolodjashnij | 21 | ||||||||
GEEL | Darcy | Lang | 22 | ||||||||
GEEL | Tom | Lonergan | VETERAN | 23 | |||||||
GEEL | Michael | Luxford | 24 | ||||||||
GEEL | Andrew | Mackie | VETERAN | 25 | |||||||
GEEL | Lincoln | McCarthy | 26 | ||||||||
GEEL | Sam | Menegola | 27 | ||||||||
GEEL | Daniel | Menzel | 28 | ||||||||
GEEL | Steven | Motlop | 29 | ||||||||
GEEL | Jordan | Murdoch | 30 | ||||||||
GEEL | Joel | Selwood | 31 | ||||||||
GEEL | Scott | Selwood | 32 | ||||||||
GEEL | Billie | Smedts | 33 | ||||||||
GEEL | Zac | Smith | 34 | ||||||||
GEEL | Rhys | Stanley | 35 | ||||||||
GEEL | Harry | Taylor | 36 | ||||||||
GEEL | Jackson | Thurlow | 37 | ||||||||
GEEL | Nathan | Vardy | 38 | ||||||||
Category A | Geel Rookies | Zachary | Bates | 3rd Year | 1 | ||||||
Category A | Geel Rookies | Jock | Cornell | 2 | |||||||
Category A | Geel Rookies | Cameron | Delaney | 2nd Year | 3 | ||||||
Category A | Geel Rookies | James | Parsons | 4 | |||||||
Category A | Geel Rookies | Tom | Read | 2nd Year | 5 | ||||||
Category A | Geel Rookies | Tom | Ruggles | 6 | |||||||
Category B | Geel Rookies | Padraig | Lucey | International | 1 | ||||||
GOLD COAST | Gary | Ablett | 1 | ||||||||
GOLD COAST | Callum | Ah Chee | 2 | ||||||||
GOLD COAST | Keegan | Brooksby | 3 | ||||||||
GOLD COAST | Clay | Cameron | 4 | ||||||||
GOLD COAST | Daniel | Currie | 5 | ||||||||
GOLD COAST | Sam | Day | 6 | ||||||||
GOLD COAST | Brayden | Fiorini | 7 | ||||||||
GOLD COAST | Jarrod | Garlett | 8 | ||||||||
GOLD COAST | Jarrad | Grant | 9 | ||||||||
GOLD COAST | Aaron | Hall | 10 | ||||||||
GOLD COAST | Mitchell | Hallahan | 11 | ||||||||
GOLD COAST | Jarrod | Harbrow | 12 | ||||||||
GOLD COAST | Kade | Kolodjashnij | 13 | ||||||||
GOLD COAST | Sean | Lemmens | 14 | ||||||||
GOLD COAST | Jack | Leslie | 15 | ||||||||
GOLD COAST | Jesse | Lonergan | 16 | ||||||||
GOLD COAST | Thomas | Lynch | 17 | ||||||||
GOLD COAST | Nick | Malceski | 18 | ||||||||
GOLD COAST | Jack | Martin | 19 | ||||||||
GOLD COAST | Brandon | Matera | 20 | ||||||||
GOLD COAST | Steven | May | 21 | ||||||||
GOLD COAST | Trent | McKenzie | 22 | ||||||||
GOLD COAST | Touk | Miller | 23 | ||||||||
GOLD COAST | Tom | Nicholls | 24 | ||||||||
GOLD COAST | Jaeger | O'Meara | 25 | ||||||||
GOLD COAST | Dion | Prestia | 26 | ||||||||
GOLD COAST | Michael | Rischitelli | 27 | ||||||||
GOLD COAST | Matthew | Rosa | 28 | ||||||||
GOLD COAST | Luke | Russell | 29 | ||||||||
GOLD COAST | Adam | Saad | 30 | ||||||||
GOLD COAST | Henry | Schade | 31 | ||||||||
GOLD COAST | Josh | Schoenfeld | 32 | ||||||||
GOLD COAST | Alex | Sexton | 33 | ||||||||
GOLD COAST | Matt | Shaw | 34 | ||||||||
GOLD COAST | David | Swallow | 35 | ||||||||
GOLD COAST | Sebastian | Tape | 36 | ||||||||
GOLD COAST | Rory | Thompson | 37 | ||||||||
GOLD COAST | Mackenzie | Wallis | 38 | ||||||||
GOLD COAST | Peter | Wright | 39 | ||||||||
Category A | GCS Rookie | Ryan | Davis | 1 | |||||||
Category A | GCS Rookie | Thomas | Keough | 2 | |||||||
Category A | GCS Rookie | Cameron | Loersch | 3 | |||||||
Category A | GCS Rookie | Darcy | McPherson | 4 | |||||||
Category A | GCS Rookie | Danny | Stanley | 5 | |||||||
Category B | GCS Rookie | Jesse | Joyce | Academy | 1 | ||||||
GWS | Paul | Ahern | 1 | ||||||||
GWS | Jake | Barrett | 2 | ||||||||
GWS | Matthew | Buntine | 3 | ||||||||
GWS | Jeremy | Cameron | 4 | ||||||||
GWS | Stephen | Coniglio | 5 | ||||||||
GWS | Aidan | Corr | 6 | ||||||||
GWS | Phil | Davis | 7 | ||||||||
GWS | Tom | Downie | 8 | ||||||||
GWS | Jeremy | Finlayson | 9 | ||||||||
GWS | Matthew | Flynn | 10 | ||||||||
GWS | Toby | Greene | 11 | ||||||||
GWS | Ryan | Griffen | 12 | ||||||||
GWS | Nick | Haynes | 13 | ||||||||
GWS | Harrison | Himmelberg | 14 | ||||||||
GWS | Jacob | Hopper | 15 | ||||||||
GWS | William | Hoskin-Elliott | 16 | ||||||||
GWS | Steven | Johnson | 17 | ||||||||
GWS | Joshua | Kelly | 18 | ||||||||
GWS | Adam | Kennedy | 19 | ||||||||
GWS | Matthew | Kennedy | 20 | ||||||||
GWS | Rory | Lobb | 21 | ||||||||
GWS | Caleb | Marchbank | 22 | ||||||||
GWS | Cameron | McCarthy | 23 | ||||||||
GWS | Patrick | McKenna | 24 | ||||||||
GWS | Tim | Mohr | 25 | ||||||||
GWS | Shane | Mumford | 26 | ||||||||
GWS | Rhys | Palmer | 27 | ||||||||
GWS | Joel | Patfull | 28 | ||||||||
GWS | Jonathon | Patton | 29 | ||||||||
GWS | Jarrod | Pickett | 30 | ||||||||
GWS | Tom | Scully | 31 | ||||||||
GWS | Heath | Shaw | 32 | ||||||||
GWS | Dylan | Shiel | 33 | ||||||||
GWS | Dawson | Simpson | 34 | ||||||||
GWS | Devon | Smith | 35 | ||||||||
GWS | Jack | Steele | 36 | ||||||||
GWS | James | Stewart | 37 | ||||||||
GWS | Adam | Tomlinson | 38 | ||||||||
GWS | Callan | Ward | 39 | ||||||||
GWS | Lachlan | Whitfield | 40 | ||||||||
GWS | Zachary | Williams | 41 | ||||||||
GWS | Nathan | Wilson | 42 | ||||||||
Category A | GWS Rookie | Daniel | Lloyd | 1 | |||||||
Category A | GWS Rookie | Samuel | Reid | 2 | |||||||
HAWTH | Grant | Birchall | VETERAN | 1 | |||||||
HAWTH | Kaiden | Brand | 2 | ||||||||
HAWTH | Luke | Bruest | 3 | ||||||||
HAWTH | Shaun | Burgoyne | 4 | ||||||||
HAWTH | Ryan | Burton | 5 | ||||||||
HAWTH | Jonathon | Ceglar | 6 | ||||||||
HAWTH | Taylor | Duryea | 7 | ||||||||
HAWTH | Jack | Fitzpatrick | 8 | ||||||||
HAWTH | James | Frawley | 9 | ||||||||
HAWTH | Josh | Gibson | 10 | ||||||||
HAWTH | Jack | Gunston | 11 | ||||||||
HAWTH | Blake | Hardwick | 12 | ||||||||
HAWTH | William | Hartung | 13 | ||||||||
HAWTH | Kurt | Heatherley | 14 | ||||||||
HAWTH | Bradley | Hill | 15 | ||||||||
HAWTH | Luke | Hodge | VETERAN | 16 | |||||||
HAWTH | Daniel | Howe | 17 | ||||||||
HAWTH | William | Langford | 18 | ||||||||
HAWTH | Jordan | Lewis | VETERAN | 19 | |||||||
HAWTH | Angus | Litherland | 20 | ||||||||
HAWTH | Kieran | Lovell | 21 | ||||||||
HAWTH | Ben | McEvoy | 22 | ||||||||
HAWTH | Teia | Miles | 23 | ||||||||
HAWTH | Sam | Mitchell | VETERAN | 24 | |||||||
HAWTH | Tim | O'Brien | 25 | ||||||||
HAWTH | Jonathan | O'Rourke | 26 | ||||||||
HAWTH | Marc | Pittonet | 27 | ||||||||
HAWTH | Paul | Puopolo | 28 | ||||||||
HAWTH | Cyril | Rioli | 29 | ||||||||
HAWTH | Jarryd | Roughead | VETERAN | 30 | |||||||
HAWTH | Ryan | Schoenmakers | 31 | ||||||||
HAWTH | Liam | Shiels | 32 | ||||||||
HAWTH | James | Sicily | 33 | ||||||||
HAWTH | Isaac | Smith | 34 | ||||||||
HAWTH | Matt | Spangher | 35 | ||||||||
HAWTH | Benjamin | Stratton | 36 | ||||||||
HAWTH | Zac | Webster | 37 | ||||||||
HAWTH | Brendan | Whitecross | 38 | ||||||||
HAWTH | Dallas | Willsmore | 39 | ||||||||
Category A | Hawth Rookies | Lachlan | Langford | 1 | |||||||
Category A | Hawth Rookies | Jermaine | Miller-Lewis | 2nd Year | 2 | ||||||
Category A | Hawth Rookies | Kade | Stewart | 3 | |||||||
Category A | Hawth Rookies | Luke | Surman | 4 | |||||||
Category A | Hawth Rookies | Alex | Woodward | 5 | |||||||
Category B | Hawth Rookies | Conor | Glass | International (Ire) | 1 | ||||||
Category B | Hawth Rookies | Shem-Kalvin | Tatupu | International Scholarship | 2 | ||||||
MELB | Angus | Brayshaw | 1 | ||||||||
MELB | Tomas | Bugg | 2 | ||||||||
MELB | Chris | Dawes | 3 | ||||||||
MELB | Lynden | Dunn | VETERAN | 4 | |||||||
MELB | Sam | Frost | 5 | ||||||||
MELB | Colin | Garland | 6 | ||||||||
MELB | Jeffery | Garlett | 7 | ||||||||
MELB | Max | Gawn | 8 | ||||||||
MELB | Jack | Grimes | 9 | ||||||||
MELB | James | Harmes | 10 | ||||||||
MELB | Jesse | Hogan | 11 | ||||||||
MELB | Liam | Hulett | 12 | ||||||||
MELB | Jayden | Hunt | 13 | ||||||||
MELB | Neville | Jetta | 14 | ||||||||
MELB | Matt | Jones | 15 | ||||||||
MELB | Nathan | Jones | VETERAN | 16 | |||||||
MELB | Ben | Kennedy | 17 | ||||||||
MELB | Jay | Kennedy Harris | 18 | ||||||||
MELB | Dean | Kent | 19 | ||||||||
MELB | Mitchell | King | 20 | ||||||||
MELB | Heritier | Lumumba | 21 | ||||||||
MELB | Oscar | McDonald | 22 | ||||||||
MELB | Tom | McDonald | 23 | ||||||||
MELB | Jake | Melksham | 24 | ||||||||
MELB | Alex | Neal-Bullen | 25 | ||||||||
MELB | Ben | Newton | 26 | ||||||||
MELB | Clayton | Oliver | 27 | ||||||||
MELB | Cameron | Pedersen | 28 | ||||||||
MELB | Christian | Petracca | 29 | ||||||||
MELB | Christian | Salem | 30 | ||||||||
MELB | Jake | Spencer | 31 | ||||||||
MELB | Billy | Stretch | 32 | ||||||||
MELB | Dean | Terlich | 33 | ||||||||
MELB | Jack | Trengove | 34 | ||||||||
MELB | Dom | Tyson | 35 | ||||||||
MELB | Aaron | vandenBerg | 36 | ||||||||
MELB | Bernie | Vince | 37 | ||||||||
MELB | Jack | Viney | 38 | ||||||||
MELB | Jack | Watts | 39 | ||||||||
MELB | Sam | Weideman | 40 | ||||||||
Category A | Melb Rookies | Max | King | 3rd Year | 1 | ||||||
Category A | Melb Rookies | Viv | Michie | 2 | |||||||
Category A | Melb Rookies | Joshua | Wagner | 3 | |||||||
Category A | Melb Rookies | Mitchell | White | 2nd Year | 4 | ||||||
Category B | Melb Rookies | Joel | Smith | 3yr Unregistered | 1 | ||||||
NTH MELB | Jed | Anderson | 1 | ||||||||
NTH MELB | Shaun | Atley | 2 | ||||||||
NTH MELB | Aaron | Black | 3 | ||||||||
NTH MELB | Ben | Brown | 4 | ||||||||
NTH MELB | Ryan | Clarke | 5 | ||||||||
NTH MELB | Ben | Cunnington | 6 | ||||||||
NTH MELB | Nick | Dal Santo | 7 | ||||||||
NTH MELB | Trent | Dumont | 8 | ||||||||
NTH MELB | Sam | Durdin | 9 | ||||||||
NTH MELB | Michael | Firrito | VETERAN | 10 | |||||||
NTH MELB | Taylor | Garner | 11 | ||||||||
NTH MELB | Sam | Gibson | 12 | ||||||||
NTH MELB | Todd | Goldstein | 13 | ||||||||
NTH MELB | Lachie | Hansen | 14 | ||||||||
NTH MELB | Brent | Harvey | VETERAN | 15 | |||||||
NTH MELB | Mitchell | Hibberd | 16 | ||||||||
NTH MELB | Shaun | Higgins | 17 | ||||||||
NTH MELB | Ben | Jacobs | 18 | ||||||||
NTH MELB | Jamie | MacMillan | 19 | ||||||||
NTH MELB | Luke | McDonald | 20 | ||||||||
NTH MELB | Benjamin | McKay | 21 | ||||||||
NTH MELB | Brad | McKenzie | 22 | ||||||||
NTH MELB | Declan | Mountford | 23 | ||||||||
NTH MELB | Aaron | Mullett | 24 | ||||||||
