Player | Injury | Estimated Return |
---|---|---|
Brad Crouch | Hamstring | Test |
Curtly Hampton | Foot | 6-8 weeks |
Wayne Milera | Quad | TBC |
Paul Seedsman | Concussion | Test |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Dayne Beams | Knee | Indefinite |
Michael Close | Wrist and foot | 6 weeks |
Darcy Gardiner | Elbow | TBC |
Cian Hanley | Groin | Indefinite |
Stefan Martin | Concussion | Test |
Rhys Mathieson | Cheekbone | 2 weeks |
Tom Rockliff | Calf | Test |
Sam Skinner * | Knee | 8 weeks |
Josh Watts | Groin | 3-4 weeks |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Andrejs Everitt | Calf | Test |
Harry McKay * | Back | 6 weeks |
Ciaran Sheehan | Hip | Test |
Jack Silvagni | Hamstring | 1 week |
Andrew Walker | Calf | 1 week |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Travis Cloke | Elbow | Test |
Jamie Elliott | Back | 4-12 weeks |
Corey Gault | Concussion | Test |
Jonathon Marsh | Hamstring | Test |
Jackson Ramsay | Knee | Season |
Ben Reid | Knee | Test |
Matt Scharenberg* | Knee | Season |
Ben Sinclair | Concussion | Test |
Dane Swan | Broken leg/foot | Season |
Marley Williams | Mid-foot strain | 3 weeks |
Jarrod Witts | Split webbing | Test |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Jason Ashby | Knee | 3-4 weeks |
Aaron Francis | Calf | 4-5 weeks |
Jayden Laverde | Shoulder | 6-8 weeks |
Alex Morgan | Hamstring | 3-4 weeks |
Tom Wallis | Hamstring | Test |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Michael Apeness | Knee | 2 weeks |
Harley Balic | Wrist | TBC |
Harley Bennell | Calf | 7-9 weeks |
Connor Blakely | Fractured toe | Test |
Zac Clarke | Knee | Test |
Ethan Hughes | Hamstring | Test |
Sean Hurley | Hip | 8-10 weeks |
David Mundy | Calf | Test |
Clancee Pearce | Hamstring | 1 week |
Aaron Sandilands | Ribs | 5-6 weeks |
Updated: Tuesday, April 12
Player | Injury | Estimated Return |
---|---|---|
Mitch Clark | Calf | 2-4 weeks |
Cam Delaney | Knee | TBC |
Sam Menegola | Knee | 1-2 weeks |
Tom Read | Knee | 3 weeks |
Scott Selwood | Foot | 4 weeks |
Billie Smedts | Shoulder | Test |
Jackson Thurlow* | Knee | Season |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Brayden Fiorini | Knee | TBC |
Jarrod Garlett | AC joint | Test |
Mitch Hallahan* | Foot | 6-8 weeks |
Cameron Loersch | Calf | Test |
Trent McKenzie | Nose | Test |
Jaeger O'Meara | Knee | Indefinite |
Dion Prestia | Shoulder | Test |
Danny Stanley | Calf | Test |
David Swallow* | Knee | Indefinite |
Rory Thompson | Ankle | TBC |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Paul Ahern | Knee | Season |
Jeremy Cameron | Suspended | 1 week |
Matt Buntine | Hamstring | Test |
Cam McCarthy | Illness | Indefinite |
Caleb Marchbank | Ankle | 5-7 weeks |
Adam Kennedy | Concussion | Test |
Aidan Corr | Ankle | 3-4 weeks |
Updated: Tuesday, April 12
Player | Injury | Estimated Return |
---|---|---|
Ryan Burton | Leg | TBC |
Josh Gibson | Hamstring | Test |
Bradley Hill | Wrist | TBC |
Jarryd Roughead | Knee | 6-8 weeks |
Ryan Schoenmakers | Groin | TBC |
Matt Spangher | Calf | 1 week |
Luke Surman | Back | 1 week |
Zac Webster | Quad | TBC |
Alex Woodward | Knee | Indefinite |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Chris Dawes | Calf | 1 week |
Jay Kennedy-Harris | Hamstring | 3 weeks |
Mitch King | Knee | Season |
Jake Spencer | Plantar fascia | 3 weeks |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Jed Anderson | Hamstring | 5-7 weeks |
Daniel Nielson | Knee | 1-2 weeks |
Joel Tippett | Back | 2-4 weeks |
Taylor Garner | Hamstring | 1-2 weeks |
Ed Vickers-Willis* | Shoulder | 1 weeks |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Alipate Carlile | Wrist | 5-7 weeks |
Dan Houston | Hip/groin | Test |
Aidyn Johnson | Hamstring | 6-8 weeks |
Nathan Krakouer | Jaw | Test |
Jay Schulz* | Back | Indefinite |
Matt White* | Pectoral | Indefinite |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
David Astbury | Ankle | Test |
Reece Conca * | Hamstring | 3 weeks |
Brett Deledio | Quad | TBC |
Nathan Drummond | Knee | TBC |
Ben Griffiths | Ankle | Test |
Dylan Grimes | Hamstring | TBC |
Shaun Hampson | Corked thigh | Test |
Chris Yarran | Foot | 5-6 weeks |
Updated: Monday, April 18
Player | Injury | Estimated Return |
---|---|---|
Luke Dunstan | Hamstring | TBC |
Jarryn Geary | Concussion | Test |
Nick O'Kearney | Broken arm | TBC |
Brenton Payne | Shin stress reaction | TBC |
Dylan Roberton | Knee | TBC |
Jimmy Webster | Quadriceps | TBC |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Alex Johnson* | Knee | Indefinite |
Jarrad McVeigh | Knee | Test |
Sam Naismith | Hand | 1 week |
Sam Reid | Calf/Achilles | 2-3 weeks |
Gary Rohan* | Hamstring | 2 weeks |
Michael Talia | Foot | 6-10 weeks |
Updated: Tuesday, April 12
Player | Injury | Estimated Return |
---|---|---|
Mitch Brown* | Finger | 6 weeks |
Xavier Ellis | Achilles | Test |
Matt Priddis | Groin | Test |
Dom Sheed | Pectoral | 6 weeks |
Simon Tunbridge | Ankle | TBA |
Alec Waterman | Illness | Indefinite |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Tom Boyd | Shoulder | TBC |
Nathan Hrovat | Ankle | 4-6 weeks |
Jason Johannisen | Hamstring | TBC |
Robert Murphy | Knee | Season |
Josh Prudden | Knee | Season |
Roarke Smith | Knee | Indefinite |
Matt Suckling | Ankle | Available |
Updated: Tuesday, April 19
*Placed on the club's long-term injury list