
| Player | Injury | Estimated Return |
|---|---|---|
| Matt Crouch | Soreness | Test |
| Luke Brown | Ankle | TBC |
| Curtly Hampton | Foot | 3-4 weeks |
| Alex Keath | Knee | Test |
| Riley Knight | Ankle | Test |
| Rory Laird | Toe | Test |
| David Mackay | Hamstring | 1-2 weeks |
| Sam Shaw | Concussion | Test |
Updated: Tuesday, May 24
| Player | Injury | Estimated Return |
|---|---|---|
| Harris Andrews | Foot | 2 weeks |
| Dayne Beams | Knee | Indefinite |
| Hugh Beasley | Back | 2 weeks |
| Rohan Bewick | Groin | Test |
| Michael Close | Wrist and foot | 2 weeks |
| Tom Cutler | Shoulder | Test |
| Cian Hanley | Groin | Indefinite |
| Jaden McGrath | Foot | Indefinite |
| Tom Rockliff | Hamstring | Test |
| Sam Skinner* | Knee | 2 weeks |
Updated: Tuesday, May 24
| Player | Injury | Estimated Return |
|---|---|---|
| Blaine Boekhorst | Wrist | 3-4 weeks |
| Dylan Buckley | Suspended (VFL) | Available round 11 |
| Levi Casboult | Shin | 3 weeks |
| Charlie Curnow | Glandular fever | TBC |
| Andrew Gallucci | Shoulder | Season |
| Matthew Kreuzer | Knee | 3 weeks |
| Harry McKay * | Back | 4 weeks |
| Andrew Phillips | Hamstring | 1 week |
Updated: Thursday, May 24
| Player | Injury | Estimated Return |
|---|---|---|
| Tim Broomhead | Ankle | 2-3 weeks |
| Nathan Brown | Hamstring | Test |
| Jamie Elliott | Back | Season |
| Corey Gault | Concussion | Test |
| Tom Langdon | Ankle | 2-3 weeks |
| Jackson Ramsay | Knee | Season |
| Matt Scharenberg* | Knee | Season |
| Ben Sinclair | Concussion | Test |
| Dane Swan* | Broken leg/foot | Season |
| Rupert Wills | Calf | Test |
Updated: Tuesday, May 24
| Player | Injury | Estimated Return |
|---|---|---|
| Courtenay Dempsey | Hamstring | Test |
| Nathan Grima | Hip | TBC |
| Alex Morgan | Quad | TBC |
| Jayden Laverde | Shoulder | 4 weeks |
| Shaun McKernan | Quad | Test |
| Jonathan Simpkin* | Hamstring | 8-10 weeks |
| Mathew Stokes | Hamstring | 1 weeks |
Updated: Tuesday, May 24
| Player | Injury | Estimated Return |
|---|---|---|
| Harley Balic* | Wrist | TBC |
| Harley Bennell | Calf | Season |
| Nat Fyfe | Fractured leg | Season |
| Stephen Hill | Adductor | Test |
| Sean Hurley | Hip | 3-5 weeks |
| Michael Johnson | Knee/hamstring | TBC |
| Anthony Morabito | Hamstring | Test |
| David Mundy | Calf | TBC |
| Alex Pearce | Leg | Season |
| Aaron Sandilands | Ribs | 1 week |
| Alex Silvagni | Calf | 1 week |
| Shane Yarran | Calf | Test |
Updated: Tuesday, May 24
| Player | Injury | Estimated Return |
|---|---|---|
| Mitch Clark | Calf | 1-2 weeks |
| Nakia Cockatoo | Knee | 6-8 weeks |
| Jordan Cunico | Knee | TBC |
| Cam Delaney | Knee | TBC |
| Jake Kolodjashnij | Hand | 1-2 weeks |
| Tom Lonergan | Concussion | Test |
| Lincoln McCarthy | Hip | 1 week |
| Sam Menegola | Knee | Test |
| Tom Read | Knee | 2-3 weeks |
| Scott Selwood | Foot | 2-4 weeks |
| Jackson Thurlow* | Knee | Season |
Updated: Tuesday, May 24
| Player | Injury | Estimated Return |
|---|---|---|
| Gary Ablett | Concussion | Test |
| Callum Ah Chee | Concussion | Test |
| Brayden Fiorini* | Knee | 6-8 weeks |
| Aaron Hall | Shoulder | Test |
| Mitch Hallahan* | Foot | 4 weeks |
| Tom Keough | Abdomen | Test |
| Darcy MacPherson | Knee | TBC |
| Trent McKenzie | Ankle | 1-2 weeks |
| Touk Miller | Ankle | Test |
| Jaeger O'Meara | Knee | Indefinite |
| Matt Rosa | Hamstring | 1-2 weeks |
| Adam Saad | Hamstring | 3 weeks |
| Alex Sexton | Arm | 2-3 weeks |
| Danny Stanley | Hamstring | 3 weeks |
| David Swallow* | Knee | Indefinite |
| Rory Thompson | Ankle | Test |
Updated: Tuesday, May 24
| Player | Injury | Estimated Return |
|---|---|---|
| Paul Ahern* | Knee | Season |
| Jake Barrett | Hip flexor | 1-2 weeks |
| Matt Buntine | Concussion | Test |
| Aidan Corr | Ankle | 2-3 weeks |
| Phil Davis | Hamstring | Test |
| Ryan Griffen | Back | 2 weeks |
| Nick Haynes | Concussion | Test |
| Will Hoskin-Elliott | Quad | 1-2 weeks |
| Caleb Marchbank | Ankle | 4-6 weeks |
| Cam McCarthy | Illness | Indefinite |
| Tim Mohr | Hamstring | 2-3 weeks |
| Jarrod Pickett | Foot | Season |
| Devon Smith | Knee | 6-8 weeks |
| James Stewart | Knee | 1 week |
Updated: Tuesday, May 24
| Player | Injury | Estimated Return |
|---|---|---|
| Ryan Burton | Leg | Indefinite |
| Luke Hodge | Knee | 3-4 weeks |
| Tim O'Brien | Knee | Available |
| Jarryd Roughead | Illness | Indefinite |
| Alex Woodward | Knee | 3-4 weeks |
Updated: Tuesday, May 24
| Player | Injury | Estimated Return |
|---|---|---|
| Angus Brayshaw | Concussion | 4 weeks |
| Matt Jones | Back | 2 weeks |
| Jay Kennedy-Harris | Hamstring | 2 weeks |
| Mitch King | Knee | Season |
| Heritier Lumumba | Concussion | TBC |
| Clayton Oliver | Thigh | Test |
| Christian Salem | Thyroid | TBC |
Updated: Tuesday, May 24
| Player | Injury | Estimated Return |
|---|---|---|
| Jed Anderson | Hamstring | 1-2 weeks |
| Taylor Garner | Hamstring | 1-2 weeks |
| Mitchell Hibberd | Knee | 1 week |
| Shaun Higgins* | Knee | 10 weeks |
| Lachie Hansen | Concussion | Test |
| Ben Jacobs | Foot | 8-10 weeks |
| Kayne Turner | Hamstring | 2-3 weeks (plus 4-week club-imposed ban) |
| Daniel Wells | Achilles | Test |
| Mason Wood | Concussion | Test |
| Sam Wright | Ankle | Test |
Updated: Tuesday, May 24
| Player | Injury | Estimated Return |
|---|---|---|
| Riley Bonner | Glute | Test |
| Darcy Byrne-Jones | Ankle | TBC |
| Billy Frampton | Ankle | 1 week |
| Cameron Hewett | Finger | 1 week |
| Aidyn Johnson | Hamstring | 1 week |
| Matthew Lobbe | Knee | 8-10 weeks |
| Jay Schulz | Back | Indefinite |
| Will Snelling | Foot | Indefinite |
| Matt White* | Pectoral | 6-8 weeks |
Updated: Tuesday, May 24
| Player | Injury | Estimated Return |
|---|---|---|
| Nathan Drummond | Knee | Test |
| Todd Elton | Foot | 1 week |
| Bachar Houli | Wrist | 7-9 weeks |
| Kamdyn McIntosh* | Ankle | 11 weeks |
| Reece McKenzie* | Mental health | TBC |
| Chris Yarran | Foot | TBC |
Updated: Tuesday, May 24
| Player | Injury | Estimated Return |
|---|---|---|
| Brandon White | Ankle | TBC |
Updated: Tuesday, May 24
| Player | Injury | Estimated Return |
|---|---|---|
| Alex Johnson* | Knee | Indefinite |
| Tom Papley | Shin | Test |
| Ted Richards | Concussion | Test |
| Daniel Robinson* | Shoulder | 11 weeks |
| Michael Talia* | Foot | 8 weeks |
Updated: Thursday, May 19
| Player | Injury | Estimated Return |
|---|---|---|
| Mitch Brown* | Finger | TBC |
| Andrew Gaff | Concussion | Test |
| Dom Sheed | Pectoral | TBC |
| Alec Waterman | Illness | Indefinite |
Updated: Tuesday, May 24
| Player | Injury | Estimated Return |
|---|---|---|
| Marcus Adams | Finger | 1-2 weeks |
| Tom Boyd | Shoulder | Test |
| Nathan Hrovat | Ankle | Test |
| Jason Johannisen | Hamstring | 6 weeks |
| Robert Murphy | Knee | Season |
| Josh Prudden | Knee | Season |
| Clay Smith | Knee | Indefinite |
| Roarke Smith | Knee | Indefinite |
| Koby Stevens | Abdominal | Test |
| Matt Suckling | Ankle | 2 weeks |
Updated: Tuesday, May 17