AFL injury list: round 13
Find out who's on the injured list across the comp
AFL injury update
Keep up to date on your club's sidelined players with the game's most comprehensive injury list. All the latest updates plus return dates for suspended players.
AdelaidePlayer | Injury | Estimated Return |
---|
Brad Crouch | Foot | Test |
Harry Dear* | Shoulder | TBA |
Mitch Grigg | Ankle | TBA |
Matt Jaensch | Knee | Season |
Sam Kerridge | Ankle | 2-4 weeks |
Jake Lever | Ankle | Test |
Andy Otten | Knee | 3-4 weeks |
Taylor Walker | Corked thigh | Test |
Updated: Tuesday, June 23 |
Brisbane LionsPlayer | Injury | Estimated Return |
---|
James Aish | Jaw | Test |
Claye Beams* | Knee | Season |
Michael Close* | Knee | Season |
Jonathan Freeman | Ankle | 3-4 weeks |
Cian Hanley | Knee | Season |
Matt Maguire | Retired | Season |
Jaden McGrath | Foot | 6-8 weeks |
Luke McGuane | Knee | Indefinite |
Daniel Merrett | Hamstring | Test |
Jackson Paine* | Ankle | Season |
Nick Robertson | Shoulder | 2 weeks |
Tom Rockliff | Ribs | 1-2 weeks |
Josh Watts | Groin | 1 week |
Trent West | Knee | 1 week |
Updated: Tuesday, June 23 |
CarltonPlayer | Injury | Estimated Return |
---|
Ciaran Byrne | Hamstring | Test |
Matthew Dick | Calf | Test |
Cameron Giles* | Foot | Indefinite |
Ciaran Sheehan* | Groin | 8 weeks |
Dale Thomas | Shoulder | Season |
Robbie Warnock* | Shoulder | Season |
Updated: Tuesday, June 23 |
CollingwoodPlayer | Injury | Estimated Return |
---|
Nathan Freeman | Hamstring | 1 week |
Brodie Grundy | Neck | 1-2 weeks |
Lachlan Keeffe | Provisionally suspended | Indefinite |
Brent Macaffer* | Knee | 3-5 weeks |
Jackson Ramsay | Shin | 2-3 weeks |
Ben Sinclair | Hamstring | Test |
Josh Thomas | Provisionally suspended | Indefinite |
Updated: Tuesday, June 23 |
EssendonPlayer | Injury | Estimated Return |
---|
Tom Bellchambers | Foot | 8-10 weeks |
Travis Colyer | Foot | 8-10 weeks |
Dustin Fletcher | Groin | 1-2 weeks |
Jake Long | Thumb | 1-2 weeks |
David Myers | Shoulder | 3-4 weeks |
Updated: Tuesday, June 23 |
FremantlePlayer | Injury | Estimated Return |
---|
Michael Apeness | Knee | TBA |
Ryan Crowley | Suspended | TBA |
Zac Dawson | Thumb | 3-5 weeks |
Josh Deluca | Hamstring | Test |
Sean Hurley | Hamstring | 1 week |
Michael Johnson | Hamstring | 6-8 weeks |
Ed Langdon | Hamstring | 1 week |
Anthony Morabito* | Knee | TBA |
Alex Silvagni | Hamstring | 3-5 weeks |
Updated: Tuesday, June 23 |
GeelongPlayer | Injury | Estimated Return |
---|
Jimmy Bartel | Knee | 1 week |
Josh Cowan | Hamstring | Test |
Mitch Clark | Calf | 2 weeks |
Jordan Cunico | Knee | 6 weeks |
Cameron Delaney | Foot | Indefinite |
Mitch Duncan | Foot | 4-6 weeks |
Dean Gore | Shoulder | 1 week |
James Kelly | Ankle | Test |
Lincoln McCarthy* | Foot | Indefinite |
Hamish McIntosh | Calf tendon | 5 weeks |
Daniel Menzel | Knee | 3 weeks |
Jordan Murdoch | Hamstring | 2 weeks |
Rhys Stanley | Foot | TBC |
Nathan Vardy | Knee | 5 weeks
|
Updated: Tuesday, June 23
|
Gold CoastPlayer | Injury | Estimated Return |
---|
Gary Ablett | Shoulder | Test |
Harley Bennell | Calf | Test |
Jared Ellis | Shoulder | Season |
Jarrod Garlett* | Ankle | Indefinite |
Jack Martin | Hamstring | 2 weeks |
Steven May | Groin | Test |
Jaeger O'Meara* | Knee | Season |
Dion Prestia | Knee | Indefinite |
Alex Sexton | Hip flexor | Test |
David Swallow* | Knee | Test |
Rory Thompson | Hip flexor | Test |
Updated: Tuesday, June 23 |
Greater Western SydneyPlayer | Injury | Estimated Return |
---|
Stephen Coniglio | Shoulder | 1-2 weeks |
Phil Davis | Ankle | 7 weeks |
Tim Mohr | Knee | Season |
Shane Mumford | Ankle | Season |
Joel Patfull | Lung/ribs | 5-7 weeks |
Jonathon Patton | Knee | TBC |
Adam Tomlinson | Toe | 2 weeks |
Jacob Townsend | Hamstring | Test |
Updated: Tuesday, June 23
|
HawthornPlayer | Injury | Estimated Return |
---|
Kaiden Brand* | Shoulder | Season |
Jack Gunston | Dislocated finger | Test |
Updated: Tuesday, June 23 |
MelbournePlayer | Injury | Estimated Return |
---|
Jack Fitzpatrick | Adductor | Test |
Sam Frost | Toe | 5 weeks |
Colin Garland | Hand | Test |
Jack Grimes | Thumb | 6-8 weeks |
Jesse Hogan | Hamstring tightness | Test |
Jayden Hunt | Broken jaw | 3-4 weeks |
Dean Kent | Hamstring | 5 weeks |
Ben Newton | Concussion | Test |
Cameron Pedersen | Wrist | Season |
Christian Petracca* | Knee | Season |
Christian Salem | Hamstring | 3-4 weeks |
Jack Trengove | Foot | Season |
Aaron vandenBerg | Hamstring | 3-4 weeks |
Updated: Tuesday, June 23 |
North MelbournePlayer | Injury | Estimated Return |
---|
Leigh Adams | Concussion | Indefinite |
Daniel Currie | Foot | 1 week |
Sam Durdin | Shoulder | Season |
Taylor Garner | Hand | 3-5 weeks |
Nathan Grima* | Back | 1-2 weeks |
Daniel Nielson* | Knee | Season |
Ed Vickers-Willis | Shoulder | Season |
Daniel Wells | Achilles tendon | Indefinite |
Updated: Wednesday, June 23
|
Port AdelaidePlayer | Injury | Estimated Return |
---|
Jared Polec* | Foot | 5-7 weeks |
Patrick Ryder | Achilles | Test |
Mason Shaw | Groin | 4-5 weeks |
Matt White | Hamstring | TBC |
Updated: Tuesday, June 23 |
RichmondPlayer | Injury | Estimated Return |
---|
Dan Butler | Knee | 4-5 weeks |
Jason Castagna | Ankle | 1-2 weeks |
Reece Conca | Hamstring | 3-5 weeks |
Nathan Drummond* | Knee | Season |
Corey Ellis | Hip flexor | 2-3 weeks |
Nathan Foley | Knee | Indefinite |
Shaun Hampson | Knee | 2-3 weeks |
Chris Knights* | Hamstring | 1 week |
Ricky Petterd* | Foot | Indefinite |
Updated: Tuesday, June 23 |
St KildaPlayer | Injury | Estimated Return |
---|
Jack Billings | Shin | 1 week |
Sam Fisher | Hamstring | Available |
Paddy McCartin | Cut head | Available |
Nick Riewoldt | Knee | Available |
Dylan Roberton | Foot | Available |
Updated: Tuesday, June 23 | | |
Sydney SwansPlayer | Injury | Estimated Return |
---|
Heath Grundy | Knee | Test |
Isaac Heeney | Knee | 1 week |
Alex Johnson* | Knee | Indefinite |
Ben McGlynn | Hamstring | 1 week |
Lewis Melican | Groin | Indefinite |
Lloyd Perris | Knee | 1 week |
Updated: Tuesday, June 16 |
West CoastPlayer | Injury | Estimated Return |
---|
Mitch Brown | Knee | Season |
Jamie Cripps | Thigh | Test |
Tom Lamb | Knee | 3 weeks |
Eric Mackenzie* | Knee | Season |
Patrick McGinnity | Wrist | 3-4 weeks |
Will Schofield | Glute | Test |
Simon Tunbridge | Ankle | Season |
Updated: Tuesday, June 23 |
Western BulldogsPlayer | Injury | Estimated Return |
---|
Zaine Cordy | Thumb | 4-5 weeks |
Stewart Crameri | Ankle | Test |
Brett Goodes | Arm | 5-6 weeks |
Tom Liberatore* | Knee | Season |
Clay Smith | Knee | Season |
Updated: Monday, June 22 |
*Placed on the club's long-term injury list