Player | Injury | Estimated Return |
---|---|---|
Jono Beech | Quad | Test |
Curtly Hampton | Foot | Test |
Riley Knight | Ankle | Test |
Luke Lowden | Hamstring | 2-3 weeks |
Troy Menzel | Concussion | Test |
Paul Seedsman | Hamstring | Test |
Sam Shaw | Concussion | Test |
Nathan van Berlo | Foot | 3-5 weeks |
Updated: Tuesday, July 5
Player | Injury | Estimated Return |
---|---|---|
Dayne Beams* | Knee | Indefinite |
Hugh Beasley | Knee | 6 weeks |
Tom Bell | Knee | Season |
Allen Christensen | Collarbone | 6-8 weeks |
Tom Cutler | Hamstring | Test |
Jono Freeman | Toe | Test |
Cian Hanley | Groin | Indefinite |
Ryan Harwood* | Knee | Season |
Jaden McGrath | Foot | Indefinite |
Nick Robertson | Neck | Test |
Mitch Robinson | Concussion | Test |
Archie Smith | Concussion | Test |
Updated: Tuesday, July 5
Player | Injury | Estimated Return |
---|---|---|
Dennis Armfield | Groin | Test |
Ciaran Byrne | Knee | Season |
David Cuningham | Hip | Test |
Andrew Gallucci | Shoulder | Season |
Daniel Gorringe | Hip | Test |
Marc Murphy | Ankle | 3 weeks |
Ciaran Sheehan | Hamstring | Season |
Updated: Tuesday, July 5
Player | Injury | Estimated Return |
---|---|---|
Taylor Adams | Hamstring | Test |
Ben Crocker | Knee tendinitis | Test |
Jamie Elliott | Back | Season |
Alex Fasolo | Fractured scapula | Test |
Tom Langdon | Knee | 5-7 weeks |
Jonathon Marsh | Calf | Test |
Jackson Ramsay | Knee | Season |
Matt Scharenberg* | Knee | Season |
Brayden Sier | Wrist | Test |
Dane Swan* | Broken leg/foot | Season |
Alan Toovey | Concussion | Test |
Updated: Tuesday, July 5
Player | Injury | Estimated Return |
---|---|---|
Mark Baguley | Knee | Season |
Ryan Crowley | Hamstring | 1-2 weeks |
Nathan Grima | Hip | TBC |
Mark Jamar | Hamstring | 4-5 weeks |
Matthew Leuenberger | Knee | Test |
Jonathan Simpkin* | Hamstring | 1-2 weeks |
Updated: Tuesday, July 5
Player | Injury | Estimated Return |
---|---|---|
Michael Apeness | Collarbone | 3 weeks |
Harley Balic* | Wrist | TBC |
Michael Barlow | Finger | 3 weeks |
Harley Bennell | Calf | Season |
Matt de Boer | Knee | Test |
Nat Fyfe* | Fractured leg | Season |
Jon Griffin | Hamstring | Test |
Brady Grey | Ankle | Season |
Ethan Hughes | Calf | Test |
Michael Johnson | Knee/hamstring | TBA |
Anthony Morabito | Ankle | Test |
Tendai Mzungu | Hamstring | Test |
Ryan Nyhuis | Knee | 2-3 weeks |
Alex Pearce* | Leg | Season |
Clancee Pearce | Ankle | 2 weeks |
Aaron Sandilands | Ribs | 4 weeks |
Tanner Smith | Hamstring | 5-7 weeks |
Alex Silvagni | Calf | 2 weeks |
Matthew Uebergang | Hamstring | Season |
Updated: Tuesday, July 5
Player | Injury | Estimated Return |
---|---|---|
Zac Bates | Quad | 1 week |
Wylie Buzza | Quad | 1-2 weeks |
Josh Caddy | Knee | 2-4 weeks |
Jordan Cunico | Knee | 2-4 weeks |
Cam Delaney | Knee | 1 week |
George Horlin-Smith | Knee | Test |
Tom Read | Knee | 3-4 weeks |
Scott Selwood | Foot | 1 week |
Billie Smedts | Broken fibula | 2-4 weeks |
Jackson Thurlow* | Knee | Season |
Updated: Tuesday, July 5
Player | Injury | Estimated Return |
---|---|---|
Dan Currie | Finger | 4-5 weeks |
Brayden Fiorini* | Knee | 2-3 weeks |
Tom Keough | Hip | 2 weeks |
Jesse Lonergan | Illness | Test |
Sean Lemmens | Hamstring | 1-2 weeks |
Darcy MacPherson | Knee | 5 weeks |
Trent McKenzie | Quad | 2-3 weeks |
Matt Rosa | Hamstring | 2-3 weeks |
Luke Russell | Toe | Test |
Adam Saad | Hamstring | 2-3 weeks |
Danny Stanley | Ankle | Season |
David Swallow* | Knee | Indefinite |
Updated: Tuesday, July 5
Player | Injury | Estimated Return |
---|---|---|
Paul Ahern* | Knee | Season |
Matt Buntine | Hamstring | 2 weeks |
Aidan Corr | Ankle | 2-3 weeks |
Phil Davis | Calf | Test |
Jacob Hopper | Back | 5 weeks |
Cam McCarthy | Illness | Indefinite |
Tim Mohr | Hamstring | Test |
Jarrod Pickett | Foot | Season |
Updated: Tuesday, July 5
Player | Injury | Estimated Return |
---|---|---|
Ryan Burton | Leg | Indefinite |
Jack Fitzpatrick | Concussion | Indefinite |
Will Langford | Punctured lung | Indefinite |
Jonathan O'Rourke | Thumb | Test |
Jarryd Roughead | Illness | Season |
Ryan Schoenmakers | Groin | Indefinite |
Matt Spangher | Hamstring | 6 weeks |
Alex Woodward | Knee | 2-4 weeks |
Updated: Tuesday, July 5
Player | Injury | Estimated Return |
---|---|---|
Jay Kennedy-Harris | Hamstring | 2 weeks |
Mitch King | Knee | Season |
Heritier Lumumba | Concussion | TBC |
Cam Pedersen | Shoulder | Test |
Christian Salem | Illness | 3 weeks |
Joel Smith | Groin | Test |
Josh Wagner | Knee | Test |
Updated: Tuesday, July 5
Player | Injury | Estimated Return |
---|---|---|
Aaron Black | Concussion | TBC |
Sam Durdin | Hip | Test |
Taylor Garner | hamstring | 2-3 weeks |
Shaun Higgins* | Knee | 5-6 weeks |
Ben Jacobs | Foot | 3-4 weeks |
Luke McDonald | Hamstring | 6 weeks |
Kayne Turner | Hamstring | Test (plus 4-week club-imposed ban) |
Jarrad Waite | Hip | Test |
Daniel Wells | Calf | Test |
Sam Wright | Ankle | 5-6 weeks |
Updated: Tuesday, July 5
Player | Injury | Estimated Return |
---|---|---|
Alipate Carlile | Knee | 6-8 weeks |
Jack Hombsch | Quad | 3-4 weeks |
Dougal Howard | Knee | Season |
Aidyn Johnson | Hamstring | Season |
Tom Jonas | Suspended | Available round 16 |
Matthew Lobbe | Knee | 1-2 weeks |
Will Snelling | Foot | 1-2 weeks |
Matt White* | Pectoral | 1-2 weeks |
Updated: Tuesday, July 5
Player | Injury | Estimated Return |
---|---|---|
Jake Batchelor | Back | Test |
Corey Ellis | Groin | 2-3 weeks |
Shaun Hampson | Knee | Test |
Bachar Houli | Wrist | 3 weeks |
Adam Marcon | Shoulder | Test |
Kamdyn McIntosh* | Ankle | 6 weeks |
Steven Morris | Knee | Season |
Chris Yarran | Mental health | TBC |
Updated: Tuesday, July 5
Player | Injury | Estimated Return |
---|---|---|
Tom Curren | Thigh | 2-3 weeks |
Sean Dempster | Knee | Test |
Sam Fisher | Hamstring | 2-3 weeks |
Nathan Freeman | Hamstring | 1 week |
Hugh Goddard | Achilles | Season |
Billy Longer | Concussion | Test |
Paddy McCartin | Concussion | Indefinite |
Jimmy Webster | Hamstring | 1 week |
Nathan Wright | Shoulder | Test |
Updated: Tuesday, July 5
Player | Injury | Estimated Return |
---|---|---|
Alex Johnson* | Knee | Indefinite |
Harrison Marsh | Hamstring | 1 week |
Lewis Melican | Hamstring | 1 week |
Sam Reid | Calf/Achilles | 1 week |
Daniel Robinson* | Shoulder | 6-8 weeks |
Michael Talia* | Foot | 2 weeks |
Kurt Tippett* | Hamstring tendon | 6-8 weeks |
Updated: Tuesday, July 5
Player | Injury | Estimated Return |
---|---|---|
Brant Colledge | Hamstring | 1-2 weeks |
Xavier Ellis | Calf | 2 weeks |
Kane Lucas | Knee | TBC |
Fraser McInnes | Hamstring | 4-6 weeks |
Nic Naitanui | Achilles | 4-6 weeks |
Alec Waterman | Illness | Indefinite |
Updated: Tuesday, July 5
Player | Injury | Estimated Return |
---|---|---|
Luke Dahlhaus | Knee | 1-2 weeks |
Nathan Hrovat | Shoulder | 4-5 weeks |
Toby McLean | Foot | 2-3 weeks |
Robert Murphy | Knee | Season |
Josh Prudden | Knee | Season |